Marius Staalby
-
- Height:
- 6-2
-
- Weight:
- 200
-
- Hometown:
- Trondheim, Norway
-
- Position:
- F
-
- Year:
- Junior
-
- High School:
- Strinda Vgs
-
- Major:
- Undecided
-
- g
- 8
-
- a
- 2
-
- pts
- 18
-
- gw
- 1
Bio
- 2015 Second team All-SAC
- 2014 Second team All-SAC
2015: Appeared in all 20 matches and made 18 starts... Tied for fourth in the SAC with eight goals... Scored a career-high two goals against Newberry on Sept. 19th... Also scored against Mars Hill, Catawba, Wingate and King... Registered goals in the SAC Men's Soccer Championships against Brevard in the quarterfinals and Queens in the semis... Recorded assists South Carolina - Aiken and Queens... Ranked seventh in the SAC with 18 points... Finished the season with the third-most shots with 31... Played 1,483 minutes.
2014: Appeared in a career high 18 matches for the Eagles as a sophomore and garnered second team All-SAC honors... Tallied four goals and six asssits... Scored goals against Tusculum, Lenior-Rhyne, Newberry and Alabama-Huntsville... Assisted on goals against Catawba, Trevecca, Wingate, Lenior-Rhyne, Lincoln Memorial and Newberry... Shot 20 times and put nine shots on frame.
2013: Played in and started four matches before injury took him out the rest of the season... Had one assist and one goal which was also a game winner... Took eight shots, 37.5 percent of which were on target.
High School: Stand out striker throughout his high school career at Strinda Vgs High School... Also was a member of the cross country skiing team.
Personal: Son of Roger and Wenche Staalby... Undecided on a major.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 18 | 9 |
| Goals | 8 | 5 |
| Assists | 2 | 1 |
| Points | 18 | 11 |
| Shots | 31 | 17 |
| Shot Pct | .258 | .294 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Belmont Abbey | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | USC Aiken | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Lenoir-Rhyne | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Newberry | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Mars Hill | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Queens (N.C.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Lees-McRae | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Anderson (S.C.) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lincoln Memorial | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Catawba | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 13 | Young Harris | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Wingate | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at King (Tenn.) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Brevard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Coker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Brevard | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | vs. Queens (N.C.) | L by PK, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | vs. Limestone | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Belmont Abbey | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | USC Aiken | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Lenoir-Rhyne | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Newberry | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 23 | at Mars Hill | W, 4-3 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 27 | Queens (N.C.) | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Lees-McRae | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | vs. Anderson (S.C.) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Lincoln Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Catawba | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | Young Harris | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Wingate | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at King (Tenn.) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | Brevard | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 27 | at Tusculum | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at Coker | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Brevard | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 6 | vs. Queens (N.C.) | L by PK, 3-3 | 1 | 4 | .250 | 3 | .750 |
| Nov 13 | vs. Limestone | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Ala.-Huntsville | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Belmont Abbey | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | USC Aiken | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lenoir-Rhyne | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Newberry | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 23 | at Mars Hill | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Queens (N.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lees-McRae | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | vs. Anderson (S.C.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Catawba | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Young Harris | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Wingate | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | at King (Tenn.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Brevard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Coker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Brevard | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Queens (N.C.) | L by PK, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Limestone | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 8 | 2 | 18 |
| Conference | 11 | 9 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 4 | 2 | 10 |
| Away | 8 | 6 | 3 | 0 | 6 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 15 | 13 | 7 | 1 | 15 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 3 | 2 | 8 |
| October | 9 | 7 | 3 | 0 | 6 |
| November | 3 | 3 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.55 | .258 | 1.10 | .710 |
| Conference | 11 | 1.55 | .294 | 1.18 | .765 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .286 | 1.11 | .714 |
| Away | 8 | 1.50 | .250 | 1.13 | .750 |
| Neutral | 3 | 1.67 | .200 | 1.00 | .600 |
| Result | |||||
| Wins | 15 | 1.67 | .280 | 1.20 | .720 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | 2.00 | .188 | 1.25 | .625 |
| October | 9 | .89 | .375 | .78 | .875 |
| November | 3 | 2.33 | .286 | 1.67 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 31 | .258 | 22 | .710 |
| Conference | 11 | 17 | .294 | 13 | .765 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .286 | 10 | .714 |
| Away | 8 | 12 | .250 | 9 | .750 |
| Neutral | 3 | 5 | .200 | 3 | .600 |
| Result | |||||
| Wins | 15 | 25 | .280 | 18 | .720 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 16 | .188 | 10 | .625 |
| October | 9 | 8 | .375 | 7 | .875 |
| November | 3 | 7 | .286 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .40 | .10 | .90 |
| Conference | 11 | 9 | .45 | .09 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .44 | .22 | 1.11 |
| Away | 8 | 6 | .38 | .00 | .75 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 15 | 13 | .47 | .07 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .38 | .25 | 1.00 |
| October | 9 | 7 | .33 | .00 | .67 |
| November | 3 | 3 | .67 | .00 | 1.33 |
News mentions
JEFFERSON CITY, Tenn. – Entering the NCAA Tournament with its highest-seeding since 2009, the three-seed Carson-Newman men’s soccer team (15-2-2) will face the sixth-seed Limestone Saints (15-4) in the first round of the NCAA Tournament Friday afternoon at 3:30 p.m. at the Young Harris Soccer and Lacrosse Complex in Young Harris, Ga.
ROCK HILL, S.C. – The 14th-ranked Carson-Newman men’s soccer team (15-2-2) overcame a three-goal deficit to equalize late in regulation, remained tied 2-2 after two overtime periods, but fell 5-4 in penalty kicks in the semifinal round of the South Atlantic Conference Tournament to the Queens (N.C.) Royals (10-7) Friday afternoon at Manchester Meadows in Rock Hill, S.C.
ROCK HILL, S.C. – A school record nine Carson-Newman men’s soccer players were named members of the various South Atlantic Conference All-Conference teams the league announced Wednesday morning as the regular season co-champions placed four players on the first-team, two on the second-team and three were named Honorable Mention and the Eagles’ coach Richard Moodie swept the league’s Coach of the Year honor.
JEFFERSON CITY, Tenn. – Senior Jules Gabbiadini (York, England) tallied two goals and junior Tom Read (London, England) tied the Carson-Newman season with his 13th-assist as the 14th-ranked and top-seed Carson-Newman men’s soccer team (15-2-1) rolled past the visiting Brevard Tornados (5-10-2) 4-0 Tuesday night at McCown Field in the South Atlantic Conference Tournament quarterfinals.
NASHVILLE, Tenn. – Carson-Newman junior forward Tom Read (London, England) repeated as the Tennessee Sports Writer Association Player of the Week on Tuesday after an one-goal, three-assist week to lead the 21st-ranked Eagles to a 2-0 mark on the week.
JEFFERSON CITY, Tenn. – Looking for revenge after the Tusculum Pioneers ended their season in 2014, the 13th-ranked Carson-Newman men’s soccer team (12-2-1, 7-2 SAC) travels to Pioneer Field for a South Atlantic Conference showdown with the Pioneers (8-5-1, 5-3-1 SAC) Tuesday night at 7:30 p.m.
JEFFERSON CITY, Tenn. – After an onslaught of offensive force that featured 30 shots, the 13th-ranked Carson-Newman men’s soccer team (12-2-1, 7-2 SAC) used an 84th-minute header from senior Rurik Pereira (Rio de Janeiro, Brazil) to breeze past the Brevard Tornados (4-8-2, 4-4-2 SAC) Saturday night on Senior Night at McCown Field.
BRISTOL, Tenn. – Propelled by two second half goals, the No. 13 Carson-Newman men’s soccer team (11-2-1) knocked off the King Tornado (5-6-2) 3-1 Wednesday afternoon at Parks Field in Bristol, Tenn as the Eagles conclude the non-conference portion of their schedule.
JEFFERSON CITY, Tenn. – Three first half goals from three different players pushed the Carson-Newman men’s soccer team (10-2-1, 6-2 SAC) to a 4-1 win over the seventh-ranked Wingate Bulldogs (10-2-2, 5-1 SAC) in a critical South Atlantic Conference contest Saturday night at McCown Field on Homecoming.
ROCK HILL, S.C. – Carson-Newman junior midfielder Tom Read’s (London, England) two goal, three assist week garnered AstroTurf South Atlantic Conference Player of the Week honors, the league announced Monday.
SALISBURY, N.C. – Senior Sindre Welo (Trondheim, Norway) tallied two second half goals and junior Tom Read (London, England) added a goal and three assists as the Carson-Newman men’s soccer team (8-2-1, 5-2 SAC) scored four second half goals to beat the Catawba Indians (4-7, 2-5 SAC) Saturday afternoon in a South Atlantic Conference contest at Frock Athletic Complex.
BOONE, N.C. – The Carson-Newman men’s soccer team (6-1-1) endured a two-and-a-half hour lightning delay in a 2-0 win over the Lees-McRae Bobcats (3-5) to extend its winning streak to four games Wednesday afternoon at Ted Mackorell Soccer Complex on the campus of Appalachian State University in Boone, N.C.
NASHVILLE, Tenn. – Carson-Newman senior midfielder Jules Gabbiadini (York, England) was named the Tennessee Sports Writers Association’s Player of the Week on Tuesday following his two game-winning goal week.
JEFFERSON CITY, Tenn. – Two first half goals from seniors Lucas Siqueira (Sao Paulo, Brazil) and Jules Gabbiadini (York, England) powered the Carson-Newman men's soccer team (5-1-1, 3-1 SAC) past the Queens (N.C.) Royals (2-5, 0-4 SAC) 2-1 Sunday afternoon at McCown Field.
MARS HILL, N.C. – Two goals in the last five minutes of play from seniors Sindre Welo (Trondheim, Norway) and Jules Gabbiadani (York, England) pushed the Carson-Newman men’s soccer team (4-1-1, 2-1 SAC) past the Mars Hill Lions (2-4, 1-2 SAC) Wednesday night at Ammons Family Athletic Complex and Meares Stadium.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (3-1, 1-1 SAC) travels will be looking to end a two-match losing streak as the Eagles travel to Ammons Family Athletic Complex and Meares Stadium for a 7:30 p.m. match against the Mars Hill Lions (2-3, 1-1 SAC).
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (3-1, 1-1 SAC) snapped a two-game winless-streak and extended its unbeaten streak to 22 games over Newberry (1-4, 0-2 SAC) as the Eagles knocked off the Wolves 3-1 Saturday night at McCown Field.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (2-1-1, 0-1 SAC) will look to get back on its winning ways after going winless in the Eagles’ last two contests as the Newberry Wolves (1-3) come to McCown Field for a 7:30 p.m. kickoff on Saturday night for a South Atlantic Conference contest.
JEFFERSON CITY, Tenn. – Looking to get back to its winning ways, the Carson-Newman (2-0-1) men’s soccer team opens South Atlantic Conference play Wednesday night against the Lenoir-Rhyne Bears (1-1-1) on McCown Field at 7:30 p.m.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team played for a full 110 minutes of action Saturday night against the University of South Carolina Aiken Pacers but neither team could find an advantage as the teams drew 1-1 on McCown Field.
BELMONT, N.C. – Senior Nick Skoda (Knoxville, Tenn.) tallied his first-career hat trick and the Carson-Newman men’s soccer team (2-0) scored four second half goals to overpower the Belmont Abbey Crusaders (1-2) 5-0 Wednesday afternoon at Alumni Field on Belmont Abbey’s campus.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team (1-0) ventures onto the road for the first time in 2015 as the Eagles travel to Belmont Abbey (1-1) for a 4 p.m. Wednesday afternoon contest against the Crusaders at Alumni Field.
JEFFERSON CITY, Tenn. – The Carson-Newman men’s soccer team is set to kick off the 2015 season as the 21st-ranked University of Alabama-Huntsville Chargers storm into Jefferson City for a Saturday night match-up at 6:30 p.m. on McCown Field.
JEFFERSON CITY, Tenn. – The final part of the three-part Carson-Newman men’s soccer position preview features the forwards as second-team preseason All-South Atlantic Conference striker Marius Staalby (Trondheim, Norway).
ROCK HILL, S.C. – Four Carson-Newman men’s soccer players were named second-team All-South Atlantic Conference as seniors James Ward (Truro, England), Sindre Welo (Trondheim, Norway), Rurik Pereira (Rio de Janeiro, Brazil) and junior Marius Staalby (Trondheim, Norway) garnered preseason accolades, league officials announced Tuesday morning.
ROCK HILL, S.C. – For the second time in seven seasons, the Carson-Newman men’s soccer team was selected to finish second in the annual preseason South Atlantic Conference coaches’ poll, the league announced Tuesday morning.
JEFFERSON CITY, Tenn. – The second part of the Carson-Newman men’s soccer position previews features the midfield and senior Lucas Siqueira (Sao Paulo, Brazil).
















