Carson-Newman
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 15-3-2 Conf: 9-2-0 Home: 7-1-1 Away: 8-0-0 Neut: 0-2-1 |
| TEAM STATISTICS | C-N | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 52-325 | 26-218 |
| Goals scored per game | 2.60 | 1.30 |
| Shot pct. | .160 | .119 |
| Shots on goal-Attempts | 152-325 | 96-218 |
| SOG pct. | .468 | .440 |
| Shots/Game | 16.2 | 10.9 |
| Assists | 43 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 52 | 26 |
| Penalty | 4 | 2 |
| Unassisted | 15 | 10 |
| Overtime | 0 | 0 |
| Goals scored average | 2.54 | 1.27 |
| CORNER KICKS | 120 | 65 |
| Goals off corners | 6 | 3 |
| PENALTY KICKS | 4-5 | 2-2 |
| OFFSIDES | 58 | 20 |
| PENALTIES | ||
| Fouls | 282 | 268 |
| Yellow cards | 26 | 31 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 5316 | 1689 |
| Dates/Avg Per Date | 9/591 | 8/211 |
| Neutral Site #/Avg | 3/114 |
|
Overall Individual Statistics |
| Overall: 15-3-2 Conf: 9-2-0 Home: 7-1-1 Away: 8-0-0 Neut: 0-2-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 1 | Kavi Luchowa | 20-20 | 1817 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stuart Oliver | 16-16 | 1323 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steven Perry | 17-14 | 1237 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thibault Mathorez | 14-13 | 1013 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 5-0 | 3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Travis Whitt | 5-0 | 113 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sindre Welo | 20-20 | 1795 | 9 | 1 | 19 | 27 | .333 | 15 | .556 | 1-0 | 2 | 3-3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 9 | Nick Skoda | 14-8 | 719 | 4 | 2 | 10 | 23 | .174 | 13 | .565 | 0-0 | 1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Marius Staalby | 20-18 | 1483 | 8 | 2 | 18 | 31 | .258 | 22 | .710 | 0-0 | 1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jules Gabbiadini | 17-6 | 881 | 4 | 1 | 9 | 18 | .222 | 5 | .278 | 2-0 | 3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | James Ward | 20-19 | 1656 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | Tanner Heath | 5-1 | 160 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bruno Andrade | 19-12 | 1216 | 3 | 5 | 11 | 33 | .091 | 14 | .424 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 44 |
| 15 | Colton Seale | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jalen Goddard | 14-10 | 871 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tom Read | 18-18 | 1537 | 8 | 16 | 32 | 62 | .129 | 29 | .468 | 1-0 | 3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 38 |
| 19 | Colby Daigle | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Samuel Amure | 5-0 | 54 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Polyminos Avgousti | 19-8 | 923 | 2 | 4 | 8 | 20 | .100 | 8 | .400 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 20 |
| 23 | Ellis Messham | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Johannn Pereira | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lucas Siqueira | 19-12 | 791 | 3 | 2 | 8 | 26 | .115 | 11 | .423 | 0-0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 27 | Casper Nyberg | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luke Greer | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rurik Pereira | 16-9 | 976 | 2 | 3 | 7 | 25 | .080 | 10 | .400 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 35 | Curtis Walker | 4-3 | 270 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alexander White | 16-13 | 1182 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total............... | 20 | - | 52 | 43 | 147 | 325 | .160 | 152 | .468 | 26-0 | 15 | 4-5 | 17 | 0 | 1 | 4 | 282 | - | |
| Opponents........... | 20 | - | 26 | 18 | 70 | 218 | .119 | 96 | .440 | 31-1 | 3 | 2-2 | 3 | 0 | 0 | 9 | 268 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 27 | Casper Nyberg | 1-0 | 22:45 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 5 |
| 29 | Luke Greer | 1-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| 1 | Kavi Luchowa | 20-18 | 1817:15 | 26 | 1.29 | 69 | .726 | 14 | 3 | 2 | 6/0 | 210 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1840:00 | 26 | 1.27 | 70 | .729 | 14 | 3 | 2 | 6 | 215 | |
| Opponents........... | 20 | 1840:00 | 52 | 2.54 | 100 | .658 | 3 | 14 | 2 | 0 | 319 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 15-3-2 Conf: 9-2-0 Home: 7-1-1 Away: 8-0-0 Neut: 0-2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
1 Kavi Luchowa 20-20 0 0 0 0 .000 0 .000 1-0 0 0 11-11 0 0 0 0 .000 0 .000 1-0 0 0
2 Stuart Oliver 16-16 0 1 1 7 .000 2 .286 4-0 0 0 10-10 0 1 1 3 .000 1 .333 3-0 0 0
4 Steven Perry 17-14 0 0 0 7 .000 2 .286 3-0 0 0 11-8 0 0 0 4 .000 0 .000 2-0 0 0
5 Thibault Mathorez 14-13 5 1 11 18 .278 8 .444 5-0 3 0 7-7 3 1 7 13 .231 6 .462 2-0 1 0
6 Travis Whitt 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Sindre Welo 20-20 9 1 19 27 .333 15 .556 1-0 2 3 11-11 7 1 15 21 .333 13 .619 1-0 2 3
9 Nick Skoda 14-8 4 2 10 23 .174 13 .565 0-0 1 0 6-4 0 0 0 9 .000 4 .444 0-0 0 0
10 Marius Staalby 20-18 8 2 18 31 .258 22 .710 0-0 1 1 11-9 5 1 11 17 .294 13 .765 0-0 1 1
11 Jules Gabbiadini 17-6 4 1 9 18 .222 5 .278 2-0 3 0 9-3 2 1 5 8 .250 3 .375 2-0 2 0
12 James Ward 20-19 3 3 9 19 .158 10 .526 0-0 0 0 11-10 2 1 5 10 .200 3 .300 0-0 0 0
13 Tanner Heath 5-1 0 0 0 1 .000 1 1.000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
14 Bruno Andrade 19-12 3 5 11 33 .091 14 .424 2-0 0 0 10-8 0 4 4 18 .000 4 .222 2-0 0 0
15 Colton Seale 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
16 Jalen Goddard 14-10 0 0 0 2 .000 1 .500 1-0 0 0 10-7 0 0 0 1 .000 1 1.000 1-0 0 0
18 Tom Read 18-18 8 16 32 62 .129 29 .468 1-0 3 0 11-11 4 9 17 33 .121 16 .485 0-0 2 0
19 Colby Daigle 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
20 Samuel Amure 5-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 2 .000 0 .000 0-0 0 0
21 Polyminos Avgousti 19-8 2 4 8 20 .100 8 .400 3-0 0 0 10-5 1 1 3 11 .091 5 .455 1-0 0 0
23 Ellis Messham 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Johannn Pereira 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Lucas Siqueira 19-12 3 2 8 26 .115 11 .423 0-0 1 0 10-6 1 1 3 15 .067 6 .400 0-0 0 0
27 Casper Nyberg 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Luke Greer 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
33 Rurik Pereira 16-9 2 3 7 25 .080 10 .400 2-0 1 0 8-4 2 2 6 14 .143 7 .500 2-0 1 0
35 Curtis Walker 4-3 0 0 0 1 .000 0 .000 0-0 0 0 -
36 Alexander White 16-13 0 2 2 3 .000 0 .000 1-0 0 0 9-6 0 0 0 2 .000 0 .000 1-0 0 0
Total............... 20 52 43 147 325 .160 152 .468 26-0 15 4 11 27 23 77 181 .149 82 .453 18-0 9 4
Opponents........... 20 26 18 70 218 .119 96 .440 31-1 3 2 11 17 13 47 126 .135 60 .476 21-1 2 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
27 Casper Nyberg 1-0 22:45 0 0.00 0 .000 0 0 0 0 1-0 22:45 0 0.00 0 .000 0 0 0 0
29 Luke Greer 1-0 0:00 0 0.00 0 .000 0 0 0 0 -
1 Kavi Luchowa 20-18 1817:15 26 1.29 69 .726 14 3 2 6 11-10 967:15 17 1.58 42 .712 8 2 0 2
Total............... 20 1840:00 26 1.27 70 .729 14 3 2 6 11 990:00 17 1.55 43 .717 8 2 0 2
Opponents........... 20 1840:00 52 2.54 100 .658 3 14 2 0 11 990:00 27 2.45 55 .671 2 8 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Carson-Newman....... 144 177 2 2 0 - 325 Carson-Newman....... 85 96 - 181
Opponents........... 93 117 4 4 0 - 218 Opponents........... 57 69 - 126
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Carson-Newman....... 22 30 0 0 0 - 52 Carson-Newman....... 13 14 - 27
Opponents........... 15 11 0 0 0 - 26 Opponents........... 9 8 - 17
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Carson-Newman....... 29 38 2 1 0 - 70 Carson-Newman....... 19 24 - 43
Opponents........... 43 57 0 0 0 - 100 Opponents........... 25 30 - 55
ATTENDANCE SUMMARY C-N OPP ATTENDANCE SUMMARY C-N OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5316 1689 Total.................... 3017 1418
Dates/Avg Per Date....... 9/591 8/211 Dates/Avg Per Date....... 5/603 5/284
Neutral Site #/Avg....... 3/114 Neutral Site #/Avg....... 1/104
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-3-2 | 7-1-1 | 8-0 | 0-2-1 |
| CONFERENCE | 9-2 | 4-1 | 5-0 | 0-1 |
| NON-CONFERENCE | 6-1-2 | 3-0-1 | 3-0 | 0-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 05 #21 ALABAMA-HUNTSVILLE W 3-1 512 Sep 09 at Belmont Abbey W 5-0 75 Sep 12 USC AIKEN T O2 1-1 501 *Sep 16 LENOIR-RHYNE L 2-3 601 *Sep 19 NEWBERRY W 3-1 481 *Sep 23 at Mars Hill W 4-3 179 *Sep 27 QUEENS W 2-1 374 Sep 30 at Lees-McRae W 2-0 87 *Oct 03 vs Anderson L 2-3 104 *Oct 07 at Lincoln Memorial W 2-1 650 *Oct 10 at Catawba W 4-3 48 Oct 13 #16 YOUNG HARRIS W 3-0 609 *Oct 17 #7 WINGATE W 4-1 879 10/21/15 at King University W 3-1 109 *Oct 24 BREVARD W 1-0 682 *Oct 27 at Tusculum W 2-1 234 *Oct 31 at COKER W 1-0 307 #Nov 03 BREVARD W 4-0 677 #Nov 06 vs Queens T O3 3-3 88 %Nov 13 vs Limestone L 1-3 150 # = South Atlantic Conference Tournament % = 2015 NCAA Tournament |
| TEAM STATISTICS | C-N | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 52-325 | 26-218 |
| Goals scored per game | 2.60 | 1.30 |
| Shot pct. | .160 | .119 |
| Shots on goal-Attempts | 152-325 | 96-218 |
| SOG pct. | .468 | .440 |
| Shots/Game | 16.2 | 10.9 |
| GOAL BREAKDOWN | ||
| Penalty | 4 | 2 |
| Unassisted | 15 | 10 |
| Overtime | 0 | 0 |
| CORNER KICKS | 120 | 65 |
| Goals off corners | 6 | 3 |
| PENALTY KICKS | 4-5 | 2-2 |
| OFFSIDES | 58 | 20 |
| PENALTIES | ||
| Fouls | 282 | 268 |
| Yellow cards | 26 | 31 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 5316 | 1689 |
| Dates/Avg Per Date | 9/591 | 8/211 |
| Neutral Site #/Avg | 3/114 |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 1 | Kavi Luchowa | 20-20 | 1817 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stuart Oliver | 16-16 | 1323 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steven Perry | 17-14 | 1237 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thibault Mathorez | 14-13 | 1013 | 5 | 1 | 11 | 18 | .278 | 8 | .444 | 5-0 | 3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Travis Whitt | 5-0 | 113 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sindre Welo | 20-20 | 1795 | 9 | 1 | 19 | 27 | .333 | 15 | .556 | 1-0 | 2 | 3-3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 9 | Nick Skoda | 14-8 | 719 | 4 | 2 | 10 | 23 | .174 | 13 | .565 | 0-0 | 1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Marius Staalby | 20-18 | 1483 | 8 | 2 | 18 | 31 | .258 | 22 | .710 | 0-0 | 1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jules Gabbiadini | 17-6 | 881 | 4 | 1 | 9 | 18 | .222 | 5 | .278 | 2-0 | 3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | James Ward | 20-19 | 1656 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | Tanner Heath | 5-1 | 160 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bruno Andrade | 19-12 | 1216 | 3 | 5 | 11 | 33 | .091 | 14 | .424 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 44 |
| 15 | Colton Seale | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jalen Goddard | 14-10 | 871 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tom Read | 18-18 | 1537 | 8 | 16 | 32 | 62 | .129 | 29 | .468 | 1-0 | 3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 38 |
| 19 | Colby Daigle | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Samuel Amure | 5-0 | 54 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Polyminos Avgousti | 19-8 | 923 | 2 | 4 | 8 | 20 | .100 | 8 | .400 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 20 |
| 23 | Ellis Messham | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Johannn Pereira | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lucas Siqueira | 19-12 | 791 | 3 | 2 | 8 | 26 | .115 | 11 | .423 | 0-0 | 1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 27 | Casper Nyberg | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luke Greer | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rurik Pereira | 16-9 | 976 | 2 | 3 | 7 | 25 | .080 | 10 | .400 | 2-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 35 | Curtis Walker | 4-3 | 270 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Alexander White | 16-13 | 1182 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total............... | 20 | - | 52 | 43 | 147 | 325 | .160 | 152 | .468 | 26-0 | 15 | 4-5 | 17 | 0 | 1 | 4 | 282 | - | |
| Opponents........... | 20 | - | 26 | 18 | 70 | 218 | .119 | 96 | .440 | 31-1 | 3 | 2-2 | 3 | 0 | 0 | 9 | 268 | - | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 27 | Casper Nyberg | 1-0 | 22:45 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 5 |
| 29 | Luke Greer | 1-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | 0 |
| 1 | Kavi Luchowa | 20-18 | 1817:15 | 26 | 1.29 | 69 | .726 | 14 | 3 | 2 | 6/0 | 210 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1840:00 | 26 | 1.27 | 70 | .729 | 14 | 3 | 2 | 6 | 215 | |
| Opponents........... | 20 | 1840:00 | 52 | 2.54 | 100 | .658 | 3 | 14 | 2 | 0 | 319 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carson-Newman | 22 | 30 | 0 | 0 | 0 | 52 |
| Opponents | 15 | 11 | 0 | 0 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carson-Newman | 144 | 177 | 2 | 2 | 0 | 325 |
| Opponents | 93 | 117 | 4 | 4 | 0 | 218 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carson-Newman | 29 | 38 | 2 | 1 | 0 | 70 |
| Opponents | 43 | 57 | 0 | 0 | 0 | 100 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carson-Newman | 49 | 70 | 1 | 0 | 0 | 120 |
| Opponents | 36 | 26 | 0 | 3 | 0 | 65 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Carson-Newman | 130 | 144 | 3 | 5 | 0 | 282 |
| Opponents | 126 | 139 | 2 | 1 | 0 | 268 |
















