Lucas Siqueira
25

Lucas Siqueira

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 19 10
Games started 12 6
Goals 3 1
Assists 2 1
Points 8 3
Shots 26 15
Shot Pct .115 .067
Penalty kicks 0-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 24 Brevard W, 1-0
Oct 27 at Tusculum W, 2-1
Oct 31 at Coker W, 1-0
Nov 3 Brevard W, 4-0
Nov 6 vs. Queens (N.C.) L by PK, 3-3
Nov 13 vs. Limestone L, 3-1
Date Opponent Score gp gs g a pts
Sep 5 Ala.-Huntsville W, 3-1 1 - 1 0 2
Sep 9 at Belmont Abbey W, 5-0 1 1 0 0 0
Sep 12 USC Aiken T, 1-1 1 1 0 1 1
Sep 16 Lenoir-Rhyne L, 3-2 1 - 0 0 0
Sep 19 Newberry W, 3-1 1 - 0 0 0
Sep 23 at Mars Hill W, 4-3 1 1 0 1 1
Sep 27 Queens (N.C.) W, 2-1 1 1 1 0 2
Sep 30 at Lees-McRae W, 2-0 1 1 1 0 2
Oct 3 vs. Anderson (S.C.) L, 3-2 1 1 0 0 0
Oct 7 at Lincoln Memorial W, 2-1 1 1 0 0 0
Oct 10 at Catawba W, 4-3 1 1 0 0 0
Oct 13 Young Harris W, 3-0 1 1 0 0 0
Oct 17 Wingate W, 4-1 1 1 0 0 0
Oct 21 at King (Tenn.) W, 3-1 1 1 0 0 0
Oct 24 Brevard W, 1-0 1 - 0 0 0
Oct 27 at Tusculum W, 2-1 - - - - -
Oct 31 at Coker W, 1-0 1 - 0 0 0
Nov 3 Brevard W, 4-0 1 - 0 0 0
Nov 6 vs. Queens (N.C.) L by PK, 3-3 1 - 0 0 0
Nov 13 vs. Limestone L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 Ala.-Huntsville W, 3-1 1 1 1.000 1 1.000
Sep 9 at Belmont Abbey W, 5-0 1 1 .000 0 .000
Sep 12 USC Aiken T, 1-1 1 1 .000 0 .000
Sep 16 Lenoir-Rhyne L, 3-2 1 0 - 0 -
Sep 19 Newberry W, 3-1 1 2 .000 1 .500
Sep 23 at Mars Hill W, 4-3 1 5 .000 1 .200
Sep 27 Queens (N.C.) W, 2-1 1 3 .333 2 .667
Sep 30 at Lees-McRae W, 2-0 1 1 1.000 1 1.000
Oct 3 vs. Anderson (S.C.) L, 3-2 1 2 .000 1 .500
Oct 7 at Lincoln Memorial W, 2-1 1 0 - 0 -
Oct 10 at Catawba W, 4-3 1 1 .000 0 .000
Oct 13 Young Harris W, 3-0 1 1 .000 1 1.000
Oct 17 Wingate W, 4-1 1 1 .000 1 1.000
Oct 21 at King (Tenn.) W, 3-1 1 3 .000 1 .333
Oct 24 Brevard W, 1-0 1 0 - 0 -
Oct 27 at Tusculum W, 2-1 - - - - -
Oct 31 at Coker W, 1-0 1 1 .000 0 .000
Nov 3 Brevard W, 4-0 1 3 .000 1 .333
Nov 6 vs. Queens (N.C.) L by PK, 3-3 1 0 - 0 -
Nov 13 vs. Limestone L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 Ala.-Huntsville W, 3-1 1 0 0 0-0 0
Sep 9 at Belmont Abbey W, 5-0 1 0 0 0-0 0
Sep 12 USC Aiken T, 1-1 1 0 0 0-0 0
Sep 16 Lenoir-Rhyne L, 3-2 1 0 0 0-0 0
Sep 19 Newberry W, 3-1 1 0 0 0-0 0
Sep 23 at Mars Hill W, 4-3 1 0 0 0-0 0
Sep 27 Queens (N.C.) W, 2-1 1 0 0 0-0 0
Sep 30 at Lees-McRae W, 2-0 1 0 0 0-0 1
Oct 3 vs. Anderson (S.C.) L, 3-2 1 0 0 0-0 0
Oct 7 at Lincoln Memorial W, 2-1 1 0 0 0-0 0
Oct 10 at Catawba W, 4-3 1 0 0 0-0 0
Oct 13 Young Harris W, 3-0 1 0 0 0-0 0
Oct 17 Wingate W, 4-1 1 0 0 0-0 0
Oct 21 at King (Tenn.) W, 3-1 1 0 0 0-0 0
Oct 24 Brevard W, 1-0 1 0 0 0-0 0
Oct 27 at Tusculum W, 2-1 - - - - -
Oct 31 at Coker W, 1-0 1 0 0 0-0 0
Nov 3 Brevard W, 4-0 1 0 0 0-1 0
Nov 6 vs. Queens (N.C.) L by PK, 3-3 1 0 0 0-0 0
Nov 13 vs. Limestone L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2013-14 4 3 0 1 1
2014-15 16 10 5 2 12
2015-16 19 12 3 2 8
Total 39 25 8 5 21
  gp sh/g sh%/g sog/g sog%/g
2013-14 4 1.00 .000 .75 .750
2014-15 16 1.38 .227 .69 .500
2015-16 19 1.37 .115 .58 .423
Total 39 1.33 .154 .64 .481
  gp sh sh% sog sog%
2013-14 4 4 .000 3 .750
2014-15 16 22 .227 11 .500
2015-16 19 26 .115 11 .423
Total 39 52 .154 25 .481
  gp yc rc pk gw
2013-14 4 0 0 0-0 0
2014-15 16 0 0 0-0 1
2015-16 19 0 0 0-0 1
Total 39 0 0 0-0 2
  gp gs g/g a/g pts/g
2013-14 4 3 .00 .25 .25
2014-15 16 10 .31 .13 .75
2015-16 19 12 .16 .11 .42
Total 39 25 .21 .13 .54
  gp gs g a pts
Total 19 12 3 2 8
Conference 10 6 1 1 3
Exhibition - - - - 0
           
Home 9 4 2 1 5
Away 7 6 1 1 3
Neutral 3 2 0 0 0
           
Wins 14 9 3 1 7
Losses 3 2 0 0 0
           
September 8 5 3 2 8
October 8 6 0 0 0
November 3 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.37 .115 .58 .423
Conference 10 1.50 .067 .60 .400
Exhibition - - - - -
           
Home 9 1.33 .167 .78 .583
Away 7 1.71 .083 .43 .250
Neutral 3 .67 .000 .33 .500
           
Wins 14 1.64 .130 .71 .435
Losses 3 .67 .000 .33 .500
           
September 8 1.75 .214 .75 .429
October 8 1.13 .000 .50 .444
November 3 1.00 .000 .33 .333
  gp sh sh% sog sog%
Total 19 26 .115 11 .423
Conference 10 15 .067 6 .400
Exhibition - - - - -
           
Home 9 12 .167 7 .583
Away 7 12 .083 3 .250
Neutral 3 2 .000 1 .500
           
Wins 14 23 .130 10 .435
Losses 3 2 .000 1 .500
           
September 8 14 .214 6 .429
October 8 9 .000 4 .444
November 3 3 .000 1 .333
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 3 0 0 0-0 0
           
Wins 14 0 0 0-0 1
Losses 3 0 0 0-0 0
           
September 8 0 0 0-0 1
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 12 .16 .11 .42
Conference 10 6 .10 .10 .30
Exhibition - - - - -
           
Home 9 4 .22 .11 .56
Away 7 6 .14 .14 .43
Neutral 3 2 .00 .00 .00
           
Wins 14 9 .21 .07 .50
Losses 3 2 .00 .00 .00
           
September 8 5 .38 .25 1.00
October 8 6 .00 .00 .00
November 3 1 .00 .00 .00