Wingate at Carson-Newman October 14, 2017
Box Score
Wingate
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Pablo Jara
|
0 | 0 | 0 | 0 |
|
2
Pablo Bianchi
|
0 | 0 | 0 | 0 |
|
4
Vicente Munoz
|
0 | 0 | 0 | 0 |
|
5
Rob Tomlin
|
0 | 0 | 0 | 0 |
|
6
Oscar Perez
|
0 | 0 | 0 | 0 |
|
7
Christian Szalay
|
0 | 0 | 0 | 0 |
|
9
Elma N'For
|
3 | 3 | 1 | 2 |
|
10
Filipe Checco
|
1 | 1 | 1 | 0 |
|
11
Jon Ander
|
1 | 1 | 1 | 1 |
|
13
Elliot Cutts
|
4 | 2 | 2 | 2 |
|
- Yellow card 33:11
14
Jose Ojeda
|
0 | 0 | 0 | 0 |
|
15
Stuart Hendry
|
1 | 1 | 1 | 0 |
|
16
David Fairgrieve
|
0 | 0 | 0 | 0 |
|
17
Mateo Correa
|
0 | 0 | 0 | 0 |
|
18
Nate Evans
|
0 | 0 | 0 | 0 |
|
19
Jack Wlodyka
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:50
20
Matthew Livingstone
|
0 | 0 | 0 | 0 |
|
21
Damian Gaona
|
0 | 0 | 0 | 0 |
|
24
Mattia Ditommaso
|
1 | 1 | 1 | 1 |
|
26
Will Tomlinson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
10
Tom Read
|
5 | 2 | 1 | 0 |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
20
Daan Smit
|
0 | 0 | 0 | 0 |
|
24
Evan Harr
|
1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Jara (W, 10-3) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Twan Verweij (L, 8-3-1) | 9 | 7 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
1st
|
6:09 | Felipe Checco (4) (unassisted) - Goal from Free kick set piece right outs | 1 - 0 |
|
Wingate
1st
|
19:08 | Mattia Ditommaso (4) (unassisted) - Goalin 8 yard box off misplay by C-N GK | 2 - 0 |
|
Wingate
1st
|
26:26 | Elliot Cutts (9) (unassisted) - right side of box, chipped over charging | 3 - 0 |
|
Wingate
2nd
|
49:23 | Jon Ander (4) (Elliot Cutts & Elma N'For) - pass across box from 13, easy finish on | 4 - 0 |
|
Wingate
2nd
|
56:03 | Elliot Cutts (10) (Elma N'For) - Through ball from 9 to right side of 18 | 5 - 0 |
|
Wingate
2nd
|
70:57 | Elma N'For (6) (Jon Ander & Elliot Cutts) - Bend it like beckham, from outside the l | 6 - 0 |
|
Wingate
2nd
|
79:56 | Stuart Hendry (1) (Mattia Ditommaso) - Feed to front left side of 18 yard box, | 7 - 0 |
|
Carson-Newman
2nd
|
85:45 | Tom Read (8) (Jonny Le Quesne) - Off free kick in middle of 18 yard box. | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
33:11 | Yellow card - Jose Ojeda |
|
Carson-Newman
1st
|
33:55 | Yellow card - Tom Rankin |
|
Carson-Newman
1st
|
34:32 | Yellow card - Samuel Jenkins |
|
Carson-Newman
2nd
|
55:34 | Yellow card - Thibault Mathorez |
|
Carson-Newman
2nd
|
76:50 | Yellow card - Matthew Livingstone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 6 | 5 | 11 |
| Carson-Newman | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 2 | 1 | 3 |
| Carson-Newman | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 3 | 2 | 5 |
| Carson-Newman | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wingate | 11 | 10 | 21 |
| Carson-Newman | 9 | 3 | 12 |
| Date/Time | October 14, 2017 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:05 |
| Attendance | 512 |
| Referee: | Clive Edwards |
| Asst. Referee: | Zach McWhorter |
| : | Tasa Mushayamunda |
| Timekeeper: | Parker Role' |
| Scorer: | Tanner Swift |
Play By Play
| 0:00 | Pablo Jara at goalie for Wingate. | ||
| 0:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 0:51 | Shot by Wingate Elma N'For, Save (by goalie) Twan Verweij. | ||
| 01:04 | Corner kick by Wingate Elliot Cutts [01:04]. | ||
| Foul on Wingate. | |||
| 02:23 | Header Shot by Carson-Newman Tobias Solem Karlsen, Blocked. | ||
| Foul on Carson-Newman. | |||
| 06:09 | Goal!GOAL by Wingate Felipe Checco (FIRST GOAL), goal number 4 for season. *Goal from Free kick set piece right outside top of 18 yard box ( 1 - 0 ) |
||
| Foul on Wingate. | |||
| 08:19 | Shot by Wingate Elliot Cutts, Blocked. | ||
| 08:55 | Shot by Carson-Newman Thaylan Silva, Save (by goalie) Pablo Jara. | ||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| 16:21 | Shot by Carson-Newman Tom Read, Hit Post. | ||
| Foul on Carson-Newman. | |||
| 19:08 | Goal!GOAL by Wingate Mattia Ditommaso, goal number 4 for season. *Goalin 8 yard box off misplay by C-N GK ( 2 - 0 ) |
||
| Foul on Carson-Newman. | |||
| 20:50 | Substitution!Wingate substitution: Jon Ander for Nate Evans. | ||
| 21:19 | Shot by Wingate Elliot Cutts, High. | ||
| 21:30 | Substitution!Wingate substitution: Jose Ojeda for Mattia Ditommaso. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 24:25 | Substitution!Wingate substitution: Stuart Hendry for Elma N'For. | ||
| 24:25 | Substitution!Carson-Newman substitution: Joe Taylor for Evan Harr. | ||
| 26:26 | Goal!GOAL by Wingate Elliot Cutts, goal number 9 for season. *right side of box, chipped over charging goalie ( 3 - 0 ) |
||
| 26:26 | Substitution!Wingate substitution: Elma N'For for Stuart Hendry. | ||
| 27:14 | Substitution!Wingate substitution: Oscar Perez for Felipe Checco. | ||
| Foul on Wingate. | |||
| Foul on Carson-Newman. | |||
| 28:43 | Offside against Carson-Newman. | ||
| Foul on Wingate. | |||
| 30:19 | Offside against Carson-Newman. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 33:11 | Yellow card on Wingate Jose Ojeda. | ||
| 33:14 | Header Shot by Carson-Newman Tobias Solem Karlsen, Wide. | ||
| 33:55 | Yellow card on Carson-Newman Tom Rankin. | ||
| Foul on Wingate. | |||
| 34:21 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| Foul on Carson-Newman. | |||
| 34:32 | Yellow card on Carson-Newman Samuel Jenkins. | ||
| 35:29 | Corner kick by Wingate Jon Ander [35:29]. | ||
| 36:27 | Shot by Carson-Newman Tom Rankin, Wide. | ||
| Foul on Wingate. | |||
| 37:58 | Substitution!Wingate substitution: Will Tomlinson for Elma N'For. | ||
| 37:58 | Substitution!Wingate substitution: Stuart Hendry for Elliot Cutts. | ||
| Foul on Wingate. | |||
| 40:58 | Header Shot by Carson-Newman Joe Taylor, Save (by goalie) Pablo Jara. | ||
| Foul on Carson-Newman. | |||
| 42:14 | Corner kick by Wingate Jon Ander [42:14]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Twan Verweij at goalie for Carson-Newman. | ||
| 45:00 | Pablo Jara at goalie for Wingate. | ||
| 45:00 | For Wingate: #11 Jon Ander, #10 Felipe Checco, #9 Elma N'For, #17 Mateo Correa, #5 Rob Tomlin, #24 Mattia Ditommaso, #16 David Fairgrieve, #1 Pablo Jara, #13 Elliot Cutts, #4 Vicente Munoz, #18 Nate Evans. | ||
| 45:00 | For Carson-Newman: #27 Twan Verweij, #12 Greg Evans, #2 Samuel Jenkins, #5 Thibault Mathorez, #4 Joe Taylor, #6 Tom Rankin, #10 Tom Read, #15 Will Sainsbury-Logan, #19 Thaylan Silva, #25 Tobias Solem Karlsen, #8 Jonny Le Quesne. | ||
| 46:11 | Shot by Carson-Newman Thaylan Silva, Blocked. | ||
| Foul on Carson-Newman. | |||
| Foul on Wingate. | |||
| 46:52 | Shot by Carson-Newman Tom Read, Blocked. | ||
| 47:08 | Shot by Wingate Elma N'For, Save (by goalie) Twan Verweij. | ||
| 49:23 | Goal!GOAL by Wingate Jon Ander, Assist by Elliot Cutts and Elma N'For, goal number 4 for season. *pass across box from 13, easy finish on left post ( 4 - 0 ) |
||
| Foul on Wingate. | |||
| 52:42 | Offside against Carson-Newman. | ||
| Foul on Wingate. | |||
| 54:36 | Header Shot by Carson-Newman Jonny Le Quesne, Wide. | ||
| Foul on Carson-Newman. | |||
| 55:34 | Yellow card on Carson-Newman Thibault Mathorez. | ||
| 56:03 | Goal!GOAL by Wingate Elliot Cutts, Assist by Elma N'For, goal number 10 for season. *Through ball from 9 to right side of 18 yard box ( 5 - 0 ) |
||
| 56:33 | Substitution!Wingate substitution: Jose Ojeda for Mattia Ditommaso. | ||
| 59:08 | Shot by Carson-Newman Tom Read, Save (by goalie) Pablo Jara. | ||
| 59:49 | Substitution!Wingate substitution: Oscar Perez for David Fairgrieve. | ||
| 59:49 | Substitution!Wingate substitution: Nate Evans for Elliot Cutts. | ||
| 60:04 | Shot by Carson-Newman Tom Rankin, Wide. | ||
| Foul on Wingate. | |||
| 65:11 | Substitution!Wingate substitution: Mattia Ditommaso for Felipe Checco. | ||
| 65:11 | Substitution!Wingate substitution: Matthew Livingstone for Oscar Perez. | ||
| Foul on Wingate. | |||
| 68:20 | Substitution!Carson-Newman substitution: Collin Hensel for Tobias Solem Karlsen. | ||
| 68:20 | Substitution!Wingate substitution: Stuart Hendry for Jose Ojeda. | ||
| 69:42 | Substitution!Carson-Newman substitution: Evan Harr for Thaylan Silva. | ||
| 69:42 | Substitution!Carson-Newman substitution: Daan Smit for Tom Rankin. | ||
| 70:11 | Offside against Carson-Newman. | ||
| 70:57 | Goal!GOAL by Wingate Elma N'For, Assist by Jon Ander and Elliot Cutts, goal number 6 for season. *Bend it like beckham, from outside the left of the 18 yard box ( 6 - 0 ) |
||
| 70:57 | Substitution!Wingate substitution: Will Tomlinson for Elma N'For. | ||
| Foul on Wingate. | |||
| 72:46 | Corner kick by Carson-Newman Tom Read [72:46]. | ||
| 73:55 | Substitution!Wingate substitution: Christian Szalay for Nate Evans. | ||
| 73:55 | Substitution!Wingate substitution: Oscar Perez for Jon Ander. | ||
| 76:00 | Shot by Carson-Newman Tom Read, High. | ||
| Foul on Wingate. | |||
| 76:50 | Yellow card on Wingate Matthew Livingstone. | ||
| 78:10 | Substitution!Carson-Newman substitution: Zimiso Stewart for Will Sainsbury-Logan. | ||
| 78:10 | Substitution!Carson-Newman substitution: Tobias Solem Karlsen for Tom Read. | ||
| 79:56 | Goal!GOAL by Wingate Stuart Hendry, Assist by Mattia Ditommaso, goal number 1 for season. *Feed to front left side of 18 yard box, shot goes under C-N GK ( 7 - 0 ) |
||
| 80:04 | Shot by Carson-Newman Evan Harr, Wide. | ||
| 80:17 | Substitution!Wingate substitution: Jack Wlodyka for Mateo Correa. | ||
| 80:17 | Substitution!Wingate substitution: Pablo Bianchi for Rob Tomlin. | ||
| 81:08 | Substitution!Carson-Newman substitution: Tom Read for Tobias Solem Karlsen. | ||
| Foul on Wingate. | |||
| Foul on Wingate. | |||
| 85:45 | Goal!GOAL by Carson-Newman Tom Read, Assist by Jonny Le Quesne, goal number 8 for season. *Off free kick in middle of 18 yard box. ( 7 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 87:57 | Corner kick by Wingate Mattia Ditommaso [87:57]. | ||
| 87:35 | Corner kick by Wingate Mattia Ditommaso [87:35]. | ||
| Foul on Wingate. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


















