Evan Harr
-
- Birth Date:
- 9/5/1997
-
- Height:
- 5-11
-
- Hometown:
- Bristol, Tenn.
-
- Position:
- M
-
- Year:
- Junior
-
- High School:
- Virginia High School
-
- Major:
- Exercise Science
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2018: Made the starting IX in 13 of his 14 appearances... Notched one assist... Recorded two shots.
2017: Started in 10 of his 15 contests... Accounted for one assist... One of the eight shots he sent fell on goal.
2016: Made 15 appearances in C-N's starting lineup... Booted in a pair of goals...Registered his first collegiate score on Oct. 5th against King (Tenn.)... Added a second goal against Brevard on Oct. 22nd...Ended 2016 with 14 shots, putting four on goal.
High School: Earned numerous accolades during four years at Virginia High School...Scored 47 goals during VHS career...Named First-Team All-Conference and First-Team All-Region three straight years ('13,'14,'15) and made Second-Team All-State in 2014...Named Offensive Player of the Year and Team MVP in 2014 and 2015...Led team in goals in 2014 and 2015 and in assists in 2013 and 2014...Played club soccer with FC Dallas TRI and made the state league tournament every year from 2012-15...Also was the kicker and punter on the football team for two years.
Personal: Son of Jon and Ramona Harr...Born on September 5th, 1997...Plans on being an Exercise Science major...Member of the National Honor Society
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clayton St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | North Greenville | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Barry | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Lenoir-Rhyne | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lincoln Memorial | W, 3-2 | - | - | - | - | - |
| Sep 22 | Coker | W, 4-1 | - | - | - | - | - |
| Sep 29 | Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 3 | Tusculum | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Anderson (S.C.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Lander | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Queens (N.C.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Mars Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Wingate | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Newberry | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Catawba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Queens (N.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Tusculum | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clayton St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | North Greenville | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. Barry | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lincoln Memorial | W, 3-2 | - | - | - | - | - |
| Sep 22 | Coker | W, 4-1 | - | - | - | - | - |
| Sep 29 | Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 3 | Tusculum | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Anderson (S.C.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Lander | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Queens (N.C.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Mars Hill | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Newberry | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 27 | Catawba | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Queens (N.C.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Tusculum | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clayton St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | North Greenville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Barry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lincoln Memorial | W, 3-2 | - | - | - | - | - |
| Sep 22 | Coker | W, 4-1 | - | - | - | - | - |
| Sep 29 | Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 3 | Tusculum | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Lander | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Queens (N.C.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mars Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Newberry | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Queens (N.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Tusculum | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 0 | 1 | 1 |
| Conference | 8 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 9 | 8 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .14 | .000 | .00 | .000 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .00 | .000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .25 | .000 | .00 | .000 |
| October | 9 | .11 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .000 | 0 | .000 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 0 | .000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 1 | .000 | 0 | .000 |
| October | 9 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .00 | .07 | .07 |
| Conference | 8 | 7 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 9 | 8 | .00 | .11 | .11 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
JEFFERSON CITY, Tenn. – For the second time this season, two periods of extra time were needed in a Carson-Newman match as it drew with Mars Hill, 1-1, in South Atlantic Conference play on Wednesday night at McCown Field.
JEFFERSON CITY, Tenn. -- The 2018 campaign will begin for Carson-Newman in 17 days with a trip to Clayton State on Sept. 1 for a 7 p.m. first kick. This is the first entry in a three-part series highlighting each of the Carson-Newman men's soccer positions for the 2018 season. Head coach Stephen Lyons starts off the sequence with the midfielders.
















