Tobias Solem Karlsen
10

Tobias Solem Karlsen

g
7
a
2
pts
16
gw
2
Player Stats
  Overall Conference
Games 17 10
Games started 15 9
Goals 7 2
Assists 2 1
Points 16 5
Shots 55 26
Shot Pct .127 .077
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 16 at Mars Hill W, 3-0
Oct 23 at Lander L, 1-0
Oct 26 at Catawba W, 1-0
Nov 2 #19 Wingate T, 2-2
Nov 6 at Tusculum T, 1-1
Nov 9 Coker L, 5-1
Date Opponent Score gp gs g a pts
Sep 6 at North Greenville W, 7-0 1 1 4 0 8
Sep 10 Salem (WV) W, 4-0 1 1 0 1 1
Sep 14 at Lee L, 1-0 1 1 0 0 0
Sep 18 Lincoln Memorial W, 2-1 1 1 0 0 0
Sep 21 Newberry W, 3-1 1 1 1 0 2
Sep 25 King (Tenn.) W, 3-1 1 1 0 0 0
Sep 28 at Anderson (S.C.) T, 1-1 1 1 1 0 2
Oct 2 Lenoir-Rhyne L, 4-2 1 1 0 0 0
Oct 5 Queens (N.C.) W, 2-1 1 1 0 0 0
Oct 8 at Alabama Huntsville W, 2-1 1 - 0 0 0
Oct 12 at #15 Coker W, 1-0 1 1 0 0 0
Oct 16 at Mars Hill W, 3-0 1 1 0 1 1
Oct 23 at Lander L, 1-0 1 1 0 0 0
Oct 26 at Catawba W, 1-0 1 - 0 0 0
Nov 2 #19 Wingate T, 2-2 1 1 0 0 0
Nov 6 at Tusculum T, 1-1 1 1 0 0 0
Nov 9 Coker L, 5-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 6 at North Greenville W, 7-0 1 8 .500 8 1.000
Sep 10 Salem (WV) W, 4-0 1 2 .000 0 .000
Sep 14 at Lee L, 1-0 1 5 .000 2 .400
Sep 18 Lincoln Memorial W, 2-1 1 2 .000 2 1.000
Sep 21 Newberry W, 3-1 1 2 .500 1 .500
Sep 25 King (Tenn.) W, 3-1 1 1 .000 1 1.000
Sep 28 at Anderson (S.C.) T, 1-1 1 4 .250 2 .500
Oct 2 Lenoir-Rhyne L, 4-2 1 2 .000 1 .500
Oct 5 Queens (N.C.) W, 2-1 1 2 .000 0 .000
Oct 8 at Alabama Huntsville W, 2-1 1 4 .000 2 .500
Oct 12 at #15 Coker W, 1-0 1 3 .000 3 1.000
Oct 16 at Mars Hill W, 3-0 1 0 - 0 -
Oct 23 at Lander L, 1-0 1 2 .000 2 1.000
Oct 26 at Catawba W, 1-0 1 4 .000 1 .250
Nov 2 #19 Wingate T, 2-2 1 4 .000 1 .250
Nov 6 at Tusculum T, 1-1 1 3 .000 2 .667
Nov 9 Coker L, 5-1 1 7 .143 3 .429
Date Opponent Score gp yc rc pk gw
Sep 6 at North Greenville W, 7-0 1 0 0 0-0 1
Sep 10 Salem (WV) W, 4-0 1 0 0 0-0 0
Sep 14 at Lee L, 1-0 1 0 0 0-0 0
Sep 18 Lincoln Memorial W, 2-1 1 0 0 0-0 0
Sep 21 Newberry W, 3-1 1 0 0 0-0 1
Sep 25 King (Tenn.) W, 3-1 1 0 0 0-0 0
Sep 28 at Anderson (S.C.) T, 1-1 1 0 0 0-0 0
Oct 2 Lenoir-Rhyne L, 4-2 1 0 0 0-0 0
Oct 5 Queens (N.C.) W, 2-1 1 0 0 0-0 0
Oct 8 at Alabama Huntsville W, 2-1 1 0 0 0-0 0
Oct 12 at #15 Coker W, 1-0 1 0 0 0-0 0
Oct 16 at Mars Hill W, 3-0 1 0 0 0-0 0
Oct 23 at Lander L, 1-0 1 0 0 0-0 0
Oct 26 at Catawba W, 1-0 1 0 0 0-0 0
Nov 2 #19 Wingate T, 2-2 1 0 0 0-0 0
Nov 6 at Tusculum T, 1-1 1 0 0 0-0 0
Nov 9 Coker L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 12 8 1 0 2
2017-18 14 13 11 2 24
2018-19 17 15 10 2 22
2019-20 17 15 7 2 16
Total 60 51 29 6 64
  gp sh/g sh%/g sog/g sog%/g
2016-17 12 .58 .143 .33 .571
2017-18 14 3.21 .244 1.14 .356
2018-19 17 3.94 .149 1.59 .403
2019-20 17 3.24 .127 1.82 .564
Total 60 2.90 .167 1.30 .448
  gp sh sh% sog sog%
2016-17 12 7 .143 4 .571
2017-18 14 45 .244 16 .356
2018-19 17 67 .149 27 .403
2019-20 17 55 .127 31 .564
Total 60 174 .167 78 .448
  gp yc rc pk gw
2016-17 12 0 0 0-0 0
2017-18 14 0 0 0-0 5
2018-19 17 0 0 0-0 5
2019-20 17 0 0 0-0 2
Total 60 0 0 0-0 12
  gp gs g/g a/g pts/g
2016-17 12 8 .08 .00 .17
2017-18 14 13 .79 .14 1.71
2018-19 17 15 .59 .12 1.29
2019-20 17 15 .41 .12 .94
Total 60 51 .48 .10 1.07
  gp gs g a pts
Total 17 15 7 2 16
Conference 10 9 2 1 5
Exhibition - - - - 0
           
Home 8 8 2 1 5
Away 9 7 5 1 11
Neutral - - - - 0
           
Wins 10 8 5 2 12
Losses 4 4 1 0 2
           
September 7 7 6 1 13
October 7 5 0 1 1
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.24 .127 1.82 .564
Conference 10 2.60 .077 1.30 .500
Exhibition - - - - -
           
Home 8 2.75 .091 1.13 .409
Away 9 3.67 .152 2.44 .667
Neutral - - - - -
           
Wins 10 2.80 .179 1.80 .643
Losses 4 4.00 .063 2.00 .500
           
September 7 3.43 .250 2.29 .667
October 7 2.43 .000 1.29 .529
November 3 4.67 .071 2.00 .429
  gp sh sh% sog sog%
Total 17 55 .127 31 .564
Conference 10 26 .077 13 .500
Exhibition - - - - -
           
Home 8 22 .091 9 .409
Away 9 33 .152 22 .667
Neutral - - - - -
           
Wins 10 28 .179 18 .643
Losses 4 16 .063 8 .500
           
September 7 24 .250 16 .667
October 7 17 .000 9 .529
November 3 14 .071 6 .429
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 2
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 2
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .41 .12 .94
Conference 10 9 .20 .10 .50
Exhibition - - - - -
           
Home 8 8 .25 .13 .63
Away 9 7 .56 .11 1.22
Neutral - - - - -
           
Wins 10 8 .50 .20 1.20
Losses 4 4 .25 .00 .50
           
September 7 7 .86 .14 1.86
October 7 5 .00 .14 .14
November 3 3 .33 .00 .67