Carson-Newman at Shorter September 4, 2021
Box Score
Carson-Newman
Shorter
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Flores, Javy
|
0 | 0 | 0 | 0 |
|
def 2
Gil, Erik
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 57:35
3
Windham, Evan
|
1 | 0 | 0 | 0 |
|
- Yellow card 75:37
4
Troya, Sebastian
|
0 | 0 | 0 | 0 |
|
def 5
Stanley, Joseph
|
1 | 1 | 1 | 0 |
|
mid 6
Maiello, Davide
|
2 | 1 | 0 | 0 |
|
7
Moser, Connor
|
0 | 0 | 0 | 0 |
|
8
Lara, Fabian
|
0 | 0 | 0 | 0 |
|
fwd 9
Maiello, Mattia
|
2 | 1 | 0 | 0 |
|
fwd 10
Wheatley, Jackson
|
0 | 0 | 0 | 0 |
|
11
Sanchez, Christian
|
0 | 0 | 0 | 0 |
|
15
Pitter, Marcus
|
0 | 0 | 0 | 0 |
|
def 16
Allen, Matt
|
0 | 0 | 0 | 0 |
|
mid 17
Franklin, Isaac
|
0 | 0 | 0 | 0 |
|
mid 19
Calero, Seth
|
0 | 0 | 0 | 0 |
|
20
Ortega, Jason
|
1 | 0 | 0 | 0 |
|
21
Alerte, Emmanuel
|
0 | 0 | 0 | 0 |
|
22
Lom-Lina, Emmanuel
|
1 | 0 | 0 | 0 |
|
mid 23
Lopez, Bailey
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Bram Kaarsgaren (L, 0-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Flores, Javy (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shorter
2nd
|
89:14 | Stanley, Joseph (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Shorter
2nd
|
57:35 | Yellow card - Windham, Evan |
|
Shorter
2nd
|
73:24 | Yellow card - Benjamin Stein |
|
Shorter
2nd
|
75:37 | Yellow card - Troya, Sebastian |
|
Shorter
2nd
|
90:00 | Yellow card - Theo Hardenby Ohrwal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 7 | 10 |
| Shorter | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 1 | 2 |
| Shorter | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 3 | 5 |
| Shorter | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 5 | 10 |
| Shorter | 4 | 5 | 9 |
| Date/Time | September 4, 2021 - 07:30 PM |
|---|---|
| Location | Rome, UNITED STATES |
| Stadium | Ben Brady Field |
| Game length | 2:00 |
| Attendance | 124 |
Play By Play
| 0:00 | Bram Kaarsgaren at goalie for Carson-Newman. | ||
| 0:00 | Flores, Javy at goalie for Shorter. | ||
| 01:58 | Shot by Carson-Newman Benjamin Stein, Save (by goalie) Flores, Javy. | ||
| 02:35 | Shot by Carson-Newman Yannick Kranz, Save (by goalie) Flores, Javy. | ||
| 02:47 | Corner kick by Carson-Newman TEAM [02:47]. | ||
| Foul on Carson-Newman. | |||
| Foul on Shorter. | |||
| 08:26 | Shot by Carson-Newman Yannick Kranz, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Shorter. | |||
| 15:21 | Shot by Shorter Maiello, Davide, Wide. | ||
| 16:07 | Offside against Shorter. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Shorter. | |||
| 23:57 | Shot by Shorter Maiello, Mattia, Save (by goalie) Bram Kaarsgaren. | ||
| Foul on Carson-Newman. | |||
| Foul on Shorter. | |||
| 26:38 | Substitution!Shorter substitution: Pitter, Marcus for Wheatley, Jackson. | ||
| 26:38 | Substitution!Shorter substitution: Alerte, Emmanuel for Calero, Seth. | ||
| 27:37 | Offside against Carson-Newman. | ||
| 28:17 | Substitution!Carson-Newman substitution: Marius Opdahl for Benjamin Stein. | ||
| 30:57 | Substitution!Carson-Newman substitution: Quinten Carels for Jannik Schulte. | ||
| 33:12 | Corner kick by Carson-Newman TEAM [33:12]. | ||
| 34:09 | Substitution!Carson-Newman substitution: Daniel McIlroy for Thaylan Silva. | ||
| 36:36 | Substitution!Shorter substitution: Lara, Fabian for Lopez, Bailey. | ||
| 39:22 | Substitution!Shorter substitution: Moser, Connor for Windham, Evan. | ||
| 39:22 | Substitution!Shorter substitution: Ortega, Jason for Maiello, Mattia. | ||
| 39:22 | Substitution!Carson-Newman substitution: Emmanuel Olaluyi for Theo Hardenby Ohrwal. | ||
| 42:09 | Shot by Shorter Ortega, Jason, Wide. | ||
| 42:47 | Substitution!Shorter substitution: Sanchez, Christian for Maiello, Davide. | ||
| 45:00 | Substitution!Shorter substitution: Windham, Evan for Moser, Connor. | ||
| 45:00 | Substitution!Shorter substitution: Maiello, Davide for Sanchez, Christian. | ||
| 45:00 | Substitution!Shorter substitution: Maiello, Mattia for Ortega, Jason. | ||
| 45:00 | Substitution!Shorter substitution: Wheatley, Jackson for Pitter, Marcus. | ||
| 45:00 | Substitution!Shorter substitution: Calero, Seth for Alerte, Emmanuel. | ||
| 45:00 | Substitution!Shorter substitution: Lopez, Bailey for Lara, Fabian. | ||
| 45:00 | Substitution!Carson-Newman substitution: Theo Hardenby Ohrwal for Quinten Carels. | ||
| 45:00 | Substitution!Carson-Newman substitution: Thaylan Silva for Emmanuel Olaluyi. | ||
| 45:00 | Substitution!Carson-Newman substitution: Benjamin Stein for Daniel McIlroy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:25 | Shot by Carson-Newman Theo Hardenby Ohrwal, Save (by goalie) Flores, Javy. | ||
| 47:45 | Shot by Carson-Newman Theo Hardenby Ohrwal, Save (by goalie) Flores, Javy. | ||
| Foul on Shorter. | |||
| 51:21 | Shot by Carson-Newman Greg Evans, Wide. | ||
| Foul on Carson-Newman. | |||
| 53:53 | Offside against Shorter. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Shorter. | |||
| 57:35 | Yellow card on Shorter Windham, Evan. | ||
| 57:43 | Substitution!Shorter substitution: Moser, Connor for Windham, Evan. | ||
| 57:47 | Corner kick by Carson-Newman TEAM [57:47]. | ||
| 58:58 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 61:23 | Substitution!Shorter substitution: Alerte, Emmanuel for Wheatley, Jackson. | ||
| 62:15 | Corner kick by Carson-Newman TEAM [62:15]. | ||
| 62:44 | Shot by Carson-Newman Benjamin Stein, Wide. | ||
| 65:33 | Shot by Carson-Newman Benjamin Stein, Wide. | ||
| 65:46 | Substitution!Shorter substitution: Windham, Evan for Moser, Connor. | ||
| 65:46 | Substitution!Shorter substitution: Pitter, Marcus for Lopez, Bailey. | ||
| Foul on Shorter. | |||
| 70:55 | Substitution!Shorter substitution: Troya, Sebastian for Allen, Matt. | ||
| 70:55 | Substitution!Carson-Newman substitution: Niels Buurman for Ben King. | ||
| 70:55 | Substitution!Carson-Newman substitution: Daniel Vennesland for James Coady. | ||
| 71:01 | Corner kick by Carson-Newman TEAM [71:01]. | ||
| 71:28 | Shot by Carson-Newman Benjamin Stein, Blocked. | ||
| 72:22 | Substitution!Shorter substitution: Lom-Lina, Emmanuel for Gil, Erik. | ||
| Foul on Shorter. | |||
| 73:24 | Yellow card on Carson-Newman Benjamin Stein. | ||
| 73:48 | Substitution!Shorter substitution: Lopez, Bailey for Calero, Seth. | ||
| 74:57 | Shot by Shorter Windham, Evan, Blocked. | ||
| 75:37 | Yellow card on Shorter Troya, Sebastian. | ||
| 75:37 | Substitution!Shorter substitution: Allen, Matt for Troya, Sebastian. | ||
| 75:43 | Substitution!Carson-Newman substitution: Daniel McIlroy for Benjamin Stein. | ||
| 79:44 | Substitution!Shorter substitution: Lara, Fabian for Alerte, Emmanuel. | ||
| 79:44 | Substitution!Shorter substitution: Wheatley, Jackson for Pitter, Marcus. | ||
| 80:57 | Shot by Carson-Newman Theo Hardenby Ohrwal, Save (by goalie) Flores, Javy. | ||
| 82:07 | Offside against Carson-Newman. | ||
| 83:04 | Substitution!Carson-Newman substitution: Quinten Carels for Marius Opdahl. | ||
| 85:10 | Substitution!Shorter substitution: Alerte, Emmanuel for Lara, Fabian. | ||
| 85:49 | Shot by Shorter Lom-Lina, Emmanuel, Wide. | ||
| 86:39 | Offside against Carson-Newman. | ||
| Foul on Shorter. | |||
| Foul on Carson-Newman. | |||
| 89:07 | Shot by Shorter Maiello, Davide, Save (by goalie) Bram Kaarsgaren. | ||
| 89:14 | Goal!GOAL by Shorter Stanley, Joseph (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 89:43 | Shot by Shorter Maiello, Mattia, Wide. | ||
| 90:00 | Yellow card on Carson-Newman Theo Hardenby Ohrwal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















