Lenoir-Rhyne at Carson-Newman October 7, 2023
Box Score
Lenoir-Rhyne
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Juan Basabe
|
0 | 0 | 0 | 0 |
|
- Red card 16:56
3
Harri Rowe
|
0 | 0 | 0 | 0 |
|
- Yellow card 32:00
4
Diego Delgado
|
1 | 0 | 0 | 0 |
|
5
Ivan Rubio
|
0 | 0 | 0 | 0 |
|
6
Oliver Gardner
|
0 | 0 | 0 | 0 |
|
7
Adrian Martina
|
1 | 1 | 0 | 0 |
|
8
Arnau Olle
|
1 | 0 | 0 | 0 |
|
14
Jonas Moos
|
0 | 0 | 0 | 0 |
|
19
Kevin Rios
|
0 | 0 | 0 | 0 |
|
- Yellow card 68:11
24
Ido Omaysi
|
2 | 0 | 0 | 0 |
|
31
Alex Pacay
|
1 | 0 | 0 | 0 |
|
34
Macoy Strawn
|
0 | 0 | 0 | 0 |
|
36
Jaheim Smith
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Ben Dukes
|
5 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
15
Isaac Pascal
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
|
24
Tim Haans
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Basabe (T, 2-4-3) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Federico Simonetti (T, 2-1-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
16:56 | Red card - Harri Rowe |
|
Carson-Newman
1st
|
16:56 | Yellow card - Dan Coles |
|
Carson-Newman
1st
|
32:00 | Yellow card - Diego Delgado |
|
Carson-Newman
1st
|
35:40 | Yellow card - Bart Schijvenaars |
|
Carson-Newman
2nd
|
68:11 | Yellow card - Ido Omaysi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 6 | 8 |
| Carson-Newman | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 2 | 3 | 5 |
| Carson-Newman | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 0 | 1 | 1 |
| Carson-Newman | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 1 | 2 | 3 |
| Carson-Newman | 4 | 8 | 12 |
| Date/Time | October 7, 2023 - 7:30 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 2:00 |
| Attendance | 355 |
| Referee: | Jarred Mosher |
| Asst. Referee: | Harold Billings |
| : | Josh Hopper |
| Timekeeper: | Ryan "Herd" Wilkes |
| Scorer: | Katlyn Jones |
Play By Play
| 0:00 | Juan Basabe at goalie for Lenoir-Rhyne. | ||
| 0:00 | Federico Simonetti at goalie for Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 45:00 | Offside against Lenoir-Rhyne. | ||
| 04:10 | Shot by Carson-Newman Harry Whitehead, Wide Left. | ||
| 09:24 | Corner kick by Carson-Newman Thomas De Graauw [09:24]. | ||
| Foul on Carson-Newman. | |||
| 11:17 | Shot by Lenoir-Rhyne Ido Omaysi, Wide Left. | ||
| Foul on Lenoir-Rhyne. | |||
| 13:40 | Corner kick by Carson-Newman Ben Dukes [13:40]. | ||
| 13:55 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 16:56 | Red card on Lenoir-Rhyne Harri Rowe. | ||
| 16:56 | Yellow card on Carson-Newman Dan Coles. | ||
| 17:59 | Shot by Carson-Newman Thomas De Graauw, Wide Left. | ||
| 18:16 | Substitution!Lenoir-Rhyne substitution: Alex Pacay for Kevin Rios. | ||
| 18:45 | Shot by Carson-Newman Thomas De Graauw, Blocked. | ||
| 21:12 | Shot by Carson-Newman Ben Dukes, Wide Left. | ||
| 24:31 | Shot by Carson-Newman Maxime Wester, Wide Right. | ||
| 30:01 | Offside against Carson-Newman. | ||
| 30:46 | Shot by Carson-Newman Mitchell Honcoop, Save (by goalie) Juan Basabe. | ||
| 32:00 | Yellow card on Lenoir-Rhyne Diego Delgado. | ||
| 33:42 | Substitution!Carson-Newman substitution: Harry Baggaley for Daniel Vennesland. | ||
| 33:42 | Substitution!Carson-Newman substitution: Nic Carsh for Harry Whitehead. | ||
| 33:42 | Substitution!Lenoir-Rhyne substitution: Alex Pacay for Ido Omaysi. | ||
| 34:41 | Shot by Carson-Newman Thomas De Graauw, Save (by goalie) Juan Basabe. | ||
| 35:11 | Corner kick by Carson-Newman Ben Dukes [35:11]. | ||
| 35:40 | Yellow card on Carson-Newman Bart Schijvenaars. | ||
| Foul on Carson-Newman. | |||
| 36:16 | Offside against Carson-Newman. | ||
| 39:51 | Shot by Lenoir-Rhyne Jaheim Smith, Save (by goalie) Federico Simonetti. | ||
| 45:00 | For Lenoir-Rhyne: #1 Juan Basabe, #4 Diego Delgado, #5 Ivan Rubio, #6 Oliver Gardner, #7 Adrian Martina, #8 Arnau Olle, #14 Jonas Moos, #31 Alex Pacay, #36 Jaheim Smith, #34 Macoy Strawn. | ||
| 42:39 | Offside against Lenoir-Rhyne. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Federico Simonetti, #3 Bart Schijvenaars, #6 Dan Coles, #7 Nic Carsh, #10 Mitchell Honcoop, #11 Ben Dukes, #14 Paul Csmarich, #15 Issac Pascal, #17 Harry Baggaley, #22 Thomas De Graauw, #44 Maxime Wester. | ||
| 45:00 | For Lenoir-Rhyne: #1 Juan Basabe, #4 Diego Delgado, #5 Ivan Rubio, #6 Oliver Gardner, #7 Adrian Martina, #8 Arnau Olle, #14 Jonas Moos, #31 Alex Pacay, #34 Macoy Strawn, #36 Jaheim Smith. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 48:29 | Shot by Lenoir-Rhyne Diego Delgado, Wide. | ||
| Foul on Carson-Newman. | |||
| 50:58 | Corner kick by Lenoir-Rhyne Arnau Olle [50:58]. | ||
| 51:31 | Header Shot by Lenoir-Rhyne Alex Pacay, Wide. | ||
| Foul on Carson-Newman. | |||
| 53:14 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 55:44 | Shot by Lenoir-Rhyne Arnau Olle, High. | ||
| 56:54 | Shot by Carson-Newman Ben Dukes, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 59:25 | Shot by Carson-Newman Ben Dukes, Save (by goalie) Juan Basabe. | ||
| 61:09 | Shot by Carson-Newman Ben Dukes, Save (by goalie) Juan Basabe. | ||
| Foul on Lenoir-Rhyne. | |||
| 62:34 | Shot by Carson-Newman Nic Carsh, Save (by goalie) Juan Basabe. | ||
| 64:52 | Offside against Carson-Newman. | ||
| 66:14 | Shot by Carson-Newman Paul Csmarich, High. | ||
| 66:22 | Substitution!Lenoir-Rhyne substitution: Ido Omaysi for Alex Pacay. | ||
| Foul on Carson-Newman. | |||
| 68:11 | Yellow card on Lenoir-Rhyne Ido Omaysi. | ||
| 69:18 | Shot by Carson-Newman Ben Dukes, Wide. | ||
| 69:40 | Substitution!Carson-Newman substitution: Daniel Vennesland for Ben Dukes. | ||
| 69:40 | Substitution!Carson-Newman substitution: Harry Whitehead for Harry Baggaley. | ||
| Foul on Carson-Newman. | |||
| 73:06 | Shot by Carson-Newman Thomas De Graauw, High. | ||
| 74:46 | Shot by Carson-Newman Maxime Wester, High. | ||
| 75:05 | Substitution!Lenoir-Rhyne substitution: Alex Pacay for Jaheim Smith. | ||
| 75:40 | Offside against Lenoir-Rhyne. | ||
| 77:55 | Shot by Lenoir-Rhyne Ido Omaysi, Wide. | ||
| 82:18 | Substitution!Lenoir-Rhyne substitution: Jaheim Smith for Alex Pacay. | ||
| 82:18 | Substitution!Carson-Newman substitution: Ben Dukes for Nic Carsh. | ||
| 83:25 | Shot by Lenoir-Rhyne Adrian Martina, Save (by goalie) Federico Simonetti. | ||
| Foul on Lenoir-Rhyne. | |||
| 85:04 | Shot by Carson-Newman Thomas De Graauw, Blocked. | ||
| 85:14 | Corner kick by Carson-Newman Thomas De Graauw [85:14]. | ||
| 85:42 | Header Shot by Carson-Newman Harry Whitehead, High. | ||
| 87:49 | Offside against Carson-Newman. | ||
| 88:32 | Shot by Lenoir-Rhyne Jaheim Smith, Wide. | ||
| 89:10 | Offside against Carson-Newman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















