Mitchell Honcoop
33

Mitchell Honcoop

g
5
a
4
pts
14
gw
1
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 5 2
Assists 4 2
Points 14 6
Shots 27 18
Shot Pct .185 .111
Penalty kicks 2-2 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 #23 Lincoln Memorial L, 2-1
Oct 19 at Lenoir-Rhyne L, 2-1
Oct 23 Newberry W, 8-0
Oct 26 Wingate W, 2-1
Nov 2 at Anderson (S.C.) L, 2-0
Nov 6 at Tusculum L, 3-1
Date Opponent Score gp gs g a pts
Sep 5 Trevecca Nazarene T, 2-2 1 1 2 0 4
Sep 8 at Young Harris L, 1-0 1 1 0 0 0
Sep 11 at Montevallo L, 4-2 1 1 1 1 3
Sep 14 at Catawba T, 1-1 1 1 1 0 2
Sep 16 RV West Ala. W, 2-0 1 1 0 1 1
Sep 19 #5 Auburn Montgomery T, 0-0 1 1 0 0 0
Sep 21 RV Coker L, 4-2 1 1 0 0 0
Oct 2 at Emory & Henry W, 3-0 1 1 0 1 1
Oct 6 at #5 Limestone L, 5-0 1 1 0 0 0
Oct 12 Mars Hill L, 5-1 1 1 0 0 0
Oct 16 #23 Lincoln Memorial L, 2-1 1 1 0 0 0
Oct 19 at Lenoir-Rhyne L, 2-1 1 1 0 0 0
Oct 23 Newberry W, 8-0 1 1 0 1 1
Oct 26 Wingate W, 2-1 1 1 1 0 2
Nov 2 at Anderson (S.C.) L, 2-0 1 1 0 0 0
Nov 6 at Tusculum L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 Trevecca Nazarene T, 2-2 1 4 .500 2 .500
Sep 8 at Young Harris L, 1-0 1 1 .000 1 1.000
Sep 11 at Montevallo L, 4-2 1 2 .500 1 .500
Sep 14 at Catawba T, 1-1 1 2 .500 2 1.000
Sep 16 RV West Ala. W, 2-0 1 1 .000 0 .000
Sep 19 #5 Auburn Montgomery T, 0-0 1 1 .000 1 1.000
Sep 21 RV Coker L, 4-2 1 0 - 0 -
Oct 2 at Emory & Henry W, 3-0 1 1 .000 0 .000
Oct 6 at #5 Limestone L, 5-0 1 1 .000 1 1.000
Oct 12 Mars Hill L, 5-1 1 1 .000 0 .000
Oct 16 #23 Lincoln Memorial L, 2-1 1 3 .000 0 .000
Oct 19 at Lenoir-Rhyne L, 2-1 1 2 .000 0 .000
Oct 23 Newberry W, 8-0 1 2 .000 1 .500
Oct 26 Wingate W, 2-1 1 3 .333 2 .667
Nov 2 at Anderson (S.C.) L, 2-0 1 3 .000 1 .333
Nov 6 at Tusculum L, 3-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 5 Trevecca Nazarene T, 2-2 1 0 0 1-1 0
Sep 8 at Young Harris L, 1-0 1 0 0 0-0 0
Sep 11 at Montevallo L, 4-2 1 1 0 0-0 0
Sep 14 at Catawba T, 1-1 1 0 0 1-1 0
Sep 16 RV West Ala. W, 2-0 1 0 0 0-0 0
Sep 19 #5 Auburn Montgomery T, 0-0 1 0 0 0-0 0
Sep 21 RV Coker L, 4-2 1 1 0 0-0 0
Oct 2 at Emory & Henry W, 3-0 1 1 0 0-0 0
Oct 6 at #5 Limestone L, 5-0 1 0 0 0-0 0
Oct 12 Mars Hill L, 5-1 1 1 0 0-0 0
Oct 16 #23 Lincoln Memorial L, 2-1 1 0 0 0-0 0
Oct 19 at Lenoir-Rhyne L, 2-1 1 0 0 0-0 0
Oct 23 Newberry W, 8-0 1 0 0 0-0 0
Oct 26 Wingate W, 2-1 1 0 0 0-0 1
Nov 2 at Anderson (S.C.) L, 2-0 1 0 0 0-0 0
Nov 6 at Tusculum L, 3-1 1 0 1 0-0 0
  gp gs g a pts
2023-24 17 16 2 1 5
2024-25 16 16 5 4 14
2025-26 14 14 6 2 14
Total 47 46 13 7 33
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 1.35 .087 .71 .522
2024-25 16 1.69 .185 .75 .444
2025-26 14 2.00 .214 1.00 .500
Total 47 1.66 .167 .81 .487
  gp sh sh% sog sog%
2023-24 17 23 .087 12 .522
2024-25 16 27 .185 12 .444
2025-26 14 28 .214 14 .500
Total 47 78 .167 38 .487
  gp yc rc pk gw
2023-24 17 2 0 0-0 0
2024-25 16 4 1 2-2 1
2025-26 14 4 1 3-3 1
Total 47 10 2 5-5 2
  gp gs g/g a/g pts/g
2023-24 17 16 .12 .06 .29
2024-25 16 16 .31 .25 .88
2025-26 14 14 .43 .14 1.00
Total 47 46 .28 .15 .70
  gp gs g a pts
Total 16 16 5 4 14
Conference 11 11 2 2 6
Exhibition - - - - 0
           
Home 8 8 3 2 8
Away 8 8 2 2 6
Neutral - - - - 0
           
Wins 4 4 1 3 5
Losses 9 9 1 1 3
           
September 7 7 4 2 10
October 7 7 1 2 4
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.69 .185 .75 .444
Conference 11 1.64 .111 .64 .389
Exhibition - - - - -
           
Home 8 1.88 .200 .75 .400
Away 8 1.50 .167 .75 .500
Neutral - - - - -
           
Wins 4 1.75 .143 .75 .429
Losses 9 1.44 .077 .44 .308
           
September 7 1.57 .364 1.00 .636
October 7 1.86 .077 .57 .308
November 2 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 16 27 .185 12 .444
Conference 11 18 .111 7 .389
Exhibition - - - - -
           
Home 8 15 .200 6 .400
Away 8 12 .167 6 .500
Neutral - - - - -
           
Wins 4 7 .143 3 .429
Losses 9 13 .077 4 .308
           
September 7 11 .364 7 .636
October 7 13 .077 4 .308
November 2 3 .000 1 .333
  gp yc rc pk gw
Total 16 4 1 2-2 1
Conference 11 3 1 1-1 1
Exhibition - 0 0 0-0 -
           
Home 8 2 0 1-1 1
Away 8 2 1 1-1 0
Neutral - 0 0 0-0 -
           
Wins 4 1 0 0-0 1
Losses 9 3 1 0-0 0
           
September 7 2 0 2-2 0
October 7 2 0 0-0 1
November 2 0 1 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .31 .25 .88
Conference 11 11 .18 .18 .55
Exhibition - - - - -
           
Home 8 8 .38 .25 1.00
Away 8 8 .25 .25 .75
Neutral - - - - -
           
Wins 4 4 .25 .75 1.25
Losses 9 9 .11 .11 .33
           
September 7 7 .57 .29 1.43
October 7 7 .14 .29 .57
November 2 2 .00 .00 .00