Allie-Anne Blackburn
35

Allie-Anne Blackburn

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 16 10
Games started 1 -
Goals 1 1
Assists 0 0
Points 2 2
Shots 8 4
Shot Pct .125 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 16 at Mars Hill W, 3-0
Oct 23 at Limestone W, 2-1
Oct 26 at Catawba T, 1-1
Nov 2 Wingate L, 2-1
Nov 6 at Tusculum W, 3-2
Nov 9 Queens (N.C.) L, 2-1
Date Opponent Score gp gs g a pts
Sep 5 at Bellarmine L, 1-0 1 - 0 0 0
Sep 8 Young Harris W, 3-1 1 - 0 0 0
Sep 13 Lee L, 2-0 1 - 0 0 0
Sep 18 Lincoln Memorial W, 2-1 1 - 0 0 0
Sep 21 Newberry W, 1-0 1 - 1 0 2
Sep 25 Belmont Abbey W, 3-0 1 - 0 0 0
Sep 28 at Anderson (S.C.) W, 1-0 1 - 0 0 0
Oct 2 Lenoir-Rhyne L, 3-0 1 - 0 0 0
Oct 5 Queens (N.C.) W, 3-1 1 - 0 0 0
Oct 9 at North Greenville L, 1-0 1 1 0 0 0
Oct 12 at Coker W, 3-1 1 - 0 0 0
Oct 16 at Mars Hill W, 3-0 1 - 0 0 0
Oct 23 at Limestone W, 2-1 1 - 0 0 0
Oct 26 at Catawba T, 1-1 1 - 0 0 0
Nov 2 Wingate L, 2-1 1 - 0 0 0
Nov 6 at Tusculum W, 3-2 1 - 0 0 0
Nov 9 Queens (N.C.) L, 2-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 5 at Bellarmine L, 1-0 1 0 - 0 -
Sep 8 Young Harris W, 3-1 1 1 .000 0 .000
Sep 13 Lee L, 2-0 1 0 - 0 -
Sep 18 Lincoln Memorial W, 2-1 1 0 - 0 -
Sep 21 Newberry W, 1-0 1 2 .500 1 .500
Sep 25 Belmont Abbey W, 3-0 1 0 - 0 -
Sep 28 at Anderson (S.C.) W, 1-0 1 1 .000 0 .000
Oct 2 Lenoir-Rhyne L, 3-0 1 0 - 0 -
Oct 5 Queens (N.C.) W, 3-1 1 1 .000 0 .000
Oct 9 at North Greenville L, 1-0 1 3 .000 2 .667
Oct 12 at Coker W, 3-1 1 0 - 0 -
Oct 16 at Mars Hill W, 3-0 1 0 - 0 -
Oct 23 at Limestone W, 2-1 1 0 - 0 -
Oct 26 at Catawba T, 1-1 1 0 - 0 -
Nov 2 Wingate L, 2-1 1 0 - 0 -
Nov 6 at Tusculum W, 3-2 1 0 - 0 -
Nov 9 Queens (N.C.) L, 2-1 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 5 at Bellarmine L, 1-0 1 0 0 0-0 0
Sep 8 Young Harris W, 3-1 1 1 0 0-0 0
Sep 13 Lee L, 2-0 1 0 0 0-0 0
Sep 18 Lincoln Memorial W, 2-1 1 0 0 0-0 0
Sep 21 Newberry W, 1-0 1 0 0 0-0 1
Sep 25 Belmont Abbey W, 3-0 1 0 0 0-0 0
Sep 28 at Anderson (S.C.) W, 1-0 1 0 0 0-0 0
Oct 2 Lenoir-Rhyne L, 3-0 1 0 0 0-0 0
Oct 5 Queens (N.C.) W, 3-1 1 0 0 0-0 0
Oct 9 at North Greenville L, 1-0 1 0 0 0-0 0
Oct 12 at Coker W, 3-1 1 0 0 0-0 0
Oct 16 at Mars Hill W, 3-0 1 0 0 0-0 0
Oct 23 at Limestone W, 2-1 1 0 0 0-0 0
Oct 26 at Catawba T, 1-1 1 0 0 0-0 0
Nov 2 Wingate L, 2-1 1 0 0 0-0 0
Nov 6 at Tusculum W, 3-2 1 0 0 0-0 0
Nov 9 Queens (N.C.) L, 2-1 - - - - -
  gp gs g a pts
2016-17 13 2 2 2 6
2017-18 20 2 0 3 3
2018-19 19 1 3 1 7
2019-20 16 1 1 0 2
Total 68 6 6 6 18
  gp sh/g sh%/g sog/g sog%/g
2016-17 13 .77 .200 .23 .300
2017-18 20 .45 .000 .25 .556
2018-19 19 1.11 .143 .63 .571
2019-20 16 .50 .125 .19 .375
Total 68 .71 .125 .34 .479
  gp sh sh% sog sog%
2016-17 13 10 .200 3 .300
2017-18 20 9 .000 5 .556
2018-19 19 21 .143 12 .571
2019-20 16 8 .125 3 .375
Total 68 48 .125 23 .479
  gp yc rc pk gw
2016-17 13 0 0 0-0 0
2017-18 20 0 0 0-0 0
2018-19 19 0 0 0-0 0
2019-20 16 0 0 0-0 1
Total 68 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 13 2 .15 .15 .46
2017-18 20 2 .00 .15 .15
2018-19 19 1 .16 .05 .37
2019-20 16 1 .06 .00 .13
Total 68 6 .09 .09 .26
  gp gs g a pts
Total 16 1 1 0 2
Conference 10 - 1 0 2
Exhibition - - - - 0
           
Home 8 - 1 0 2
Away 8 1 0 0 0
Neutral - - - - 0
           
Wins 10 - 1 0 2
Losses 5 1 0 0 0
           
September 7 - 1 0 2
October 7 1 0 0 0
November 2 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .50 .125 .19 .375
Conference 10 .40 .250 .10 .250
Exhibition - - - - -
           
Home 8 .50 .250 .13 .250
Away 8 .50 .000 .25 .500
Neutral - - - - -
           
Wins 10 .50 .200 .10 .200
Losses 5 .60 .000 .40 .667
           
September 7 .57 .250 .14 .250
October 7 .57 .000 .29 .500
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 16 8 .125 3 .375
Conference 10 4 .250 1 .250
Exhibition - - - - -
           
Home 8 4 .250 1 .250
Away 8 4 .000 2 .500
Neutral - - - - -
           
Wins 10 5 .200 1 .200
Losses 5 3 .000 2 .667
           
September 7 4 .250 1 .250
October 7 4 .000 2 .500
November 2 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 5 0 0 0-0 0
           
September 7 0 0 0-0 1
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 1 .06 .00 .13
Conference 10 - .10 .00 .20
Exhibition - - - - -
           
Home 8 - .13 .00 .25
Away 8 1 .00 .00 .00
Neutral - - - - -
           
Wins 10 - .10 .00 .20
Losses 5 1 .00 .00 .00
           
September 7 - .14 .00 .29
October 7 1 .00 .00 .00
November 2 - .00 .00 .00