Carson-Newman at Coker September 20, 2025
Box Score
Carson-Newman
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | |
|
10
Alba Delgado
|
0 | 0 | 0 | 0 |
|
11
Malia Kim
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
14
Elly Leander
|
0 | 0 | 0 | 0 |
|
15
Elysia Teske
|
1 | 1 | 1 | 0 |
|
16
Sifa Morgan
|
1 | 0 | 0 | 0 |
|
20
Annika Fend
|
2 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Rhyan Parkin
|
0 | 0 | 0 | 0 |
|
4
Noor Njeim
|
0 | 0 | 0 | 1 |
|
5
Catriona McNeil
|
2 | 1 | 1 | 0 |
|
6
Jocelyn Markiewicz
|
0 | 0 | 0 | 0 |
|
7
Alexis Spivey
|
0 | 0 | 0 | 0 |
|
10
Isabella Rychel
|
2 | 2 | 0 | 0 |
|
14
Hannah Denton
|
2 | 1 | 0 | 0 |
|
19
Sofie Sjoedin
|
0 | 0 | 0 | 0 |
|
20
Ella Wilke
|
2 | 0 | 0 | 1 |
|
22
Grace Sykes
|
0 | 0 | 0 | 0 |
|
25
Tilde Karlsson
|
2 | 2 | 1 | 0 |
|
27
Hollie Tappin
|
0 | 0 | 0 | 0 |
|
29
Shannan Delany
|
0 | 0 | 0 | 0 |
|
31
Vendela Saving
|
0 | 0 | 0 | 0 |
|
33
Emma Brandt
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Berna Kabakci (L, 3-3) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhyan Parkin (W, 4-1-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
47:16 | Tilde Karlsson (Noor Njeim) | 0 - 1 |
|
Coker
2nd
|
57:33 | Catriona McNeil (Ella Wilke) | 0 - 2 |
|
Carson-Newman
2nd
|
72:54 | Elysia Teske (Selina Jud) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 8 | 14 |
| Coker | 1 | 9 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 0 | 4 | 4 |
| Coker | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 6 | 10 |
| Coker | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 3 | 7 |
| Coker | 5 | 6 | 11 |
| Date/Time | September 20, 2025 - 1:00 PM |
|---|---|
| Location | Hartsville, SC |
| Game length | 4:15 |
| Attendance | 0 |
| Scorer: | Tanner Williams |
Play By Play
| 0:00 | Berna Kabakci at goalie for Carson-Newman. | ||
| 0:00 | Rhyan Parkin at goalie for Coker. | ||
| Foul on Coker. | |||
| 3:05 | Corner kick by Carson-Newman Felicia Frick [3:05]. | ||
| 3:21 | Header Shot by Carson-Newman Selina Jud, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 9:41 | Offside against Carson-Newman. | ||
| 10:22 | Shot by Coker Ella Wilke, Wide. | ||
| 11:40 | Shot by Carson-Newman Selina Jud, Blocked. | ||
| 11:50 | Offside against Carson-Newman. | ||
| 16:14 | Shot by Carson-Newman Molly Bukiewicz, Wide. | ||
| 18:14 | Shot by Carson-Newman Krista Nielsen, High. | ||
| Foul on Coker. | |||
| Foul on Carson-Newman. | |||
| 22:17 | Corner kick by Carson-Newman Selina Jud [22:17]. | ||
| 22:52 | Shot by Carson-Newman Karli Pettitt, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 27:21 | Offside against Coker. | ||
| 31:27 | Shot by Carson-Newman Selina Jud, Blocked. | ||
| 31:42 | Corner kick by Carson-Newman Selina Jud [31:42]. | ||
| 32:52 | Substitution!Carson-Newman substitution: Alba Delgado for Selina Jud. | ||
| 33:26 | Corner kick by Carson-Newman Annika Fend [33:26]. | ||
| 36:33 | Offside against Coker. | ||
| 37:55 | Substitution!Carson-Newman substitution: Elysia Teske for Molly Bukiewicz. | ||
| 37:55 | Substitution!Coker substitution: Alexis Spivey for Isabella Rychel. | ||
| 37:55 | Substitution!Coker substitution: Tilde Karlsson for Ella Wilke. | ||
| Foul on Carson-Newman. | |||
| Foul on Coker. | |||
| 39:54 | Substitution!Carson-Newman substitution: Brooke Bolton for Krista Nielsen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Berna Kabakci, #4 Iris Palsdottir, #5 Kendall Garber, #6 Felicia Frick, #9 Selina Jud, #10 Alba Delgado, #11 Malia Kim, #13 Krista Nielsen, #20 Annika Fend, #21 Karli Pettitt, #26 Alayna Corbitt. | ||
| 45:00 | For Coker: #0 Rhyan Parkin, #4 Noor Njeim, #5 Catriona McNeil, #7 Alexis Spivey, #14 Hannah Denton, #19 Sofie Sjoedin, #25 Tilde Karlsson, #27 Hollie Tappin, #29 Shannan Delany, #31 Vendela Saving, #33 Emma Brandt. | ||
| Foul on Coker. | |||
| Foul on Carson-Newman. | |||
| 47:16 | Goal!GOAL by Coker Tilde Karlsson (FIRST GOAL), Assist by Noor Njeim ( 0 - 1 ) |
||
| 47:30 | Corner kick by Carson-Newman Felicia Frick [47:30]. | ||
| Foul on Coker. | |||
| 50:09 | Shot by Carson-Newman Karli Pettitt, Wide. | ||
| 51:21 | Shot by Carson-Newman Selina Jud, High. | ||
| 52:11 | Substitution!Coker substitution: Grace Sykes for Shannan Delany. | ||
| Foul on Coker. | |||
| 55:46 | Shot by Carson-Newman Karli Pettitt, Save (by goalie) Rhyan Parkin. | ||
| 57:10 | Substitution!Carson-Newman substitution: Elysia Teske for Selina Jud. | ||
| 57:10 | Substitution!Carson-Newman substitution: Elly Leander for Alba Delgado. | ||
| 57:33 | Goal!GOAL by Coker Catriona McNeil, Assist by Ella Wilke ( 0 - 2 ) |
||
| 57:34 | Substitution!Coker substitution: Ella Wilke for Hollie Tappin. | ||
| 57:56 | Substitution!Carson-Newman substitution: Irish Miles for Kendall Garber. | ||
| 57:56 | Substitution!Coker substitution: Isabella Rychel for Vendela Saving. | ||
| 58:37 | Corner kick by Coker Grace Sykes [58:37]. | ||
| 58:46 | Header Shot by Coker Tilde Karlsson, Save (by goalie) Berna Kabakci. | ||
| Foul on Coker. | |||
| 60:06 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Selina Jud. | ||
| 61:05 | Corner kick by Carson-Newman Felicia Frick [61:05]. | ||
| Foul on Coker. | |||
| 63:10 | Offside against Coker. | ||
| 65:29 | Substitution!Carson-Newman substitution: Selina Jud for Felicia Frick. | ||
| 65:29 | Substitution!Carson-Newman substitution: Alba Delgado for Malia Kim. | ||
| 65:29 | Substitution!Coker substitution: Hollie Tappin for Alexis Spivey. | ||
| 66:45 | Offside against Coker. | ||
| Foul on Carson-Newman. | |||
| 70:04 | Offside against Carson-Newman. | ||
| 70:37 | Substitution!Carson-Newman substitution: Kendall Garber for Karli Pettitt. | ||
| 70:37 | Substitution!Coker substitution: Vendela Saving for Hannah Denton. | ||
| 72:16 | Shot by Coker Isabella Rychel, Save (by goalie) Berna Kabakci. | ||
| 72:54 | Goal!GOAL by Carson-Newman Elysia Teske, Assist by Selina Jud ( 1 - 2 ) |
||
| 72:54 | Substitution!Carson-Newman substitution: Brooke Bolton for Elly Leander. | ||
| 72:54 | Substitution!Carson-Newman substitution: Sifa Morgan for Molly Bukiewicz. | ||
| 72:54 | Substitution!Carson-Newman substitution: Felicia Frick for Elysia Teske. | ||
| 72:54 | Substitution!Carson-Newman substitution: Malia Kim for Alba Delgado. | ||
| 72:54 | Substitution!Coker substitution: Hannah Denton for Vendela Saving. | ||
| 73:25 | Shot by Coker Ella Wilke, Blocked. | ||
| 73:44 | Shot by Coker Catriona McNeil, Blocked. | ||
| 75:19 | Corner kick by Carson-Newman Selina Jud [75:19]. | ||
| 77:06 | Substitution!Coker substitution: Jocelyn Markiewicz for Hollie Tappin. | ||
| 77:06 | Substitution!Coker substitution: Alexis Spivey for Tilde Karlsson. | ||
| 77:23 | Shot by Carson-Newman Sifa Morgan, Blocked. | ||
| 77:42 | Corner kick by Carson-Newman Selina Jud [77:42]. | ||
| 77:51 | Shot by Carson-Newman Annika Fend, Save (by goalie) Rhyan Parkin. | ||
| 77:59 | Corner kick by Carson-Newman Selina Jud [77:59]. | ||
| 79:33 | Substitution!Carson-Newman substitution: Karli Pettitt for Irish Miles. | ||
| 79:33 | Substitution!Carson-Newman substitution: Krista Nielsen for Sifa Morgan. | ||
| 81:11 | Offside against Coker. | ||
| 81:36 | Shot by Carson-Newman Selina Jud, Save (by goalie) Rhyan Parkin. | ||
| 82:07 | Shot by Coker Hannah Denton, Save (by goalie) Berna Kabakci. | ||
| 82:40 | Substitution!Coker substitution: Tilde Karlsson for Ella Wilke. | ||
| 82:40 | Substitution!Carson-Newman substitution: Alba Delgado for Brooke Bolton. | ||
| 83:18 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Coker. | |||
| 84:38 | Shot by Carson-Newman Annika Fend, Blocked. | ||
| 84:46 | Corner kick by Carson-Newman Selina Jud [84:46]. | ||
| 86:37 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Selina Jud. | ||
| 88:13 | Shot by Coker Isabella Rychel, Defensive Save by Alayna Corbitt. | ||
| 88:40 | Shot by Coker Hannah Denton, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















