Emily Schultz
10

Emily Schultz

m
29
k/s
2.05
h %
.182
a/s
0.09
b/s
0.48
sa/s
0.10
d/s
0.64
Player Stats
  Overall Conference
Matches 29 22
Sets 104 78
Kills 213 158
Kills per set 2.05 2.03
Errors 100 70
Total Attacks 621 456
Total Attacks per set 5.97 5.85
Hitting Percentage .182 .193
Assists 9 7
Assists per set 0.09 0.09
Service Total Attempts 112 84
Service Aces 10 6
Service Errors 12 11
Service Aces per set 0.10 0.08
Receptions 51 42
Reception Errors 5 4
Digs 67 52
Digs per set 0.64 0.67
Block Solo 5 4
Block Assist 45 33
Block Total 50 37
Blocks per set 0.48 0.47
Block Errors 17 12
Ball Handling Errors 1 1
Points 250.5 184.5
Points per set 2.4 2.4
Matches started 24 18
Recent Results
Date Opponent Result
Nov 2 Coker W, 3-1
Nov 8 at Catawba W, 3-1
Nov 9 at Queens (N.C.) L, 3-0
Nov 12 Lincoln Memorial L, 3-2
Nov 15 Lenoir-Rhyne L, 3-1
Nov 16 Brevard W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Converse W, 3-1 1 4 11 5 24 .250 0 12.5
Sep 6 UNC Pembroke W, 3-0 1 3 7 6 18 .056 1 8.0
Sep 7 Palm Beach Atl. L, 3-0 1 3 3 1 16 .125 0 5.0
Sep 10 Tusculum L, 3-2 - 5 7 3 20 .200 0 7.0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 15 8 46 .152 1 17.5
Sep 13 at King (Tenn.) L, 3-1 1 4 13 4 34 .265 0 17.0
Sep 14 vs. North Greenville W, 3-1 1 4 3 6 18 -.167 0 3.0
Sep 14 vs. Lees-McRae W, 3-0 - 3 3 0 9 .333 0 3.0
Sep 17 Mars Hill W, 3-0 1 3 10 4 22 .273 0 11.0
Sep 20 at Newberry L, 3-2 1 5 6 2 28 .143 0 6.5
Sep 21 at Anderson (S.C.) L, 3-0 - 3 5 4 15 .067 1 5.0
Sep 27 at Wingate L, 3-0 1 3 10 4 28 .214 0 11.0
Sep 28 at Coker W, 3-0 1 3 4 1 13 .231 0 7.0
Oct 4 Catawba W, 3-1 1 4 9 3 14 .429 0 11.5
Oct 5 Queens (N.C.) L, 3-2 1 5 10 6 22 .182 1 13.5
Oct 8 at Lincoln Memorial L, 3-0 1 3 9 2 22 .318 0 9.0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 11 5 28 .214 0 12.0
Oct 12 at Brevard W, 3-0 - 2 1 2 6 -.167 0 2.0
Oct 15 at Mars Hill L, 3-0 1 2 0 1 5 -.200 0 0.0
Oct 22 at Tusculum L, 3-0 1 1 0 3 3 -1.000 0 0.0
Oct 25 Newberry L, 3-2 - 4 7 4 27 .111 0 8.5
Oct 26 Anderson (S.C.) L, 3-1 1 4 8 4 23 .174 1 10.0
Nov 1 Wingate L, 3-1 1 4 8 7 31 .032 1 9.0
Nov 2 Coker W, 3-1 1 4 7 2 23 .217 1 8.5
Nov 8 at Catawba W, 3-1 1 4 15 2 25 .520 0 16.5
Nov 9 at Queens (N.C.) L, 3-0 1 3 6 3 18 .167 1 7.0
Nov 12 Lincoln Memorial L, 3-2 1 5 14 4 36 .278 1 17.0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 7 3 23 .174 0 8.0
Nov 16 Brevard W, 3-0 1 3 4 1 24 .125 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Converse W, 3-1 1 4 1 0 3 0 3 0
Sep 6 UNC Pembroke W, 3-0 1 3 0 0 2 1 2 0
Sep 7 Palm Beach Atl. L, 3-0 1 3 1 1 2 3 3 0
Sep 10 Tusculum L, 3-2 - 5 0 0 0 0 0 0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 6 0 3 0 3 0
Sep 13 at King (Tenn.) L, 3-1 1 4 4 0 2 1 2 0
Sep 14 vs. North Greenville W, 3-1 1 4 2 0 0 0 0 0
Sep 14 vs. Lees-McRae W, 3-0 - 3 1 0 0 0 0 0
Sep 17 Mars Hill W, 3-0 1 3 0 0 2 0 2 0
Sep 20 at Newberry L, 3-2 1 5 1 0 1 0 1 0
Sep 21 at Anderson (S.C.) L, 3-0 - 3 4 0 0 4 0 0
Sep 27 at Wingate L, 3-0 1 3 1 0 2 0 2 0
Sep 28 at Coker W, 3-0 1 3 2 2 2 0 4 0
Oct 4 Catawba W, 3-1 1 4 1 0 5 0 5 0
Oct 5 Queens (N.C.) L, 3-2 1 5 1 0 5 2 5 0
Oct 8 at Lincoln Memorial L, 3-0 1 3 2 0 0 0 0 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 1 0 0 2 0 0
Oct 12 at Brevard W, 3-0 - 2 1 0 0 0 0 0
Oct 15 at Mars Hill L, 3-0 1 2 1 0 0 0 0 0
Oct 22 at Tusculum L, 3-0 1 1 0 0 0 0 0 0
Oct 25 Newberry L, 3-2 - 4 2 0 3 1 3 0
Oct 26 Anderson (S.C.) L, 3-1 1 4 2 1 2 0 3 0
Nov 1 Wingate L, 3-1 1 4 0 0 2 0 2 0
Nov 2 Coker W, 3-1 1 4 2 0 1 0 1 0
Nov 8 at Catawba W, 3-1 1 4 9 0 1 1 1 0
Nov 9 at Queens (N.C.) L, 3-0 1 3 6 1 0 0 1 0
Nov 12 Lincoln Memorial L, 3-2 1 5 6 0 4 2 4 0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 5 0 2 0 2 1
Nov 16 Brevard W, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 Converse W, 3-1 1 4 2 0 1 1 1
Sep 6 UNC Pembroke W, 3-0 1 3 0 0 0 1 0
Sep 7 Palm Beach Atl. L, 3-0 1 3 0 0 0 1 0
Sep 10 Tusculum L, 3-2 - 5 1 0 0 1 0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 11 1 0 5 0
Sep 13 at King (Tenn.) L, 3-1 1 4 15 3 0 1 0
Sep 14 vs. North Greenville W, 3-1 1 4 - 0 0 - 0
Sep 14 vs. Lees-McRae W, 3-0 - 3 0 0 0 0 0
Sep 17 Mars Hill W, 3-0 1 3 0 0 0 0 0
Sep 20 at Newberry L, 3-2 1 5 0 0 0 0 0
Sep 21 at Anderson (S.C.) L, 3-0 - 3 - 0 0 - 0
Sep 27 at Wingate L, 3-0 1 3 0 0 0 0 0
Sep 28 at Coker W, 3-0 1 3 11 0 2 3 1
Oct 4 Catawba W, 3-1 1 4 1 0 1 1 0
Oct 5 Queens (N.C.) L, 3-2 1 5 4 1 0 1 1
Oct 8 at Lincoln Memorial L, 3-0 1 3 1 0 0 1 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 10 1 1 1 0
Oct 12 at Brevard W, 3-0 - 2 0 1 1 0 0
Oct 15 at Mars Hill L, 3-0 1 2 0 0 0 0 0
Oct 22 at Tusculum L, 3-0 1 1 1 0 0 0 0
Oct 25 Newberry L, 3-2 - 4 1 0 0 0 0
Oct 26 Anderson (S.C.) L, 3-1 1 4 2 0 0 4 1
Nov 1 Wingate L, 3-1 1 4 0 0 0 0 0
Nov 2 Coker W, 3-1 1 4 6 1 1 3 0
Nov 8 at Catawba W, 3-1 1 4 13 1 1 5 0
Nov 9 at Queens (N.C.) L, 3-0 1 3 11 0 1 1 0
Nov 12 Lincoln Memorial L, 3-2 1 5 11 1 1 6 1
Nov 15 Lenoir-Rhyne L, 3-1 1 4 7 0 1 11 0
Nov 16 Brevard W, 3-0 1 3 4 0 1 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 104 213 2.05 100 621 5.97 .182 9 0.09 250.5 2.4
Total 29 104 213 2.05 100 621 5.97 .182 9 0.09 250.5 2.4
  m s digs d/s bs ba tot b/s
2013-14 29 104 67 0.64 5 45 50 0.48
Total 29 104 67 0.64 5 45 50 0.48
  m s ta sa sa/s se r re
2013-14 29 104 112 10 0.10 12 51 5
Total 29 104 112 10 0.10 12 51 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 213 2.05 100 621 5.97 .182 9 0.09 250.5 2.4
Conference 22 78 158 2.03 70 456 5.85 .193 7 0.09 184.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 14 55 112 2.04 53 323 5.87 .183 6 0.11 134.0 2.4
Away 12 37 80 2.16 33 225 6.08 .209 2 0.05 93.0 2.5
Neutral 3 12 21 1.75 14 73 6.08 .096 1 0.08 23.5 2.0
                         
Wins 12 42 89 2.12 40 242 5.76 .202 3 0.07 105.0 2.5
Losses 17 62 124 2.00 60 379 6.11 .169 6 0.10 145.5 2.3
                         
September 13 48 97 2.02 48 291 6.06 .168 3 0.06 113.5 2.4
October 9 29 55 1.90 30 150 5.17 .167 2 0.07 66.5 2.3
November 7 27 61 2.26 22 180 6.67 .217 4 0.15 70.5 2.6
  m s digs d/s bs ba tot b/s
Total 29 104 67 0.64 5 45 50 0.48
Conference 22 78 52 0.67 4 33 37 0.47
Exhibition - - - - - - - -
                 
Home 14 55 26 0.47 2 34 36 0.65
Away 12 37 32 0.86 3 8 11 0.30
Neutral 3 12 9 0.75 0 3 3 0.25
                 
Wins 12 42 30 0.71 2 20 22 0.52
Losses 17 62 37 0.60 3 25 28 0.45
                 
September 13 48 23 0.48 3 19 22 0.46
October 9 29 11 0.38 1 15 16 0.55
November 7 27 33 1.22 1 11 12 0.44
  m s ta sa sa/s se r re
Total 29 104 112 10 0.10 12 51 5
Conference 22 78 84 6 0.08 11 42 4
Exhibition - - - - - - - -
                 
Home 14 55 39 3 0.05 6 34 4
Away 12 37 62 6 0.16 6 12 1
Neutral 3 12 11 1 0.08 0 5 0
                 
Wins 12 42 48 4 0.10 8 23 2
Losses 17 62 64 6 0.10 4 28 3
                 
September 13 48 40 4 0.08 3 13 2
October 9 29 20 3 0.10 3 8 2
November 7 27 52 3 0.11 6 30 1