Sara Fairley
17

Sara Fairley

m
37
k/s
3.09
h %
.174
a/s
0.15
b/s
0.23
sa/s
0.36
d/s
2.22
Player Stats
  Overall Conference
Matches 37 22
Sets 137 81
Kills 424 261
Kills per set 3.09 3.22
Errors 185 114
Total Attacks 1373 770
Total Attacks per set 10.02 9.51
Hitting Percentage .174 .191
Assists 21 9
Assists per set 0.15 0.11
Service Total Attempts 458 320
Service Aces 49 31
Service Errors 56 34
Service Aces per set 0.36 0.38
Receptions 546 360
Reception Errors 29 19
Digs 304 165
Digs per set 2.22 2.04
Block Solo 2 2
Block Assist 29 12
Block Total 31 14
Blocks per set 0.23 0.17
Block Errors 12 10
Ball Handling Errors 1 1
Points 489.5 300.0
Points per set 3.6 3.7
Matches started 33 19
Recent Results
Date Opponent Result
Nov 20 Anderson (S.C.) W, 3-2
Nov 21 vs. Lenoir-Rhyne L, 3-0
Dec 4 vs. Armstrong State W, 3-2
Dec 5 vs. Erskine W, 3-0
Dec 6 vs. Lenoir-Rhyne W, 3-1
Dec 10 vs. Wayne St. (Neb.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Quincy W, 3-2 1 5 11 7 55 .073 1 14.5
Sep 4 at Grand Valley St. L, 3-0 1 3 8 4 33 .121 1 8.0
Sep 5 vs. Lock Haven W, 3-1 1 4 11 5 59 .102 2 12.0
Sep 5 vs. Bemidji St. W, 3-0 1 3 9 5 28 .143 0 10.5
Sep 11 Lenoir-Rhyne W, 3-0 1 3 7 0 17 .412 0 9.0
Sep 12 Brevard W, 3-0 1 3 9 2 26 .269 1 9.0
Sep 18 at Catawba W, 3-0 1 3 16 5 30 .367 1 16.5
Sep 19 at Queens (N.C.) W, 3-1 1 4 20 6 53 .264 0 21.0
Sep 22 Lincoln Memorial W, 3-2 1 5 19 5 50 .280 2 22.0
Sep 25 Wingate L, 3-1 1 4 9 13 45 -.089 1 11.5
Sep 26 Coker W, 3-0 1 3 8 4 19 .211 0 10.0
Sep 26 Montevallo W, 3-1 1 4 8 5 31 .097 0 8.5
Oct 2 Newberry W, 3-0 1 3 12 5 37 .189 1 12.5
Oct 3 Anderson (S.C.) W, 3-1 1 4 8 5 24 .125 0 13.0
Oct 6 at Tusculum W, 3-0 1 3 10 5 34 .147 1 11.0
Oct 9 vs. Augusta W, 3-1 1 4 11 2 31 .290 2 12.5
Oct 9 at USC Aiken L, 3-0 1 3 6 5 34 .029 0 9.0
Oct 10 at Lander W, 3-0 1 3 17 5 44 .273 0 19.0
Oct 16 at Lenoir-Rhyne W, 3-0 1 3 17 4 39 .333 1 19.0
Oct 17 at Brevard W, 3-0 1 3 16 5 35 .314 1 16.5
Oct 20 at Mars Hill W, 3-0 1 3 10 7 42 .071 0 12.0
Oct 23 Catawba W, 3-2 1 5 19 10 52 .173 0 21.0
Oct 24 Queens (N.C.) W, 3-1 1 4 12 9 46 .065 0 14.0
Oct 24 Columbus St. W, 3-0 - 3 8 1 19 .368 0 10.5
Oct 27 at Lincoln Memorial L, 3-0 1 3 8 6 22 .091 0 8.0
Oct 30 at Wingate L, 3-2 1 5 5 5 40 .000 0 8.0
Oct 31 at Coker W, 3-1 - 4 13 5 26 .308 0 14.0
Nov 3 Tusculum W, 3-0 1 3 9 5 27 .148 0 13.0
Nov 6 at Newberry W, 3-1 - 4 9 2 21 .333 0 11.5
Nov 7 at Anderson (S.C.) W, 3-1 - 4 13 1 37 .324 0 15.5
Nov 14 Mars Hill L, 3-2 1 5 12 5 48 .146 0 12.0
Nov 20 Anderson (S.C.) W, 3-2 1 5 9 11 52 -.038 3 10.5
Nov 21 vs. Lenoir-Rhyne L, 3-0 1 3 9 5 32 .125 0 10.0
Dec 4 vs. Armstrong State W, 3-2 1 5 15 6 58 .155 0 19.5
Dec 5 vs. Erskine W, 3-0 1 3 9 3 30 .200 0 9.0
Dec 6 vs. Lenoir-Rhyne W, 3-1 1 4 14 5 55 .164 3 16.5
Dec 10 vs. Wayne St. (Neb.) L, 3-1 1 4 18 2 42 .381 0 19.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Quincy W, 3-2 1 5 15 0 1 0 1 0
Sep 4 at Grand Valley St. L, 3-0 1 3 12 0 0 0 0 0
Sep 5 vs. Lock Haven W, 3-1 1 4 14 0 0 0 0 0
Sep 5 vs. Bemidji St. W, 3-0 1 3 7 0 1 0 1 0
Sep 11 Lenoir-Rhyne W, 3-0 1 3 6 0 0 1 0 0
Sep 12 Brevard W, 3-0 1 3 8 0 0 1 0 0
Sep 18 at Catawba W, 3-0 1 3 11 0 1 0 1 0
Sep 19 at Queens (N.C.) W, 3-1 1 4 8 0 2 0 2 0
Sep 22 Lincoln Memorial W, 3-2 1 5 7 0 2 0 2 0
Sep 25 Wingate L, 3-1 1 4 5 0 1 2 1 0
Sep 26 Coker W, 3-0 1 3 3 0 0 0 0 0
Sep 26 Montevallo W, 3-1 1 4 9 0 1 0 1 0
Oct 2 Newberry W, 3-0 1 3 12 0 1 1 1 0
Oct 3 Anderson (S.C.) W, 3-1 1 4 10 0 0 0 0 0
Oct 6 at Tusculum W, 3-0 1 3 12 0 0 0 0 0
Oct 9 vs. Augusta W, 3-1 1 4 7 0 1 0 1 0
Oct 9 at USC Aiken L, 3-0 1 3 1 0 2 0 2 0
Oct 10 at Lander W, 3-0 1 3 5 0 2 0 2 0
Oct 16 at Lenoir-Rhyne W, 3-0 1 3 6 1 0 0 1 0
Oct 17 at Brevard W, 3-0 1 3 6 0 1 0 1 0
Oct 20 at Mars Hill W, 3-0 1 3 10 0 2 0 2 0
Oct 23 Catawba W, 3-2 1 5 7 0 0 2 0 0
Oct 24 Queens (N.C.) W, 3-1 1 4 5 0 0 2 0 0
Oct 24 Columbus St. W, 3-0 - 3 5 0 1 1 1 0
Oct 27 at Lincoln Memorial L, 3-0 1 3 2 0 0 0 0 0
Oct 30 at Wingate L, 3-2 1 5 4 0 0 0 0 0
Oct 31 at Coker W, 3-1 - 4 5 0 0 0 0 1
Nov 3 Tusculum W, 3-0 1 3 4 1 0 1 1 0
Nov 6 at Newberry W, 3-1 - 4 3 0 1 0 1 0
Nov 7 at Anderson (S.C.) W, 3-1 - 4 10 0 1 0 1 0
Nov 14 Mars Hill L, 3-2 1 5 21 0 0 0 0 0
Nov 20 Anderson (S.C.) W, 3-2 1 5 9 0 1 0 1 0
Nov 21 vs. Lenoir-Rhyne L, 3-0 1 3 11 0 0 0 0 0
Dec 4 vs. Armstrong State W, 3-2 1 5 14 0 1 0 1 0
Dec 5 vs. Erskine W, 3-0 1 3 11 0 0 0 0 0
Dec 6 vs. Lenoir-Rhyne W, 3-1 1 4 14 0 3 0 3 0
Dec 10 vs. Wayne St. (Neb.) L, 3-1 1 4 5 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Quincy W, 3-2 1 5 23 3 2 21 3
Sep 4 at Grand Valley St. L, 3-0 1 3 - 0 3 22 1
Sep 5 vs. Lock Haven W, 3-1 1 4 14 1 1 31 0
Sep 5 vs. Bemidji St. W, 3-0 1 3 9 1 1 14 0
Sep 11 Lenoir-Rhyne W, 3-0 1 3 15 2 4 12 0
Sep 12 Brevard W, 3-0 1 3 11 0 2 15 0
Sep 18 at Catawba W, 3-0 1 3 16 0 1 13 0
Sep 19 at Queens (N.C.) W, 3-1 1 4 10 0 2 18 2
Sep 22 Lincoln Memorial W, 3-2 1 5 22 2 3 25 0
Sep 25 Wingate L, 3-1 1 4 18 2 1 28 1
Sep 26 Coker W, 3-0 1 3 11 2 1 17 1
Sep 26 Montevallo W, 3-1 1 4 13 0 2 8 0
Oct 2 Newberry W, 3-0 1 3 9 0 0 15 0
Oct 3 Anderson (S.C.) W, 3-1 1 4 30 5 3 27 5
Oct 6 at Tusculum W, 3-0 1 3 12 1 0 24 2
Oct 9 vs. Augusta W, 3-1 1 4 15 1 4 26 1
Oct 9 at USC Aiken L, 3-0 1 3 8 2 0 14 1
Oct 10 at Lander W, 3-0 1 3 - 1 1 - 1
Oct 16 at Lenoir-Rhyne W, 3-0 1 3 11 1 2 13 0
Oct 17 at Brevard W, 3-0 1 3 12 0 3 20 0
Oct 20 at Mars Hill W, 3-0 1 3 18 1 2 12 2
Oct 23 Catawba W, 3-2 1 5 17 2 5 25 1
Oct 24 Queens (N.C.) W, 3-1 1 4 23 2 0 6 0
Oct 24 Columbus St. W, 3-0 - 3 12 2 2 7 0
Oct 27 at Lincoln Memorial L, 3-0 1 3 6 0 0 14 1
Oct 30 at Wingate L, 3-2 1 5 17 3 1 21 1
Oct 31 at Coker W, 3-1 - 4 17 1 0 13 0
Nov 3 Tusculum W, 3-0 1 3 16 3 0 12 0
Nov 6 at Newberry W, 3-1 - 4 20 2 0 4 0
Nov 7 at Anderson (S.C.) W, 3-1 - 4 - 2 2 - 1
Nov 14 Mars Hill L, 3-2 1 5 9 0 2 26 2
Nov 20 Anderson (S.C.) W, 3-2 1 5 26 1 2 20 2
Nov 21 vs. Lenoir-Rhyne L, 3-0 1 3 10 1 1 16 0
Dec 4 vs. Armstrong State W, 3-2 1 5 - 4 2 - 1
Dec 5 vs. Erskine W, 3-0 1 3 - 0 0 - 0
Dec 6 vs. Lenoir-Rhyne W, 3-1 1 4 - 1 1 - 0
Dec 10 vs. Wayne St. (Neb.) L, 3-1 1 4 8 0 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 45 28 0.62 16 107 2.38 .112 4 0.09 39.0 0.9
2014-15 32 103 198 1.92 87 652 6.33 .170 11 0.11 235.5 2.3
2015-16 37 137 424 3.09 185 1373 10.02 .174 21 0.15 489.5 3.6
Total 93 285 650 2.28 288 2132 7.48 .170 36 0.13 764.0 2.7
  m s digs d/s bs ba tot b/s
2013-14 24 45 42 0.93 0 4 4 0.09
2014-15 32 103 197 1.91 0 35 35 0.34
2015-16 37 137 304 2.22 2 29 31 0.23
Total 93 285 543 1.91 2 68 70 0.25
  m s ta sa sa/s se r re
2013-14 24 45 56 9 0.20 5 38 4
2014-15 32 103 262 20 0.19 14 214 15
2015-16 37 137 458 49 0.36 56 546 29
Total 93 285 776 78 0.27 75 798 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 137 424 3.09 185 1373 10.02 .174 21 0.15 489.5 3.6
Conference 22 81 261 3.22 114 770 9.51 .191 9 0.11 300.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 14 54 149 2.76 80 493 9.13 .140 8 0.15 176.5 3.3
Away 14 48 168 3.50 65 490 10.21 .210 5 0.10 189.0 3.9
Neutral 9 35 107 3.06 40 390 11.14 .172 8 0.23 124.0 3.5
                         
Wins 29 107 349 3.26 140 1077 10.07 .194 19 0.18 403.5 3.8
Losses 8 30 75 2.50 45 296 9.87 .101 2 0.07 86.0 2.9
                         
September 12 44 135 3.07 61 446 10.14 .166 9 0.20 152.5 3.5
October 15 53 172 3.25 79 525 9.91 .177 6 0.11 200.0 3.8
November 6 24 61 2.54 29 217 9.04 .147 3 0.13 72.5 3.0
December 4 16 56 3.50 16 185 11.56 .216 3 0.19 64.5 4.0
  m s digs d/s bs ba tot b/s
Total 37 137 304 2.22 2 29 31 0.23
Conference 22 81 165 2.04 2 12 14 0.17
Exhibition - - - - - - - -
                 
Home 14 54 111 2.06 1 7 8 0.15
Away 14 48 95 1.98 1 12 13 0.27
Neutral 9 35 98 2.80 0 10 10 0.29
                 
Wins 29 107 243 2.27 2 23 25 0.23
Losses 8 30 61 2.03 0 6 6 0.20
                 
September 12 44 105 2.39 0 9 9 0.20
October 15 53 97 1.83 1 10 11 0.21
November 6 24 58 2.42 1 3 4 0.17
December 4 16 44 2.75 0 7 7 0.44
  m s ta sa sa/s se r re
Total 37 137 458 49 0.36 56 546 29
Conference 22 81 320 31 0.38 34 360 19
Exhibition - - - - - - - -
                 
Home 14 54 232 23 0.43 27 243 12
Away 14 48 147 14 0.29 17 188 12
Neutral 9 35 79 12 0.34 12 115 5
                 
Wins 29 107 382 41 0.38 48 398 22
Losses 8 30 76 8 0.27 8 148 7
                 
September 12 44 162 13 0.30 23 224 8
October 15 53 207 22 0.42 23 237 15
November 6 24 81 9 0.38 7 78 5
December 4 16 8 5 0.31 3 7 1