Official Volleyball Box Score
Catawba at Carson-Newman
10/1/2024 at 7:06 PM
@ Jefferson City, TN (Holt Fieldhouse)
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 33 | -.061 |
| 2 | 12 | 8 | 26 | .154 |
| 3 | 10 | 8 | 47 | .043 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 12 | 5 | 55 | .127 |
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Beard * | 1 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Clark | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Rachel Gonzales | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Kary Hales * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Danielson * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Haley Moffett * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Devyn Berg | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Natalie Rehm * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Sydney Wattles * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sydney McCutcheon | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Riley Hill | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Annica Kagle | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Lauren Bodell | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Kelcie Love | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 106 | .038 | 28 | 2 | 3 | 10 | 46 | 0 | 4 | 1 | 0 | 32.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Bussom | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kara Brantley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Blair Cherry * | 3 | 4 | 0 | 9 | .444 | 25 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | McKenna Hall * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Annie Dziczkowski | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Taylor Adams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Hurst * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Trinity Hafey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 3 | 0 | 0 | 3 | .000 | 4 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kylee Oldenburger * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Taylor Keeran * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 22 | Blake Cherry * | 3 | 7 | 5 | 25 | .080 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 34 | 10 | 101 | .238 | 31 | 12 | 5 | 4 | 44 | 1 | 8 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Holt Fieldhouse Attendance: 322 Time: 1:16 1st Referee: Janice Byrd 2nd Referee: Joshua Roberts 3rd Referee: Donna Manetta Scorer: Sabrina Parcell |
* = Starter
















