Official Volleyball Box Score

Tusculum at Carson-Newman

10/15/2024 at 7:05 PM
@ Jefferson City, TN (Holt Fieldhouse)
7-10, 5-4 SAC
1
-
3
12-5, 8-2 SAC
Final 1 2 3 4 Score
Tusculum (7-10, 5-4 SAC) 10 15 25 24 1
Carson-Newman (12-5, 8-2 SAC) 25 25 22 26 3

Tusculum

Set K E TA PCT
1 4 10 36 -.167
2 11 4 33 .212
3 13 2 33 .333
4 13 7 42 .143

Carson-Newman

Set K E TA PCT
1 11 3 30 .267
2 16 2 31 .452
3 14 8 36 .167
4 12 4 36 .222

Tusculum

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sofia De Los Mozos * 4 0 0 0 .000 0 0 2 0 6 0 0 0 0 0.0
4 Madison Adkins * 4 2 1 9 .111 32 1 1 0 13 0 0 0 0 3.0
7 Jordyn Roderick 2 0 3 7 -.429 0 0 0 0 1 0 0 0 0 0.0
8 Karris Oller 2 1 1 5 .000 0 0 0 0 1 0 2 0 0 2.0
9 Amiranee Au 4 1 0 1 1.000 2 2 2 1 8 0 0 0 0 3.0
10 Taylor Sanders * 4 0 0 4 .000 1 1 1 3 7 0 0 0 0 1.0
11 Addison McLarty * 4 10 7 39 .077 0 0 2 3 6 0 4 0 0 12.0
15 Audrey Tribble 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Olivia Crowl * 2 2 1 7 .143 0 0 0 0 0 0 2 2 0 3.0
20 Martina Foster * 4 8 3 25 .200 1 0 4 0 8 0 2 0 0 9.0
21 Macey Snapp 4 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
24 Whitney Thompson 4 7 6 29 .034 0 0 0 0 0 1 2 1 0 9.0
26 McKayla Willey 3 10 1 18 .500 1 0 0 1 0 0 0 0 0 10.0
Totals 41 23 144 .125 38 4 12 9 55 1 12 3 0 52.0

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Blair Cherry * 4 3 1 14 .143 46 2 3 0 7 0 1 0 0 5.5
5 Emerson Ahsmuhs * 4 12 6 32 .188 1 0 0 0 3 0 1 0 0 12.5
6 McKenna Hall 4 3 0 4 .750 0 4 2 2 12 0 0 1 0 7.0
11 Maddie Hurst * 4 13 5 31 .258 0 0 3 0 12 0 5 0 0 15.5
12 Trinity Hafey 2 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
14 Bella Cardello * 4 4 0 10 .400 0 0 0 0 0 0 6 1 0 7.0
15 Bennett McCombs 4 0 0 3 .000 3 2 1 1 21 0 0 0 0 2.0
21 Taylor Keeran * 4 11 2 19 .474 0 0 0 0 0 0 2 0 0 12.0
22 Blake Cherry * 4 7 3 20 .200 0 0 0 0 8 0 1 0 0 7.5
23 Cameron Batis 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 17 133 .271 51 9 12 4 67 0 16 2 0 70.0
Other Information
Arena: Holt Fieldhouse
Attendance: 563
Time: 1:51
1st Referee: Johnny Guterwill
2nd Referee: Deidre Brown
3rd Referee: Larry Ray
Scorer: Kim Ratliff
* = Starter