Official Volleyball Box Score

Carson-Newman at Glenville St.

9/6/2025 at 2:04 pm
@ Glenville, WV (Waco Center)
4-0,0-0 SAC
3
-
0
2-1,0-0 MEC
Final 1 2 3 Score
Carson-Newman (4-0,0-0 SAC) 25 25 25 3
Glenville St. (2-1,0-0 MEC) 11 17 13 0

Carson-Newman

Set K E TA PCT
1 11 2 26 .346
2 17 2 36 .417
3 12 1 27 .407

Glenville St.

Set K E TA PCT
1 5 10 33 -.152
2 11 4 40 .175
3 8 8 31 .000

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Bussom 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
3 Blair Cherry 3 3 0 5 .600 28 0 1 0 5 0 4 0 0 5.0
4 Addie Smith 3 5 0 14 .357 0 1 0 0 5 0 0 0 0 6.0
5 Emerson Ahsmuhs 3 5 3 17 .118 1 1 2 2 15 0 1 0 0 6.5
6 Avery Sziksai 3 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
8 Annie Dziczkowski 3 11 0 19 .579 0 3 2 1 5 0 3 0 0 15.5
9 Claire Bolton 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
11 Maddie Hurst 3 10 1 17 .529 0 0 0 0 1 3 2 0 0 14.0
12 Trinity Hafey 3 0 0 1 .000 2 1 0 0 11 0 0 0 0 1.0
14 Bella Cardello 3 5 1 10 .400 0 0 0 0 1 0 6 0 0 8.0
21 Violet Light 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 5 89 .393 32 7 5 3 47 3 16 0 0 58.0

Glenville St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Petofi, Greta 2 1 1 5 .000 0 0 0 0 2 0 0 0 0 1.0
4 Lian, Kaiya 3 7 3 21 .190 0 2 0 1 3 0 0 0 0 9.0
6 Bezek, Irmak 2 0 0 0 .000 8 0 0 0 3 0 0 0 0 0.0
7 Helder, Nina 3 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
9 Hill, Sadie 3 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
10 Selen-Yazar, Deniz 3 2 1 8 .125 1 2 2 0 1 2 0 0 0 6.0
12 Peneva, Elitsa 3 0 0 0 .000 6 0 1 0 7 0 0 0 0 0.0
14 Queen, Cali 3 3 5 16 -.125 1 0 0 1 10 0 0 0 0 3.0
16 Kelly, Rita 3 5 2 16 .188 0 0 0 0 0 1 0 0 0 6.0
21 Chrisman, Keleigh 2 2 5 16 -.188 0 0 0 0 1 0 1 0 0 2.5
30 Curry, Mikayla 3 4 5 20 -.050 1 2 0 0 3 0 1 0 0 6.5
32 Stephenson, Morgan 3 0 0 1 .000 2 0 0 1 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 22 104 .019 24 6 3 5 38 3 2 0 0 34.0
Other Information
Arena: Waco Center
Attendance: 75
Time: 1:7