Official Volleyball Box Score

CN vs. UMO

9/13/2025 at 11 a.m.
@ Aiken, S.C. (Convocation Center)
8-0
3
-
0
1-5
Final 1 2 3 Score
Carson-Newman (8-0) 25 25 25 3
Mount Olive (1-5) 19 19 21 0

Carson-Newman

Set K E TA PCT
1 17 6 37 .297
2 15 4 31 .355
3 12 4 36 .222

Mount Olive

Set K E TA PCT
1 11 3 35 .229
2 8 7 32 .031
3 13 8 45 .111

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Brantley 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Blair Cherry * 3 1 0 7 .143 33 0 1 0 7 0 0 0 0 1.0
4 Addie Smith 3 9 0 17 .529 1 1 2 0 1 0 2 1 0 11.0
5 Emerson Ahsmuhs * 3 15 5 35 .286 2 0 1 1 8 0 4 0 0 17.0
8 Annie Dziczkowski 3 10 0 19 .526 0 1 1 0 3 0 1 0 0 11.5
9 Claire Bolton * 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
11 Maddie Hurst * 3 3 5 9 -.222 1 0 0 0 1 0 3 1 0 4.5
12 Trinity Hafey 3 0 0 0 .000 4 1 2 0 15 0 0 0 0 1.0
13 Madison Wallman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Bella Cardello * 3 5 4 16 .062 0 0 0 0 1 0 4 0 0 7.0
25 Raychel Ehlers * 3 1 0 1 1.000 0 1 0 1 7 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 14 104 .288 42 4 8 4 51 0 14 2 0 55.0

Mount Olive

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sheaffer,Caroline 3 0 0 0 .000 3 0 2 0 9 0 0 0 0 0.0
3 Landis,Kaitlyn * 3 4 5 20 -.050 1 0 0 0 1 0 2 0 0 5.0
4 Tanton,Breanna * 3 0 0 3 .000 11 0 2 0 8 0 0 0 0 0.0
5 Hill,Naomi 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
7 Reisinger,Breanna * 2 2 2 11 .000 0 1 0 1 2 0 0 0 0 3.0
8 Dale,Mikalah 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Clark,Rachel * 3 7 1 12 .500 0 1 0 0 1 0 3 1 0 9.5
11 Haynie,Ashlyn 1 2 2 7 .000 1 0 0 0 1 0 0 0 0 2.0
12 Engert,Ruby 2 0 1 7 -.143 0 0 0 0 1 0 0 1 0 0.0
13 Melvin,Olivia * 3 12 3 33 .273 2 1 2 2 5 1 2 1 0 15.0
15 Reid,Lyndsay 3 1 0 1 1.000 13 1 1 0 8 0 0 0 0 2.0
16 Parker,Danielle * 3 3 3 12 .000 0 0 0 0 2 0 1 1 0 3.5
17 Gore,Kacey 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
Totals 32 18 112 .125 31 4 8 4 42 1 8 4 0 41.0
Other Information
Arena: Convocation Center
Attendance: 83
Time: 1:16
* = Starter