Official Volleyball Box Score

Carson-Newman vs. North Greenville

9/13/2025 at 3:04 PM
@ Graniteville, SC (Convocation Center)
9-0
3
-
1
2-3
Final 1 2 3 4 Score
Carson-Newman (9-0) 22 25 25 25 3
North Greenville (2-3) 25 17 14 17 1

Carson-Newman

Set K E TA PCT
1 11 4 38 .184
2 15 7 35 .229
3 19 3 39 .410
4 16 3 48 .271

North Greenville

Set K E TA PCT
1 17 6 42 .262
2 8 6 34 .059
3 10 2 36 .222
4 12 2 44 .227

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kara Brantley 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Blair Cherry * 4 6 2 15 .267 46 2 1 0 10 0 0 1 0 8.0
4 Addie Smith * 4 5 2 16 .188 0 1 2 0 4 0 2 1 0 7.0
5 Emerson Ahsmuhs * 4 17 4 44 .295 2 0 1 0 20 0 1 1 0 17.5
8 Annie Dziczkowski * 3 2 2 11 .000 0 0 0 0 1 0 0 0 0 2.0
9 Claire Bolton 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
11 Maddie Hurst * 4 7 2 23 .217 0 0 0 0 1 0 1 0 0 7.5
12 Trinity Hafey 4 0 0 0 .000 4 2 0 0 18 0 0 0 0 2.0
13 Madison Wallman 3 0 0 0 .000 1 2 0 0 2 0 0 0 0 2.0
14 Bella Cardello * 4 9 1 21 .381 0 0 0 0 1 1 2 0 0 11.0
25 Raychel Ehlers 4 15 4 30 .367 2 0 0 2 13 0 0 0 0 15.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 61 17 160 .275 56 7 4 4 82 1 6 3 0 72.0

North Greenville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ball, Samantha * 4 9 4 36 .139 0 0 3 0 16 1 0 0 0 10.0
3 Ball, Allison * 4 0 1 7 -.143 26 1 2 0 13 0 1 0 0 1.5
5 Gentry, Macie 3 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
8 Crimmins, Ellenor 4 0 0 1 .000 7 2 0 2 10 0 0 0 0 2.0
11 Phelan, Teal 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Smith, Elise 2 3 2 10 .100 0 0 0 0 1 0 1 1 0 3.5
15 Freeman, Haley * 3 10 2 34 .235 0 0 2 4 10 0 0 0 0 10.0
16 Fiddelke, Anna * 4 9 2 16 .438 0 1 3 0 0 1 3 0 0 12.5
20 Rice, Gabby * 3 0 2 6 -.333 0 0 0 0 0 0 2 0 0 1.0
21 DeRienzo, Emily 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Taylor, Peyton 4 9 3 27 .222 0 0 0 1 6 0 2 0 0 10.0
23 Funderburk, Reagan * 4 7 0 14 .500 0 0 0 0 1 0 3 0 0 8.5
25 Sherman, Madison 4 0 0 4 .000 12 0 0 0 6 0 0 0 0 0.0
Totals 47 16 156 .199 46 4 10 7 71 2 12 1 0 59.0
Other Information
Arena: Convocation Center
Attendance: 134
Time: 1:43
* = Starter