Official Volleyball Box Score
Carson-Newman at Lincoln Memorial
10/7/2025 at 6:05 PM
@ Harrogate, TN (Mary Mars Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| C-N | -- 1st -- | LMU |
|---|---|---|
| C-N starters: Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Maddie Hurst; Bella Cardello; Raychel Ehlers; libero Trinity Hafey. | ||
| LMU starters: Pickett, Lauren; Maier, Megan; Robbins, Sarah; Inman, Laney; Starks, Jazmine; Sparks, Finley; libero Lockhart, Riley. | ||
| [Pickett, Lauren] Kill by Sparks, Finley (from Pickett, Lauren). Point LMU | 0-1 | |
| 1-1 | [Pickett, Lauren] Service error. Point C-N | |
| [Raychel Ehlers] Kill by Sparks, Finley (from Pickett, Lauren). Point LMU | 1-2 | |
| 2-2 | [Sparks, Finley] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| C-N subs: Claire Bolton. | ||
| 3-2 | [Claire Bolton] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| [Claire Bolton] Kill by Maier, Megan (from Pickett, Lauren). Point LMU | 3-3 | |
| [Robbins, Sarah] Kill by Starks, Jazmine (from Pickett, Lauren). Point LMU | 3-4 | |
| 4-4 | [Robbins, Sarah] Kill by Emerson Ahsmuhs. Point C-N | |
| 5-4 | [Trinity Hafey] Kill by Emerson Ahsmuhs. Point C-N | |
| [Trinity Hafey] Service error. Point LMU | 5-5 | |
| LMU subs: Raleigh, Carley; Plozay, Karlee. | ||
| 6-5 | [Raleigh, Carley] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| [Blair Cherry] Kill by Maier, Megan (from Raleigh, Carley). Point LMU | 6-6 | |
| [Maier, Megan] Service ace (TEAM). Point LMU | 6-7 | |
| [Maier, Megan] Service ace (TEAM). Point LMU | 6-8 | |
| 7-8 | [Maier, Megan] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| [Emerson Ahsmuhs] Kill by Sparks, Finley (from Raleigh, Carley). Point LMU | 7-9 | |
| [Lockhart, Riley] Service ace (Annie Dziczkowski). Point LMU | 7-10 | |
| [Lockhart, Riley] Attack error by Bella Cardello (block by Robbins, Sarah). Point LMU | 7-11 | |
| 8-11 | [Lockhart, Riley] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| C-N subs: Madison Wallman. | ||
| [Madison Wallman] Kill by Sparks, Finley (from Raleigh, Carley). Point LMU | 8-12 | |
| [Pickett, Lauren] Service ace (Trinity Hafey). Point LMU | 8-13 | |
| Timeout Carson-Newman. | ||
| 9-13 | [Pickett, Lauren] Kill by Claire Bolton (from Emerson Ahsmuhs). Point C-N | |
| 10-13 | [Raychel Ehlers] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| 11-13 | [Sparks, Finley] Kill by Maddie Hurst (from Blair Cherry). Point C-N | |
| [Claire Bolton] Kill by Inman, Laney (from Pickett, Lauren). Point LMU | 11-14 | |
| 12-14 | [Robbins, Sarah] Kill by Maddie Hurst (from Blair Cherry). Point C-N | |
| [Trinity Hafey] Kill by Starks, Jazmine (from Pickett, Lauren). Point LMU | 12-15 | |
| 13-15 | [Raleigh, Carley] Attack error by Maier, Megan. Point C-N | |
| 14-15 | [Blair Cherry] Attack error by Maier, Megan. Point C-N | |
| Timeout Lincoln Memorial. | ||
| [Blair Cherry] Attack error by Emerson Ahsmuhs. Point LMU | 14-16 | |
| 15-16 | [Maier, Megan] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| 16-16 | [Emerson Ahsmuhs] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| [Emerson Ahsmuhs] Kill by Starks, Jazmine (from Raleigh, Carley). Point LMU | 16-17 | |
| [Lockhart, Riley] Kill by Maier, Megan (from Raleigh, Carley). Point LMU | 16-18 | |
| 17-18 | [Lockhart, Riley] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| [Madison Wallman] Kill by Sparks, Finley (from Raleigh, Carley). Point LMU | 17-19 | |
| 18-19 | [Pickett, Lauren] Kill by Annie Dziczkowski (from Trinity Hafey). Point C-N | |
| [Raychel Ehlers] Service error. Point LMU | 18-20 | |
| 19-20 | [Sparks, Finley] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| [Claire Bolton] Service error. Point LMU | 19-21 | |
| 20-21 | [Robbins, Sarah] Service error. Point C-N | |
| 21-21 | [Trinity Hafey] Service ace (TEAM). Point C-N | |
| [Trinity Hafey] Kill by Inman, Laney (from Pickett, Lauren). Point LMU | 21-22 | |
| 22-22 | [Raleigh, Carley] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| Timeout Lincoln Memorial. | ||
| 23-22 | [Blair Cherry] Kill by Bella Cardello (from Blair Cherry). Point C-N | |
| back to top | ||
| C-N | -- 2nd -- | LMU |
| C-N starters: Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; Bella Cardello; libero Madison Wallman. | ||
| LMU starters: Pickett, Lauren; Maier, Megan; Plozay, Karlee; Raleigh, Carley; Robbins, Sarah; Inman, Laney; libero Starks, Jazmine. | ||
| [Trinity Hafey] Kill by Sparks, Finley (from Raleigh, Carley). Point LMU | 0-1 | |
| LMU subs: Pickett, Lauren; Inman, Laney. | ||
| [Pickett, Lauren] Attack error by Raychel Ehlers (block by Robbins, Sarah). Point LMU | 0-2 | |
| 1-2 | [Pickett, Lauren] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| [Raychel Ehlers] Kill by Sparks, Finley (from Pickett, Lauren). Point LMU | 1-3 | |
| 2-3 | [Sparks, Finley] Service error. Point C-N | |
| C-N subs: Claire Bolton. | ||
| 3-3 | [Claire Bolton] Attack error by Robbins, Sarah. Point C-N | |
| [Claire Bolton] Attack error by Emerson Ahsmuhs. Point LMU | 3-4 | |
| 4-4 | [Robbins, Sarah] Kill by Maddie Hurst (from Blair Cherry). Point C-N | |
| C-N subs: Madison Wallman. | ||
| 5-4 | [Madison Wallman] Attack error by Inman, Laney (block by Bella Cardello). Point C-N | |
| [Madison Wallman] Kill by Maier, Megan (from Pickett, Lauren). Point LMU | 5-5 | |
| 6-5 | [Raleigh, Carley] Service error. Point C-N | |
| [Blair Cherry] Attack error by Emerson Ahsmuhs. Point LMU | 6-6 | |
| [Maier, Megan] Kill by Sparks, Finley (from Raleigh, Carley). Point LMU | 6-7 | |
| 7-7 | [Maier, Megan] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| 8-7 | [Emerson Ahsmuhs] Attack error by Sparks, Finley (block by Bella Cardello; Raychel Ehlers). Point C-N | |
| 9-7 | [Emerson Ahsmuhs] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| [Emerson Ahsmuhs] Attack error by Raychel Ehlers. Point LMU | 9-8 | |
| [Lockhart, Riley] Kill by Sparks, Finley (from Raleigh, Carley). Point LMU | 9-9 | |
| [Lockhart, Riley] Attack error by Raychel Ehlers (block by Robbins, Sarah). Point LMU | 9-10 | |
| 10-10 | [Lockhart, Riley] Service error. Point C-N | |
| [Trinity Hafey] Kill by Plozay, Karlee (from Raleigh, Carley). Point LMU | 10-11 | |
| 11-11 | [Pickett, Lauren] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| [Raychel Ehlers] Kill by Sparks, Finley (from Pickett, Lauren). Point LMU | 11-12 | |
| [Sparks, Finley] Attack error by Annie Dziczkowski. Point LMU | 11-13 | |
| [Sparks, Finley] Kill by Robbins, Sarah. Point LMU | 11-14 | |
| 12-14 | [Sparks, Finley] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| [Claire Bolton] Service error. Point LMU | 12-15 | |
| LMU subs: Kojic, Nikolina. | ||
| 13-15 | [Kojic, Nikolina] Kill by Maddie Hurst (from Blair Cherry). Point C-N | |
| [Madison Wallman] Kill by Maier, Megan (from Lockhart, Riley). Point LMU | 13-16 | |
| 14-16 | [Raleigh, Carley] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| [Blair Cherry] Kill by Maier, Megan (from Maier, Megan). Point LMU | 14-17 | |
| 15-17 | [Maier, Megan] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| [Emerson Ahsmuhs] Service error. Point LMU | 15-18 | |
| [Lockhart, Riley] Service ace (TEAM). Point LMU | 15-19 | |
| [Lockhart, Riley] Kill by Sparks, Finley (from Lockhart, Riley). Point LMU | 15-20 | |
| Timeout Carson-Newman. | ||
| 16-20 | [Lockhart, Riley] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| 17-20 | [Trinity Hafey] Attack error by Sparks, Finley. Point C-N | |
| [Trinity Hafey] Kill by Robbins, Sarah (from Raleigh, Carley). Point LMU | 17-21 | |
| 18-21 | [Pickett, Lauren] Service error. Point C-N | |
| 19-21 | [Raychel Ehlers] Attack error by Sparks, Finley. Point C-N | |
| Timeout Lincoln Memorial. | ||
| [Raychel Ehlers] Kill by Sparks, Finley (from Pickett, Lauren). Point LMU | 19-22 | |
| 20-22 | [Sparks, Finley] Service error. Point C-N | |
| 21-22 | [Annie Dziczkowski] Attack error by Robbins, Sarah (block by Emerson Ahsmuhs). Point C-N | |
| 22-22 | [Annie Dziczkowski] Attack error by Inman, Laney. Point C-N | |
| Timeout Lincoln Memorial. | ||
| [Annie Dziczkowski] Kill by Maier, Megan (from Pickett, Lauren). Point LMU | 22-23 | |
| 23-23 | [Kojic, Nikolina] Kill by Maddie Hurst (from Blair Cherry). Point C-N | |
| 24-23 | [Madison Wallman] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| back to top | ||
| C-N | -- 3rd -- | LMU |
| C-N starters: Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; Bella Cardello; libero Madison Wallman. | ||
| LMU starters: Pickett, Lauren; Maier, Megan; Plozay, Karlee; Kojic, Nikolina; Raleigh, Carley; Robbins, Sarah; libero Inman, Laney. | ||
| [Pickett, Lauren] Kill by Robbins, Sarah. Point LMU | 0-1 | |
| 1-1 | [Pickett, Lauren] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| [Raychel Ehlers] Attack error by Maddie Hurst. Point LMU | 1-2 | |
| 2-2 | [Sparks, Finley] Attack error by Robbins, Sarah. Point C-N | |
| 3-2 | [Annie Dziczkowski] Attack error by Maier, Megan. Point C-N | |
| [Annie Dziczkowski] Kill by Inman, Laney (from Lockhart, Riley). Point LMU | 3-3 | |
| C-N subs: Claire Bolton. | ||
| [Robbins, Sarah] Kill by Sparks, Finley (from Pickett, Lauren). Point LMU | 3-4 | |
| 4-4 | [Robbins, Sarah] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| 5-4 | [Trinity Hafey] Kill by Bella Cardello (from Blair Cherry). Point C-N | |
| [Trinity Hafey] Kill by Inman, Laney (from Pickett, Lauren). Point LMU | 5-5 | |
| LMU subs: Raleigh, Carley; Plozay, Karlee. | ||
| 6-5 | [Raleigh, Carley] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| [Blair Cherry] Kill by Maier, Megan (from Raleigh, Carley). Point LMU | 6-6 | |
| 7-6 | [Maier, Megan] Kill by Bella Cardello (from Blair Cherry). Point C-N | |
| [Emerson Ahsmuhs] Kill by Sparks, Finley. Point LMU | 7-7 | |
| [Lockhart, Riley] Attack error by Annie Dziczkowski. Point LMU | 7-8 | |
| [Lockhart, Riley] Kill by Robbins, Sarah (from Raleigh, Carley). Point LMU | 7-9 | |
| [Lockhart, Riley] Attack error by Raychel Ehlers. Point LMU | 7-10 | |
| 8-10 | [Lockhart, Riley] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| C-N subs: Avery Sziksai. | ||
| 9-10 | [Avery Sziksai] Attack error by Robbins, Sarah. Point C-N | |
| [Avery Sziksai] Kill by Sparks, Finley (from Raleigh, Carley). Point LMU | 9-11 | |
| [Pickett, Lauren] Kill by Robbins, Sarah (from Pickett, Lauren). Point LMU | 9-12 | |
| [Pickett, Lauren] Kill by Sparks, Finley (from Pickett, Lauren). Point LMU | 9-13 | |
| Timeout Carson-Newman. | ||
| 10-13 | [Pickett, Lauren] Kill by Maddie Hurst (from Maddie Hurst). Point C-N | |
| [Raychel Ehlers] Kill by Robbins, Sarah (from Pickett, Lauren). Point LMU | 10-14 | |
| 11-14 | [Sparks, Finley] Kill by Maddie Hurst (from Blair Cherry). Point C-N | |
| 12-14 | [Annie Dziczkowski] Service ace (TEAM). Point C-N | |
| [Annie Dziczkowski] Service error. Point LMU | 12-15 | |
| 13-15 | [Robbins, Sarah] Kill by Raychel Ehlers (from Raychel Ehlers). Point C-N | |
| [Trinity Hafey] Kill by Maier, Megan (from Pickett, Lauren). Point LMU | 13-16 | |
| [Raleigh, Carley] Attack error by Bella Cardello. Point LMU | 13-17 | |
| Timeout Carson-Newman. | ||
| 14-17 | [Raleigh, Carley] Attack error by Maier, Megan. Point C-N | |
| [Blair Cherry] Kill by Maier, Megan (from Raleigh, Carley). Point LMU | 14-18 | |
| 15-18 | [Maier, Megan] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| [Emerson Ahsmuhs] Attack error by Raychel Ehlers. Point LMU | 15-19 | |
| 16-19 | [Lockhart, Riley] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| [Avery Sziksai] Attack error by Annie Dziczkowski. Point LMU | 16-20 | |
| [Pickett, Lauren] Kill by Robbins, Sarah (from Pickett, Lauren). Point LMU | 16-21 | |
| [Pickett, Lauren] Attack error by Raychel Ehlers. Point LMU | 16-22 | |
| [Pickett, Lauren] Service ace (Emerson Ahsmuhs). Point LMU | 16-23 | |
| [Pickett, Lauren] Service ace (Emerson Ahsmuhs). Point LMU | 16-24 | |
| back to top | ||
| C-N | -- 4th -- | LMU |
| C-N starters: Avery Sziksai; Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; libero Bella Cardello. | ||
| LMU starters: Pickett, Lauren; Maier, Megan; Plozay, Karlee; Raleigh, Carley; Robbins, Sarah; Inman, Laney; libero Starks, Jazmine. | ||
| 1-0 | [Trinity Hafey] Attack error by Sparks, Finley. Point C-N | |
| 2-0 | [Trinity Hafey] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| [Trinity Hafey] Attack error by Annie Dziczkowski. Point LMU | 2-1 | |
| LMU subs: Pickett, Lauren; Inman, Laney. | ||
| 3-1 | [Pickett, Lauren] Kill by Maddie Hurst (from Blair Cherry). Point C-N | |
| [Raychel Ehlers] Kill by Robbins, Sarah (from Pickett, Lauren). Point LMU | 3-2 | |
| 4-2 | [Sparks, Finley] Kill by Maddie Hurst (from Blair Cherry). Point C-N | |
| 5-2 | [Annie Dziczkowski] Kill by Emerson Ahsmuhs. Point C-N | |
| 6-2 | [Annie Dziczkowski] Kill by Emerson Ahsmuhs. Point C-N | |
| Timeout Lincoln Memorial. | ||
| 7-2 | [Annie Dziczkowski] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| [Annie Dziczkowski] Attack error by Emerson Ahsmuhs. Point LMU | 7-3 | |
| C-N subs: Claire Bolton. | ||
| 8-3 | [Robbins, Sarah] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| C-N subs: Avery Sziksai. | ||
| 9-3 | [Avery Sziksai] Attack error by Maier, Megan. Point C-N | |
| 10-3 | [Avery Sziksai] Kill by Emerson Ahsmuhs (from Bella Cardello). Point C-N | |
| Timeout Lincoln Memorial. | ||
| [Avery Sziksai] Kill by Inman, Laney (from Pickett, Lauren). Point LMU | 10-4 | |
| 11-4 | [Raleigh, Carley] Kill by Bella Cardello (from Blair Cherry). Point C-N | |
| [Blair Cherry] Kill by Maier, Megan (from Raleigh, Carley). Point LMU | 11-5 | |
| 12-5 | [Maier, Megan] Service error. Point C-N | |
| [Emerson Ahsmuhs] Attack error by Annie Dziczkowski. Point LMU | 12-6 | |
| 13-6 | [Lockhart, Riley] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| 14-6 | [Trinity Hafey] Attack error by Sparks, Finley (block by Blair Cherry). Point C-N | |
| 15-6 | [Trinity Hafey] Attack error by Maier, Megan. Point C-N | |
| [Trinity Hafey] Attack error by Annie Dziczkowski. Point LMU | 15-7 | |
| [Pickett, Lauren] Attack error by Maddie Hurst. Point LMU | 15-8 | |
| 16-8 | [Pickett, Lauren] Kill by Annie Dziczkowski (from Blair Cherry). Point C-N | |
| [Raychel Ehlers] Attack error by Annie Dziczkowski. Point LMU | 16-9 | |
| 17-9 | [Sparks, Finley] Kill by Maddie Hurst (from Blair Cherry). Point C-N | |
| 18-9 | [Annie Dziczkowski] Attack error by Inman, Laney (block by Emerson Ahsmuhs; Maddie Hurst). Point C-N | |
| [Annie Dziczkowski] Service error. Point LMU | 18-10 | |
| 19-10 | [Robbins, Sarah] Attack error by Inman, Laney. Point C-N | |
| [Avery Sziksai] Kill by Maier, Megan (from Sparks, Finley). Point LMU | 19-11 | |
| [Raleigh, Carley] Kill by Maier, Megan (from Raleigh, Carley). Point LMU | 19-12 | |
| 20-12 | [Raleigh, Carley] Kill by Emerson Ahsmuhs (from Blair Cherry). Point C-N | |
| C-N subs: Emmaline Morris. | ||
| 21-12 | [Blair Cherry] Service ace (TEAM). Point C-N | |
| [Blair Cherry] Service error. Point LMU | 21-13 | |
| [Maier, Megan] Attack error by Emmaline Morris (block by Starks, Jazmine). Point LMU | 21-14 | |
| [Maier, Megan] Kill by Plozay, Karlee (from Raleigh, Carley). Point LMU | 21-15 | |
| 22-15 | [Maier, Megan] Kill by Raychel Ehlers (from Blair Cherry). Point C-N | |
| [Lockhart, Riley] Attack error by Emmaline Morris (block by Robbins, Sarah). Point LMU | 22-16 | |
| 23-16 | [Lockhart, Riley] Service error. Point C-N | |
| 24-16 | [Trinity Hafey] Attack error by Sparks, Finley. Point C-N | |
| 25-16 | [Trinity Hafey] Attack error by Sparks, Finley. Point C-N | |
| back to top | ||
















