Official Volleyball Box Score

Catawba at Carson-Newman

10/24/2025 at 7:06 PM
@ Jefferson City, TN (Holt Fieldhouse)
8-9,5-7 SAC
2
-
3
17-3,8-3 SAC
Final 1 2 3 4 5 Score
Catawba (8-9,5-7 SAC) 12 25 25 17 9 2
Carson-Newman (17-3,8-3 SAC) 25 23 18 25 15 3

Catawba

Set K E TA PCT
1 7 6 36 .028
2 12 3 42 .214
3 14 4 27 .370
4 10 1 52 .173
5 5 3 13 .154

Carson-Newman

Set K E TA PCT
1 13 3 36 .278
2 16 10 48 .125
3 11 4 32 .219
4 21 7 57 .246
5 11 1 18 .556

Catawba

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofia Beard * 5 11 1 35 .286 1 0 0 3 3 1 1 1 0 12.5
5 Lillie Kate Rogers * 5 14 5 55 .164 1 0 2 2 9 0 2 0 0 15.0
8 Haley Moffett * 5 1 0 2 .500 22 1 1 0 8 0 0 0 0 2.0
9 Jordan Duzenack 5 8 3 28 .179 0 0 0 0 1 0 2 0 0 9.0
15 Tamie Boudot 5 0 1 1 -1.000 18 0 2 0 8 0 0 0 0 0.0
17 Sydney Wattles * 5 8 2 20 .300 0 0 0 0 2 0 3 0 0 9.5
20 Martina Foster * 5 3 2 14 .071 0 3 0 0 2 2 3 0 0 9.5
22 Riley Hill 5 0 0 1 .000 3 0 0 2 22 0 0 0 0 0.0
24 Annica Kagle * 5 3 3 14 .000 0 0 0 0 4 0 1 2 0 3.5
27 Ali Rose 5 0 0 0 .000 0 0 0 2 13 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 17 170 .182 45 4 5 11 72 3 12 3 0 61.0

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Blair Cherry * 5 5 1 17 .235 51 4 1 0 12 0 2 0 0 10.0
4 Addie Smith 5 2 1 12 .083 3 0 3 0 10 0 1 0 0 2.5
5 Emerson Ahsmuhs * 5 19 8 51 .216 2 1 2 2 20 0 2 0 0 21.0
6 Avery Sziksai 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
8 Annie Dziczkowski * 5 15 5 43 .233 3 4 4 1 8 0 0 0 0 19.0
9 Claire Bolton 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Maddie Hurst * 5 20 5 35 .429 0 0 0 0 4 2 5 0 0 24.5
12 Trinity Hafey 5 0 0 1 .000 6 1 1 0 19 0 0 0 0 1.0
13 Madison Wallman 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Bella Cardello * 5 2 3 10 -.100 0 0 0 0 1 1 0 2 0 3.0
15 Emmaline Morris 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Raychel Ehlers * 5 9 2 22 .318 1 1 0 0 8 0 2 0 0 11.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 72 25 191 .246 67 11 11 4 88 3 12 2 0 92.0
Other Information
Arena: Holt Fieldhouse
Attendance: 488
Time: 2:03
1st Referee: Donna Manetta
2nd Referee: Annette Hartman
3rd Referee: Rocky Emert
Scorer: Larry Stout
* = Starter