Official Volleyball Box Score
Flagler vs. Carson-Newman
12/4/2025 at 4:30 PM
@ Wingate, N.C. (Cuddy Arena)
Flagler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 17 | 3 | 32 | .438 |
| 3 | 20 | 2 | 38 | .474 |
| 4 | 16 | 6 | 41 | .244 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 9 | 2 | 30 | .233 |
| 4 | 14 | 1 | 32 | .406 |
Flagler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Amelia Fitzpatrick * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Caity Clancy | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marley Middlebrooks * | 4 | 20 | 8 | 49 | .245 | 0 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 22.0 |
| 4 | Julianna Dusch | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meredith Dixon | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Katherine Rank * | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 10 | Bella Schwantz | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Clare Sheedy * | 4 | 4 | 1 | 8 | .375 | 47 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Cassidy Bloom * | 4 | 8 | 3 | 29 | .172 | 2 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Gracie Fleming * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 16 | 139 | .331 | 56 | 7 | 12 | 5 | 55 | 3 | 10 | 0 | 0 | 77.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Brantley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Blair Cherry * | 4 | 3 | 0 | 10 | .300 | 31 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Addie Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emerson Ahsmuhs * | 4 | 12 | 3 | 32 | .281 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 2 | 0 | 13.5 |
| 8 | Annie Dziczkowski * | 4 | 4 | 3 | 21 | .048 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Claire Bolton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie Hurst * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Trinity Hafey | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bella Cardello * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 25 | Raychel Ehlers * | 4 | 10 | 3 | 25 | .280 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 40 | 12 | 112 | .250 | 35 | 5 | 7 | 7 | 48 | 3 | 10 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 131 Time: 1:31 1st Referee: Robert Doan 2nd Referee: Luis Martinez 3rd Referee: Christi Snellgrove Scorer: Quentin McDaniel |
* = Starter
















