Carson-Newman
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lees-McRae | 11/11/22 | 70-73 | L | 24-56 | .429 | 3-19 | .158 | 19-28 | .679 | 14 | 25 | 39 | 39.0 | 17 | 7 | 20 | 4 | 6 | 70 | 70.0 | |
| at King (TN) | 11/12/22 | 86-74 | W | 27-62 | .435 | 5-17 | .294 | 27-32 | .844 | 17 | 26 | 43 | 41.0 | 21 | 6 | 16 | 1 | 10 | 86 | 78.0 | |
| SOUTHERN WESLEYAN | 11/19/22 | 109-58 | W | 40-63 | .635 | 14-24 | .583 | 15-19 | .789 | 9 | 32 | 41 | 41.0 | 11 | 30 | 12 | 7 | 14 | 109 | 88.3 | |
| at Clayton St. | 11/23/22 | 92-89 | W | 32-55 | .582 | 6-12 | .500 | 22-30 | .733 | 6 | 25 | 31 | 38.5 | 17 | 11 | 12 | 0 | 7 | 92 | 89.2 | |
| ERSKINE | 11/26/22 | 84-47 | W | 27-57 | .474 | 9-27 | .333 | 21-26 | .808 | 12 | 35 | 47 | 40.2 | 11 | 19 | 17 | 11 | 13 | 84 | 88.2 | |
| JOHNSON | 11/28/22 | 112-76 | W | 42-74 | .568 | 15-36 | .417 | 13-15 | .867 | 14 | 31 | 45 | 41.0 | 11 | 31 | 14 | 9 | 10 | 112 | 92.2 | |
| COLUMBUS STATE | 12/02/22 | 56-58 | L | 20-55 | .364 | 4-18 | .222 | 12-17 | .706 | 15 | 33 | 48 | 42.0 | 17 | 13 | 19 | 4 | 0 | 56 | 87.0 | |
| at Limestone | 12/07/22 | 74-56 | W | 28-52 | .538 | 5-15 | .333 | 13-19 | .684 | 11 | 30 | 41 | 41.9 | 15 | 10 | 15 | 2 | 6 | 74 | 85.4 | |
| UVA WISE | 12/10/22 | 81-77 | W | 30-60 | .500 | 6-17 | .353 | 15-15 | 1.000 | 8 | 28 | 36 | 41.2 | 13 | 20 | 11 | 6 | 3 | 81 | 84.9 | |
| MARS HILL | 12/14/22 | 82-70 | W | 32-66 | .485 | 6-23 | .261 | 12-17 | .706 | 15 | 28 | 43 | 41.4 | 14 | 21 | 16 | 7 | 10 | 82 | 84.6 | |
| at Emory & Henry | 12/17/22 | 85-69 | W | 26-59 | .441 | 11-20 | .550 | 22-31 | .710 | 9 | 31 | 40 | 41.3 | 19 | 8 | 10 | 5 | 4 | 85 | 84.6 | |
| TENN. WESLEYAN | 12/19/22 | 110-65 | W | 39-69 | .565 | 17-31 | .548 | 15-22 | .682 | 12 | 30 | 42 | 41.3 | 7 | 30 | 8 | 5 | 9 | 110 | 86.8 | |
| LANDER | 12/31/22 | 85-94 | L | 26-55 | .473 | 7-13 | .538 | 26-34 | .765 | 7 | 28 | 35 | 40.8 | 13 | 8 | 10 | 3 | 4 | 85 | 86.6 | |
| at Belmont Abbey | 01/03/23 | 64-72 | Lot | 24-60 | .400 | 10-28 | .357 | 6-10 | .600 | 14 | 31 | 45 | 41.1 | 19 | 17 | 19 | 3 | 2 | 64 | 85.0 | |
| at Lincoln Memorial | 01/07/23 | 76-84 | L | 26-55 | .473 | 4-13 | .308 | 20-24 | .833 | 9 | 26 | 35 | 40.7 | 22 | 11 | 16 | 2 | 6 | 76 | 84.4 | |
| TUSCULUM | 01/11/23 | 59-72 | L | 21-53 | .396 | 10-25 | .400 | 7-10 | .700 | 5 | 26 | 31 | 40.1 | 9 | 16 | 13 | 4 | 1 | 59 | 82.8 | |
| at Newberry | 01/14/23 | 55-63 | L | 20-58 | .345 | 4-26 | .154 | 11-23 | .478 | 15 | 24 | 39 | 40.1 | 19 | 7 | 7 | 2 | 4 | 55 | 81.2 | |
| LIMESTONE | 01/18/23 | 62-73 | L | 22-52 | .423 | 7-22 | .318 | 11-12 | .917 | 10 | 19 | 29 | 39.4 | 13 | 18 | 13 | 7 | 5 | 62 | 80.1 | |
| LENOIR-RHYNE | 01/21/23 | 60-53 | W | 19-42 | .452 | 6-22 | .273 | 16-26 | .615 | 10 | 27 | 37 | 39.3 | 17 | 11 | 21 | 3 | 2 | 60 | 79.1 | |
| at UVA Wise | 01/25/23 | 65-78 | L | 23-68 | .338 | 12-37 | .324 | 7-10 | .700 | 14 | 26 | 40 | 39.3 | 13 | 15 | 12 | 4 | 3 | 65 | 78.3 | |
| LINCOLN MEMORIAL | 02/01/23 | 69-84 | L | 25-75 | .333 | 6-22 | .273 | 13-15 | .867 | 16 | 21 | 37 | 39.2 | 14 | 12 | 10 | 4 | 7 | 69 | 77.9 | |
| at Catawba | 02/04/23 | 78-86 | L | 31-63 | .492 | 5-16 | .313 | 11-23 | .478 | 12 | 32 | 44 | 39.5 | 20 | 12 | 21 | 1 | 10 | 78 | 77.9 | |
| at Mars Hill | 02/08/23 | 64-69 | Lot | 18-44 | .409 | 10-21 | .476 | 18-28 | .643 | 6 | 40 | 46 | 39.7 | 16 | 13 | 25 | 5 | 3 | 64 | 77.3 | |
| ANDERSON | 02/11/23 | 65-80 | L | 23-52 | .442 | 9-29 | .310 | 10-12 | .833 | 5 | 25 | 30 | 39.3 | 18 | 14 | 18 | 7 | 6 | 65 | 76.8 | |
| at Tusculum | 02/15/23 | 69-78 | L | 26-50 | .520 | 5-12 | .417 | 12-17 | .706 | 7 | 25 | 32 | 39.0 | 16 | 16 | 18 | 5 | 4 | 69 | 76.5 | |
| at Wingate | 02/18/23 | 87-68 | W | 34-59 | .576 | 13-25 | .520 | 6-9 | .667 | 12 | 22 | 34 | 38.8 | 11 | 19 | 11 | 4 | 5 | 87 | 76.9 | |
| EMORY & HENRY | 02/22/23 | 106-79 | W | 41-74 | .554 | 13-28 | .464 | 11-11 | 1.000 | 19 | 24 | 43 | 39.0 | 10 | 24 | 6 | 6 | 6 | 106 | 78.0 | |
| COKER | 02/25/23 | 71-70 | W | 23-59 | .390 | 8-23 | .348 | 17-25 | .680 | 18 | 29 | 47 | 39.3 | 18 | 14 | 10 | 5 | 3 | 71 | 77.7 | |
| Carson-Newman | 2176 | 769-1647 | .467 | 230-621 | .370 | 408-560 | .729 | 321 | 779 | 1100 | 39.3 | 421 | 433 | 400 | 126 | 163 | 2176 | 77.7 | |||
| Opponents | 2015 | 721-1742 | .414 | 244-708 | .345 | 329-443 | .743 | 288 | 612 | 900 | 32.1 | 495 | 425 | 329 | 87 | 200 | 2015 | 72.0 | |||
| Games played: 28 | Rebounds/game: 39.3 | |
| Points/game: 77.7 | Assists/game: 15.5 | |
| FG Pct: 46.7 | Turnovers/game: 14.3 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.9 | Steals/game: 5.8 | |
| Blocks/game: 4.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lees-McRae | 11/11/22 | 70-73 | L | 25-61 | .410 | 8-28 | .286 | 15-20 | .750 | 10 | 22 | 32 | 32.0 | 22 | 8 | 16 | 1 | 7 | 73 | 73.0 | |
| at King (TN) | 11/12/22 | 86-74 | W | 24-60 | .400 | 8-24 | .333 | 18-23 | .783 | 13 | 21 | 34 | 33.0 | 26 | 8 | 17 | 3 | 8 | 74 | 73.5 | |
| SOUTHERN WESLEYAN | 11/19/22 | 109-58 | W | 21-61 | .344 | 6-30 | .200 | 10-11 | .909 | 7 | 16 | 23 | 29.7 | 16 | 13 | 22 | 1 | 6 | 58 | 68.3 | |
| at Clayton St. | 11/23/22 | 92-89 | W | 33-64 | .516 | 9-23 | .391 | 14-21 | .667 | 10 | 23 | 33 | 30.5 | 21 | 15 | 12 | 4 | 7 | 89 | 73.5 | |
| ERSKINE | 11/26/22 | 84-47 | W | 19-60 | .317 | 5-18 | .278 | 4-5 | .800 | 6 | 21 | 27 | 29.8 | 20 | 12 | 21 | 3 | 5 | 47 | 68.2 | |
| JOHNSON | 11/28/22 | 112-76 | W | 29-75 | .387 | 8-30 | .267 | 10-13 | .769 | 15 | 19 | 34 | 30.5 | 10 | 11 | 15 | 0 | 10 | 76 | 69.5 | |
| COLUMBUS STATE | 12/02/22 | 56-58 | L | 21-65 | .323 | 6-28 | .214 | 10-16 | .625 | 13 | 23 | 36 | 31.3 | 16 | 11 | 9 | 4 | 11 | 58 | 67.9 | |
| at Limestone | 12/07/22 | 74-56 | W | 20-57 | .351 | 9-25 | .360 | 7-13 | .538 | 11 | 16 | 27 | 30.8 | 17 | 16 | 11 | 5 | 5 | 56 | 66.4 | |
| UVA WISE | 12/10/22 | 81-77 | W | 26-65 | .400 | 15-32 | .469 | 10-14 | .714 | 11 | 22 | 33 | 31.0 | 15 | 21 | 8 | 6 | 6 | 77 | 67.6 | |
| MARS HILL | 12/14/22 | 82-70 | W | 27-62 | .435 | 5-17 | .294 | 11-15 | .733 | 10 | 20 | 30 | 30.9 | 16 | 16 | 15 | 5 | 7 | 70 | 67.8 | |
| at Emory & Henry | 12/17/22 | 85-69 | W | 23-64 | .359 | 11-34 | .324 | 12-18 | .667 | 12 | 27 | 39 | 31.6 | 26 | 18 | 13 | 6 | 5 | 69 | 67.9 | |
| TENN. WESLEYAN | 12/19/22 | 110-65 | W | 25-66 | .379 | 13-35 | .371 | 2-5 | .400 | 13 | 20 | 33 | 31.8 | 13 | 18 | 20 | 3 | 4 | 65 | 67.7 | |
| LANDER | 12/31/22 | 85-94 | L | 30-62 | .484 | 19-40 | .475 | 15-20 | .750 | 5 | 27 | 32 | 31.8 | 23 | 16 | 6 | 3 | 7 | 94 | 69.7 | |
| at Belmont Abbey | 01/03/23 | 64-72 | Lot | 28-67 | .418 | 7-23 | .304 | 9-13 | .692 | 10 | 24 | 34 | 31.9 | 14 | 15 | 7 | 3 | 8 | 72 | 69.9 | |
| at Lincoln Memorial | 01/07/23 | 76-84 | L | 25-57 | .439 | 9-25 | .360 | 25-28 | .893 | 6 | 22 | 28 | 31.7 | 21 | 15 | 9 | 3 | 8 | 84 | 70.8 | |
| TUSCULUM | 01/11/23 | 59-72 | L | 28-59 | .475 | 8-21 | .381 | 8-10 | .800 | 6 | 27 | 33 | 31.8 | 10 | 22 | 8 | 2 | 9 | 72 | 70.9 | |
| at Newberry | 01/14/23 | 55-63 | L | 23-54 | .426 | 7-20 | .350 | 10-20 | .500 | 14 | 28 | 42 | 32.4 | 19 | 12 | 11 | 4 | 2 | 63 | 70.4 | |
| LIMESTONE | 01/18/23 | 62-73 | L | 27-55 | .491 | 10-18 | .556 | 9-12 | .750 | 11 | 18 | 29 | 32.2 | 15 | 20 | 10 | 2 | 8 | 73 | 70.6 | |
| LENOIR-RHYNE | 01/21/23 | 60-53 | W | 18-55 | .327 | 8-29 | .276 | 9-15 | .600 | 11 | 15 | 26 | 31.8 | 23 | 13 | 15 | 0 | 6 | 53 | 69.6 | |
| at UVA Wise | 01/25/23 | 65-78 | L | 28-61 | .459 | 9-25 | .360 | 13-14 | .929 | 6 | 25 | 31 | 31.8 | 13 | 12 | 6 | 4 | 9 | 78 | 70.1 | |
| LINCOLN MEMORIAL | 02/01/23 | 69-84 | L | 31-60 | .517 | 9-21 | .429 | 13-15 | .867 | 8 | 32 | 40 | 32.2 | 15 | 26 | 15 | 4 | 7 | 84 | 70.7 | |
| at Catawba | 02/04/23 | 78-86 | L | 28-66 | .424 | 10-25 | .400 | 20-26 | .769 | 11 | 26 | 37 | 32.4 | 23 | 15 | 13 | 12 | 12 | 86 | 71.4 | |
| at Mars Hill | 02/08/23 | 64-69 | Lot | 25-74 | .338 | 8-24 | .333 | 11-13 | .846 | 11 | 25 | 36 | 32.6 | 22 | 13 | 7 | 2 | 11 | 69 | 71.3 | |
| ANDERSON | 02/11/23 | 65-80 | L | 28-63 | .444 | 10-25 | .400 | 14-18 | .778 | 10 | 24 | 34 | 32.6 | 13 | 16 | 10 | 0 | 8 | 80 | 71.7 | |
| at Tusculum | 02/15/23 | 69-78 | L | 31-63 | .492 | 4-18 | .222 | 12-16 | .750 | 10 | 20 | 30 | 32.5 | 18 | 17 | 7 | 1 | 13 | 78 | 71.9 | |
| at Wingate | 02/18/23 | 87-68 | W | 27-61 | .443 | 6-20 | .300 | 8-8 | 1.000 | 12 | 15 | 27 | 32.3 | 16 | 15 | 11 | 3 | 7 | 68 | 71.8 | |
| EMORY & HENRY | 02/22/23 | 106-79 | W | 28-67 | .418 | 12-33 | .364 | 11-14 | .786 | 17 | 13 | 30 | 32.2 | 11 | 18 | 9 | 2 | 0 | 79 | 72.0 | |
| COKER | 02/25/23 | 71-70 | W | 23-58 | .397 | 5-17 | .294 | 19-27 | .704 | 9 | 21 | 30 | 32.1 | 21 | 13 | 6 | 1 | 4 | 70 | 72.0 | |
| Opponents | 2015 | 721-1742 | .414 | 244-708 | .345 | 329-443 | .743 | 288 | 612 | 900 | 32.1 | 495 | 425 | 329 | 87 | 200 | 2015 | 72.0 | |||
| Carson-Newman | 2176 | 769-1647 | .467 | 230-621 | .370 | 408-560 | .729 | 321 | 779 | 1100 | 39.3 | 421 | 433 | 400 | 126 | 163 | 2176 | 77.7 | |||
| Games played: 28 | Rebounds/game: 32.1 | |
| Points/game: 72.0 | Assists/game: 15.2 | |
| FG Pct: 41.4 | Turnovers/game: 11.8 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 1.3 | |
| FT Pct: 74.3 | Steals/game: 7.1 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Lees-McRae | 29/36 | 41/37 | 70-73 | (3) | 24-56/25-61 | .429/ .410 | 3-19/8-28 | .158/ .286 | 19-28/15-20 | .679/ .750 | 39/32 | +7 | 7/8 | 20/16 | 4/1 | 6/7 | 17/22 |
| King (TN) | 35/21 | 51/53 | 86-74 | +12 | 27-62/24-60 | .435/ .400 | 5-17/8-24 | .294/ .333 | 27-32/18-23 | .844/ .783 | 43/34 | +9 | 6/8 | 16/17 | 1/3 | 10/8 | 21/26 |
| SOUTHERN WESLEYAN | 61/27 | 48/31 | 109-58 | +51 | 40-63/21-61 | .635/ .344 | 14-24/6-30 | .583/ .200 | 15-19/10-11 | .789/ .909 | 41/23 | +18 | 30/13 | 12/22 | 7/1 | 14/6 | 11/16 |
| Clayton St. | 41/35 | 51/54 | 92-89 | +3 | 32-55/33-64 | .582/ .516 | 6-12/9-23 | .500/ .391 | 22-30/14-21 | .733/ .667 | 31/33 | (2) | 11/15 | 12/12 | 0/4 | 7/7 | 17/21 |
| ERSKINE | 48/16 | 36/31 | 84-47 | +37 | 27-57/19-60 | .474/ .317 | 9-27/5-18 | .333/ .278 | 21-26/4-5 | .808/ .800 | 47/27 | +20 | 19/12 | 17/21 | 11/3 | 13/5 | 11/20 |
| JOHNSON | 59/39 | 53/37 | 112-76 | +36 | 42-74/29-75 | .568/ .387 | 15-36/8-30 | .417/ .267 | 13-15/10-13 | .867/ .769 | 45/34 | +11 | 31/11 | 14/15 | 9/0 | 10/10 | 11/10 |
| COLUMBUS STATE | 35/31 | 21/27 | 56-58 | (2) | 20-55/21-65 | .364/ .323 | 4-18/6-28 | .222/ .214 | 12-17/10-16 | .706/ .625 | 48/36 | +12 | 13/11 | 19/9 | 4/4 | 0/11 | 17/16 |
| Limestone | 37/24 | 37/32 | 74-56 | +18 | 28-52/20-57 | .538/ .351 | 5-15/9-25 | .333/ .360 | 13-19/7-13 | .684/ .538 | 41/27 | +14 | 10/16 | 15/11 | 2/5 | 6/5 | 15/17 |
| UVA WISE | 39/39 | 42/38 | 81-77 | +4 | 30-60/26-65 | .500/ .400 | 6-17/15-32 | .353/ .469 | 15-15/10-14 | 1.000/ .714 | 36/33 | +3 | 20/21 | 11/8 | 6/6 | 3/6 | 13/15 |
| MARS HILL | 31/36 | 51/34 | 82-70 | +12 | 32-66/27-62 | .485/ .435 | 6-23/5-17 | .261/ .294 | 12-17/11-15 | .706/ .733 | 43/30 | +13 | 21/16 | 16/15 | 7/5 | 10/7 | 14/16 |
| Emory & Henry | 38/26 | 47/43 | 85-69 | +16 | 26-59/23-64 | .441/ .359 | 11-20/11-34 | .550/ .324 | 22-31/12-18 | .710/ .667 | 40/39 | +1 | 8/18 | 10/13 | 5/6 | 4/5 | 19/26 |
| TENN. WESLEYAN | 64/37 | 46/28 | 110-65 | +45 | 39-69/25-66 | .565/ .379 | 17-31/13-35 | .548/ .371 | 15-22/2-5 | .682/ .400 | 42/33 | +9 | 30/18 | 8/20 | 5/3 | 9/4 | 7/13 |
| LANDER | 34/48 | 51/46 | 85-94 | (9) | 26-55/30-62 | .473/ .484 | 7-13/19-40 | .538/ .475 | 26-34/15-20 | .765/ .750 | 35/32 | +3 | 8/16 | 10/6 | 3/3 | 4/7 | 13/23 |
| Belmont Abbey | 28/35 | 33/26 | 64-72 | (8) | 24-60/28-67 | .400/ .418 | 10-28/7-23 | .357/ .304 | 6-10/9-13 | .600/ .692 | 45/34 | +11 | 17/15 | 19/7 | 3/3 | 2/8 | 19/14 |
| Lincoln Memorial | 35/41 | 41/43 | 76-84 | (8) | 26-55/25-57 | .473/ .439 | 4-13/9-25 | .308/ .360 | 20-24/25-28 | .833/ .893 | 35/28 | +7 | 11/15 | 16/9 | 2/3 | 6/8 | 22/21 |
| TUSCULUM | 25/43 | 34/29 | 59-72 | (13) | 21-53/28-59 | .396/ .475 | 10-25/8-21 | .400/ .381 | 7-10/8-10 | .700/ .800 | 31/33 | (2) | 16/22 | 13/8 | 4/2 | 1/9 | 9/10 |
| Newberry | 27/34 | 28/29 | 55-63 | (8) | 20-58/23-54 | .345/ .426 | 4-26/7-20 | .154/ .350 | 11-23/10-20 | .478/ .500 | 39/42 | (3) | 7/12 | 7/11 | 2/4 | 4/2 | 19/19 |
| LIMESTONE | 33/33 | 29/40 | 62-73 | (11) | 22-52/27-55 | .423/ .491 | 7-22/10-18 | .318/ .556 | 11-12/9-12 | .917/ .750 | 29/29 | - | 18/20 | 13/10 | 7/2 | 5/8 | 13/15 |
| LENOIR-RHYNE | 27/20 | 33/33 | 60-53 | +7 | 19-42/18-55 | .452/ .327 | 6-22/8-29 | .273/ .276 | 16-26/9-15 | .615/ .600 | 37/26 | +11 | 11/13 | 21/15 | 3/0 | 2/6 | 17/23 |
| UVA Wise | 38/38 | 27/40 | 65-78 | (13) | 23-68/28-61 | .338/ .459 | 12-37/9-25 | .324/ .360 | 7-10/13-14 | .700/ .929 | 40/31 | +9 | 15/12 | 12/6 | 4/4 | 3/9 | 13/13 |
| LINCOLN MEMORIAL | 28/44 | 41/40 | 69-84 | (15) | 25-75/31-60 | .333/ .517 | 6-22/9-21 | .273/ .429 | 13-15/13-15 | .867/ .867 | 37/40 | (3) | 12/26 | 10/15 | 4/4 | 7/7 | 14/15 |
| Catawba | 34/52 | 44/34 | 78-86 | (8) | 31-63/28-66 | .492/ .424 | 5-16/10-25 | .313/ .400 | 11-23/20-26 | .478/ .769 | 44/37 | +7 | 12/15 | 21/13 | 1/12 | 10/12 | 20/23 |
| Mars Hill | 29/20 | 33/42 | 64-69 | (5) | 18-44/25-74 | .409/ .338 | 10-21/8-24 | .476/ .333 | 18-28/11-13 | .643/ .846 | 46/36 | +10 | 13/13 | 25/7 | 5/2 | 3/11 | 16/22 |
| ANDERSON | 33/36 | 32/44 | 65-80 | (15) | 23-52/28-63 | .442/ .444 | 9-29/10-25 | .310/ .400 | 10-12/14-18 | .833/ .778 | 30/34 | (4) | 14/16 | 18/10 | 7/0 | 6/8 | 18/13 |
| Tusculum | 31/33 | 38/45 | 69-78 | (9) | 26-50/31-63 | .520/ .492 | 5-12/4-18 | .417/ .222 | 12-17/12-16 | .706/ .750 | 32/30 | +2 | 16/17 | 18/7 | 5/1 | 4/13 | 16/18 |
| Wingate | 36/35 | 51/33 | 87-68 | +19 | 34-59/27-61 | .576/ .443 | 13-25/6-20 | .520/ .300 | 6-9/8-8 | .667/1.000 | 34/27 | +7 | 19/15 | 11/11 | 4/3 | 5/7 | 11/16 |
| EMORY & HENRY | 49/40 | 57/39 | 106-79 | +27 | 41-74/28-67 | .554/ .418 | 13-28/12-33 | .464/ .364 | 11-11/11-14 | 1.000/ .786 | 43/30 | +13 | 24/18 | 6/9 | 6/2 | 6/0 | 10/11 |
| COKER | 39/36 | 32/34 | 71-70 | +1 | 23-59/23-58 | .390/ .397 | 8-23/5-17 | .348/ .294 | 17-25/19-27 | .680/ .704 | 47/30 | +17 | 14/13 | 10/6 | 5/1 | 3/4 | 18/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | BUTTS,JOS | BROWDER,J | BRENEGAN, | BOWENS,TY | KABEYA,NE | BRIDGEWAT | JOHAL,MON |
| vs LMC | 11/11/22 | 70-73 | L | 2-2-0 | 0-0-0 | DNP | 10-7-1 | DNP | 6-2-1 | 9-2-3 |
| at KING | 11/12/22 | 86-74 | W | DNP | 0-1-0 | DNP | 6-10-1 | DNP | 2-1-0 | 12-1-0 |
| SWU | 11/19/22 | 109-58 | W | 0-1-0 | 12-4-2 | DNP | 0-5-5 | 2-1-0 | 14-2-0 | 9-2-3 |
| at CST | 11/23/22 | 92-89 | W | DNP | 4-1-0 | DNP | 4-3-1 | DNP | 5-0-0 | 11-1-1 |
| ERSKINE | 11/26/22 | 84-47 | W | 3-1-0 | 8-1-1 | DNP | 4-2-0 | DNP | 6-1-1 | 15-4-1 |
| JU | 11/28/22 | 112-76 | W | 4-1-1 | 14-3-2 | 6-1-1 | 7-7-1 | DNP | 11-3-1 | 13-3-4 |
| CSU | 12/02/22 | 56-58 | L | DNP | 0-1-0 | 0-2-0 | 0-2-2 | DNP | 0-0-0 | 8-0-3 |
| at LIME | 12/07/22 | 74-56 | W | 4-2-0 | DNP | DNP | 5-7-1 | DNP | 1-3-1 | 15-2-0 |
| WISE | 12/10/22 | 81-77 | W | 0-0-0 | 0-0-0 | DNP | 10-7-2 | DNP | 0-1-0 | 12-2-2 |
| MHU | 12/14/22 | 82-70 | W | 0-0-0 | DNP | DNP | 7-5-3 | DNP | 0-3-1 | 2-1-2 |
| at EHC | 12/17/22 | 85-69 | W | 0-0-0 | 0-0-0 | 5-3-0 | 2-2-1 | DNP | 14-4-0 | 12-3-0 |
| TWC | 12/19/22 | 110-65 | W | 2-1-0 | 5-2-1 | 0-3-3 | 5-5-2 | 4-1-0 | 30-7-3 | 12-0-1 |
| LANDER | 12/31/22 | 85-94 | L | DNP | 18-8-0 | 0-1-0 | 8-4-0 | DNP | 0-0-0 | 17-5-0 |
| at BAC | 01/03/23 | 64-72 | OL | 2-4-1 | 3-1-1 | 2-4-3 | 0-7-0 | 0-0-0 | 8-3-1 | 9-3-2 |
| at LMU | 01/07/23 | 76-84 | L | 1-0-0 | 6-3-4 | 2-0-0 | 8-6-0 | DNP | 0-1-0 | 9-2-0 |
| TU | 01/11/23 | 59-72 | L | 0-1-0 | 2-5-0 | 3-0-1 | 3-6-2 | DNP | 17-1-1 | 6-4-3 |
| at NEW | 01/14/23 | 55-63 | L | 1-2-1 | 13-7-0 | 2-1-0 | 5-3-0 | DNP | 4-1-0 | DNP |
| LIME | 01/18/23 | 62-73 | L | DNP | DNP | DNP | 4-0-1 | DNP | 0-2-0 | 13-4-5 |
| L-R | 01/21/23 | 60-53 | W | 2-1-0 | 4-3-0 | 15-0-1 | 5-7-0 | DNP | 6-1-0 | 1-3-1 |
| at WISE | 01/25/23 | 65-78 | L | 2-1-0 | 1-2-0 | 8-3-1 | 5-3-0 | DNP | 11-3-3 | 0-2-3 |
| LMU | 02/01/23 | 69-84 | L | 4-4-1 | 19-9-2 | 2-1-1 | 2-3-1 | DNP | 0-4-2 | 9-3-0 |
| at CAT | 02/04/23 | 78-86 | L | 0-0-1 | 9-8-2 | 12-2-0 | 5-3-1 | DNP | 5-0-0 | 0-1-0 |
| at MHU | 02/08/23 | 64-69 | OL | 0-0-0 | 3-2-1 | 12-4-4 | 0-1-1 | DNP | DNP | DNP |
| AU | 02/11/23 | 65-80 | L | DNP | 3-0-1 | 16-3-3 | DNP | DNP | 0-2-1 | DNP |
| at TU | 02/15/23 | 69-78 | L | DNP | 9-6-0 | 12-2-3 | 9-1-2 | 2-5-0 | DNP | DNP |
| at WU | 02/18/23 | 87-68 | W | DNP | 4-1-1 | 23-2-4 | 2-5-1 | 0-3-1 | 0-0-0 | 0-0-0 |
| EHC | 02/22/23 | 106-79 | W | DNP | 25-5-3 | 19-4-4 | 8-1-2 | 0-6-0 | DNP | DNP |
| COKER | 02/25/23 | 71-70 | W | DNP | 9-4-0 | 19-2-2 | 0-6-3 | 0-3-0 | DNP | DNP |
| 12 | 13 | 14 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | BRENEGAN, | HADZIC,IV | DYER,REN | BEEKER,BE | ZHAO,JOHN | SATTERFIE | THOMAS,BR |
| vs LMC | 11/11/22 | 70-73 | L | 6-6-1 | DNP | 8-6-1 | DNP | 0-0-0 | DNP | 28-10-0 |
| at KING | 11/12/22 | 86-74 | W | 8-1-1 | DNP | 21-12-0 | 7-3-1 | 10-3-2 | DNP | 20-4-0 |
| SWU | 11/19/22 | 109-58 | W | 18-3-6 | 0-1-1 | 12-10-5 | 6-2-1 | 20-1-1 | 2-2-4 | 10-2-1 |
| at CST | 11/23/22 | 92-89 | W | 12-0-0 | DNP | 16-9-3 | 14-4-2 | 3-3-3 | 0-0-0 | 22-7-1 |
| ERSKINE | 11/26/22 | 84-47 | W | 10-2-3 | 3-1-0 | 7-9-4 | 8-3-2 | 4-4-3 | 4-2-1 | 6-8-1 |
| JU | 11/28/22 | 112-76 | W | 10-4-8 | 3-3-0 | 16-10-4 | 10-2-0 | 7-1-3 | 3-1-1 | 8-1-2 |
| CSU | 12/02/22 | 56-58 | L | 0-2-2 | DNP | 18-16-3 | 5-2-2 | 11-0-0 | 0-0-0 | 12-14-1 |
| at LIME | 12/07/22 | 74-56 | W | 12-2-3 | DNP | 6-5-4 | 10-3-1 | 8-3-0 | DNP | 13-7-0 |
| WISE | 12/10/22 | 81-77 | W | 16-1-7 | DNP | 13-8-5 | 2-2-1 | 13-2-0 | DNP | 13-6-3 |
| MHU | 12/14/22 | 82-70 | W | 5-3-8 | DNP | 14-12-5 | 4-3-1 | 21-2-1 | DNP | 27-11-0 |
| at EHC | 12/17/22 | 85-69 | W | 15-7-4 | DNP | 7-6-1 | 9-1-0 | 3-1-2 | DNP | 18-5-0 |
| TWC | 12/19/22 | 110-65 | W | 11-0-7 | 2-2-0 | 6-3-1 | 4-5-2 | 6-2-0 | 2-0-3 | 17-5-4 |
| LANDER | 12/31/22 | 85-94 | L | 7-2-3 | DNP | 16-6-2 | 5-5-0 | 3-0-0 | DNP | 11-4-3 |
| at BAC | 01/03/23 | 64-72 | OL | 16-2-2 | 2-2-0 | 6-3-3 | 4-2-0 | 10-5-3 | DNP | DNP |
| at LMU | 01/07/23 | 76-84 | L | 13-2-3 | DNP | 20-5-2 | 0-3-0 | 4-1-1 | DNP | 13-7-1 |
