|
South Carolina Central Christian College at Carson-Newman - Jefferson City, Tennessee 09/4/2025 - 06:59 PM ADT |
|
|
SC Central Christian College
0 |
RV Carson-Newman
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SC Central Christian College (0-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| RV Carson-Newman (2-0, 0-0) | 28 | 7 | 17 | 7 | 59 |
| Jefferson City, Tennessee | Burke-Tarr Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| SC Central Christian College | 1 | 14:55 | 0:42 | S4C15 | 1 | 0 | FUMB |
| RV Carson-Newman | 1 | 14:13 | 0:10 | S4C15 | 2 | 15 | TD |
| SC Central Christian College | 1 | 13:58 | 5:04 | S4C10 | 6 | 16 | PUNT |
| RV Carson-Newman | 1 | 08:54 | 1:26 | CN39 | 3 | 61 | TD |
| SC Central Christian College | 1 | 07:20 | 0:47 | S4C32 | 3 | 7 | PUNT |
| RV Carson-Newman | 1 | 06:33 | 0:08 | CN29 | 2 | 71 | TD |
| SC Central Christian College | 1 | 06:25 | 0:09 | S4C27 | 1 | 2 | FUMB |
| RV Carson-Newman | 1 | 06:16 | 0:11 | S4C29 | 2 | 29 | TD |
| SC Central Christian College | 1 | 06:05 | 3:02 | S4C25 | 4 | 12 | PUNT |
| RV Carson-Newman | 1 | 03:03 | 3:15 | CN29 | 6 | 11 | PUNT |
| SC Central Christian College | 2 | 14:48 | 2:03 | S4C40 | 3 | -18 | PUNT |
| RV Carson-Newman | 2 | 12:45 | 5:02 | S4C48 | 4 | 9 | DOWNS |
| SC Central Christian College | 2 | 07:43 | 1:44 | S4C39 | 3 | -2 | PUNT |
| RV Carson-Newman | 2 | 05:59 | 3:37 | CN30 | 6 | 15 | PUNT |
| SC Central Christian College | 2 | 02:22 | 1:16 | S4C2 | 3 | 6 | PUNT |
| RV Carson-Newman | 2 | 01:06 | 0:43 | S4C38 | 5 | 38 | TD |
| SC Central Christian College | 2 | 00:16 | 0:16 | S4C14 | 2 | 53 | HALF |
| RV Carson-Newman | 3 | 11:52 | 2:38 | CN40 | 5 | 60 | TD |
| SC Central Christian College | 3 | 09:11 | 2:23 | S4C3 | 3 | 4 | PUNT |
| RV Carson-Newman | 3 | 06:48 | 2:02 | S4C36 | 4 | 4 | FG |
| SC Central Christian College | 3 | 04:46 | 0:51 | S4C25 | 2 | -13 | FUMB |
| RV Carson-Newman | 3 | 03:55 | 2:32 | S4C12 | 4 | 6 | DOWNS |
| SC Central Christian College | 3 | 01:23 | 0:05 | S4C6 | 1 | -6 | FUMB |
| SC Central Christian College | 3 | 01:09 | 6:33 | S4C19 | 7 | 22 | DOWNS |
| RV Carson-Newman | 4 | 09:36 | 4:02 | S4C41 | 7 | 41 | TD |
| SC Central Christian College | 4 | 05:27 | 2:24 | S4C26 | 3 | -7 | PUNT |
| RV Carson-Newman | 4 | 03:03 | 3:03 | CN37 | 5 | 50 | HALF |












