|
South Carolina Central Christian College at Carson-Newman - Jefferson City, Tennessee 09/4/2025 - 06:59 PM ADT |
|
|
SC Central Christian College
0 |
RV Carson-Newman
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SC Central Christian College (0-2, 0-0) | 0 | 0 | 0 | 0 | 0 |
| RV Carson-Newman (2-0, 0-0) | 28 | 7 | 17 | 7 | 59 |
| Jefferson City, Tennessee | Burke-Tarr Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 3rd and 12 at V13 | Start of 1st quarter, clock 15:00. |
| 0th and Goal at CN35 | Carson-Newman won the toss and has deferred to the second half. S4C will receive and CN will defend the west goal. |
| (15:00) SMITH, Bennett kickoff 59 yards from the CN35 to the S4C6, PETTY, Nox returned 9 yards to the S4C15 (BILLINGSLY, Wendell;MCCOY, Kayden), clock 14:55. | |
| SC Central Christian College at 14:55 | |
|---|---|
| 1st and 10 at S4C15 | S4C drive start at 14:55 |
| 1st and 10 at S4C15 | (14:50) [SG] HOLMES, Nicholas rush up the middle for a loss of 15 yards, HOLMES, Nicholas fumbled at S4C00 , recovered by CN MASON, Martavis at the S4C00, returned 85 yards to the S4C15, End of Play, clock 14:13. |
| 1 plays, 0 yards, 0:42 elapsed | |
| RV Carson-Newman at 14:13 | |
| 1st and 10 at S4C15 | CN drive start at 14:13 |
| 1st and 10 at S4C15 | SULLINS, Jayden rush to the right for a gain of 2 yards to the S4C13, out of bounds, clock 14:03. |
| 2nd and 8 at S4C13 | GRIFFIN, Jaden rush to the left for a gain of 13 yards to the S4C0, 1ST DOWN, TOUCHDOWN CN, clock 14:03 (Scoring play confirmed). |
| SMITH, Bennett PAT kick attempt is good. | |
| SC Central Christian College 0, RV Carson-Newman 7 | |
| 2 plays, 15 yards, 0:10 elapsed | |
| SMITH, Bennett kickoff 65 yards from the CN35 to the S4C0, PETTY, Nox returned 10 yards to the S4C10 (GRAYSON, Braylon), clock 13:58. | |
| SC Central Christian College at 13:58 | |
| 1st and 10 at S4C10 | S4C drive start at 13:58 |
| 1st and 10 at S4C10 | (13:35) [SG] HOLMES, Nicholas rush up the middle for no gain to the S4C10 (MASON, Martavis), clock 13:26. |
| 2nd and 10 at S4C10 | (13:12) , clock 12:58. PENALTY Before the snap, S4C False Start on WILLIAMS, Yohannis enforced 5 yards from the S4C10 to the S4C5. |
| 2nd and 15 at S4C5 | (12:06) [SG] HOLLOWAY, Samir scrambles to the left for a gain of 14 yards to the S4C19 (MASON, Martavis;KEEFER, Abu), clock 11:11. |
| 3rd and 1 at S4C19 | [SG] HOLLOWAY, Samir pass to the left complete for 8 yards to PETTY, Nox to the S4C27, 1ST DOWN, clock 10:27. |
| 1st and 10 at S4C27 | (10:27) [SG] HOLMES, Nicholas rush to the left for no gain to the S4C27 (MCCLAIN, Dedrick), clock 10:21. |
| 2nd and 10 at S4C27 | (10:01) HOLLOWAY, Samir pass deep to the right incomplete intended for DAVIS, Xavier broken up by CANE, Isaiah at the CN48, clock 09:51. PENALTY CN Pass Interference on CANE, Isaiah enforced at the spot of the foul for 0 yards to the S4C27 and results in automatic 1ST DOWN [SG]. NO PLAY (replay the down). |
| 1st and 10 at S4C27 | [SG] HOLLOWAY, Samir pass to the right complete for -1 yard to SMITH, Quadrian to the S4C26 (MELLIEN, Richemard;KEEFER, Abu), clock 09:00. |
| 2nd and 11 at S4C26 | [SG] HOLLOWAY, Samir pass incomplete intended for DAVIS, Xavier broken up by BAKER, Champ at the S4C37, clock 09:00. |
| 3rd and 11 at S4C26 | punt 35 yards to the CN39, fair catch by MEEKS, Cade , clock 08:54. |
| 6 plays, 16 yards, 5:04 elapsed | |
| RV Carson-Newman at 08:54 | |
| 1st and 10 at CN39 | CN drive start at 08:54 |
| 1st and 10 at CN39 | (08:38) [SG] FERGUSON, Cam rush to the right for no gain to the CN39 (JENKINS, Jake), clock 08:20. |
| 2nd and 10 at CN39 | (08:01) [SG] GRIFFIN, Jaden rush up the middle for no gain to the CN39 (WRIGHT, Kobe), clock 07:48. |
| 3rd and 10 at CN39 | (07:30) [SG] SANCHEZ, Mario pass deep complete for 61 yards to MEEKS, Cade caught at the S4C34 and advanced to the S4C0, 1ST DOWN, TOUCHDOWN CN, clock 07:28 (Scoring play confirmed). |
| SMITH, Bennett PAT kick attempt is good. | |
| SC Central Christian College 0, RV Carson-Newman 14 | |
| 3 plays, 61 yards, 1:26 elapsed | |
| SC Central Christian College at 07:20 | |
| 1st and 10 at S4C32 | S4C drive start at 07:20 |
| 1st and 10 at S4C32 | (07:10) [SG] HOLMES, Nicholas rush up the middle for a gain of 1 yard to the S4C33 (EUGENE, Ted ;SCOTT, Luke ), clock 06:57. |
| 2nd and 9 at S4C33 | (06:40) [SG] HOLLOWAY, Samir pass to the right complete for 6 yards to BROADWATER, Branden to the S4C39 (LIVESAY, Storm), clock 06:33. |
| 3rd and 3 at S4C39 | [SG] HOLLOWAY, Samir pass short incomplete intended for LOVETT, DeMarco thrown to the S4C42, clock 06:33. |
| 4th and 3 at S4C39 | punt 32 yards to the CN29, fair catch by WILLIS, Kireese, clock 06:33. |
| 3 plays, 7 yards, 0:47 elapsed | |
| RV Carson-Newman at 06:33 | |
| 1st and 10 at CN29 | CN drive start at 06:33 |
| 1st and 10 at CN29 | (06:33) [SG] WHITSON, Zane pass to the right complete for 42 yards to GRIFFIN, Jaden caught at the CN24 and advanced to the S4C29 (GRANT, Nick), out of bounds, 1ST DOWN, clock 06:26. |
| 1st and 10 at S4C29 | TEAM rush to the left for a gain of 29 yards to the S4C0, 1ST DOWN, TOUCHDOWN CN, clock 06:25 (Scoring play confirmed). |
| SMITH, Bennett PAT kick attempt is good. | |
| SC Central Christian College 0, RV Carson-Newman 21 | |
| 2 plays, 71 yards, 0:08 elapsed | |
| LAWSON, Ryder kickoff 55 yards from the CN35 to the S4C10, BROADWATER, Branden returned 17 yards to the S4C27 (GRAYSON, Braylon), clock 06:25. | |
| SC Central Christian College at 06:25 | |
| 1st and 10 at S4C27 | S4C drive start at 06:25 |
| 1st and 10 at S4C27 | [SG] TEAM rush up the middle for a gain of 2 yards, fumbled at S4C00 forced by OLARINDE, Jimi, recovered by CN HOLLIDAY, Ty at the S4C29 to the S4C29, End of Play, clock 06:16. |
| 1 plays, 2 yards, 0:09 elapsed | |
| RV Carson-Newman at 06:16 | |
| 1st and 10 at S4C29 | CN drive start at 06:16 |
| 1st and 10 at S4C29 | [SG] WHITSON, Zane pass short incomplete dropped by CARROLL, Jeremiah thrown to the S4C27, clock 06:08. |
| 2nd and 10 at S4C29 | (06:10) FERGUSON, Cam rush up the middle for a gain of 29 yards to the S4C0, 1ST DOWN, TOUCHDOWN CN, clock 06:05 (Scoring play confirmed). |
| HANEY, Grant PAT kick attempt is good. | |
| SC Central Christian College 0, RV Carson-Newman 28 | |
| 2 plays, 29 yards, 0:11 elapsed | |
| ARRINGTON, Travis kickoff 65 yards from the CN35 to the S4C0, Touchback , clock 06:05. | |
| SC Central Christian College at 06:05 | |
| 1st and 10 at S4C25 | S4C drive start at 06:05 |
| 1st and 10 at S4C25 | (06:05) [SG] HOLLOWAY, Samir pass to the right complete for 10 yards to HOLMES, Nicholas to the S4C35 (MCCOY, Nehemiah), out of bounds, 1ST DOWN, clock 05:36. |
| 1st and 10 at S4C35 | (05:10) [SG] HOLMES, Nicholas rush to the right for no gain to the S4C35 (HOLLIDAY, Ty), clock 04:56. |
| 2nd and 10 at S4C35 | (04:37) [SG] HOLLOWAY, Samir pass short to the right complete for 2 yards to BROADWATER, Branden to the S4C37 (LIVESAY, Storm), clock 04:27. |
| 3rd and 8 at S4C37 | (03:50) [SG] HOLLOWAY, Samir scrambles to the left for no gain to the S4C37 (SANDEFER, Jaylon), clock 03:42. |
| 4th and 8 at S4C37 | (03:06) punt 34 yards to the CN29, fair catch by WILLIS, Kireese, clock 03:03. |
| 4 plays, 12 yards, 3:02 elapsed | |
| RV Carson-Newman at 03:03 | |
| 1st and 10 at CN29 | CN drive start at 03:03 |
| 1st and 10 at CN29 | (03:00) GUNNINGS, Trey rush up the middle for a gain of 5 yards to the CN34 (WRIGHT, Kobe), clock 02:47. |
| 2nd and 5 at CN34 | (02:19) GUNNINGS, Trey rush up the middle for a gain of 2 yards to the CN36 (GRANT, Terry), clock 02:09. |
| 3rd and 3 at CN36 | (01:35) GUNNINGS, Trey rush up the middle for a gain of 3 yards to the CN39 (LIPPETT, Timyris;WRIGHT, Kobe), 1ST DOWN, clock 01:27. |
| 1st and 10 at CN39 | (00:50) MADDOX, James rush up the middle for no gain to the CN39 (SMITH, Nalijah), clock 00:41. |
| 2nd and 10 at CN39 | (00:09) MADDOX, James rush up the middle for a gain of 1 yard to the CN40 (SMITH, Nalijah;LEE, Kelvon), clock 00:00. |
| 3rd and 12 at V13 | End of 1st quarter, clock 0:00. |
| back to top | |
|
2nd
|
|
| 3rd and 12 at V13 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at CN40 | (14:59) [SG] JOHNSON, Justin pass short to the left incomplete dropped by WASHINGTON, Keithan thrown to the CN43, clock 14:55. |
| 4th and 9 at CN40 | (14:55) ARRINGTON, Travis punt 20 yards to the S4C40 out of bounds, clock 14:48. |
| SC Central Christian College at 14:48 | |
| 1st and 10 at S4C40 | S4C drive start at 14:48 |
| 1st and 10 at S4C40 | (14:48) [SG] WILSON, Antwan pass incomplete, ruled intentional grounding, clock 14:39. PENALTY S4C Intentional Grounding on WILSON, Antwan enforced at the spot of the foul for resulting in a 13 yard sack loss to the S4C27, penalty results in a loss of down. |
| 2nd and 23 at S4C27 | (14:37) [SG] HOLMES, Nicholas rush up the middle for a loss of 2 yards to the S4C25 (PITTS, Harlan;SWINDLE, Mason), clock 14:29. |
| 3rd and 25 at S4C25 | (13:50) [SG] WILSON, Antwan pass short complete for 2 yards to BROADWATER, Branden caught at the S4C30 and advanced to the S4C27 (WILLIS, Kireese;SWINDLE, Mason), clock 13:39. |
| 4th and 23 at S4C27 | PENALTY Before the snap, S4C Illegal Substitution enforced 5 yards from the S4C27 to the S4C22, clock 12:50. |
| 4th and 28 at S4C22 | FIELDS, Devin punt 26 yards to the S4C48, fair catch by WILLIS, Kireese, clock 12:45. |
| 3 plays, -18 yards, 2:03 elapsed | |
| RV Carson-Newman at 12:45 | |
| 1st and 10 at S4C48 | CN drive start at 12:45 |
| 1st and 10 at S4C48 | QB Keeper JOHNSON, Justin rush up the middle for a gain of 2 yards to the S4C46 (LIPPETT, Timyris), clock 08:20. |
| 2nd and 8 at S4C46 | QB Keeper JOHNSON, Justin rush up the middle for a gain of 2 yards to the S4C44 (LIPPETT, Timyris), clock 08:20. |
| 3rd and 6 at S4C44 | (08:20) QB Keeper JOHNSON, Justin rush up the middle for a gain of 2 yards to the S4C42 (WRIGHT, Kobe;SMITH, Nalijah), clock 08:07. |
| 4th and 4 at S4C42 | (07:52) MADDOX, James rush up the middle for a gain of 3 yards to the S4C39 (GRANT, Terry); CN turnover on downs, clock 07:43. |
| 4 plays, 9 yards, 5:02 elapsed | |
| SC Central Christian College at 07:43 | |
| 1st and 10 at S4C39 | S4C drive start at 07:43 |
| 1st and 10 at S4C39 | (07:23) [SG] TEAM rush to the left for a loss of 5 yards to the S4C34 (SANDEFER, Jaylon), clock 07:20. |
| 2nd and 15 at S4C34 | (06:59) [SG] Direct snap to WILSON, Antwan rush up the middle for no gain to the S4C34 (CHAPMAN, Trenton), clock 06:45. |
| 3rd and 15 at S4C34 | (06:32) [SG] Direct snap to WILSON, Antwan rush to the left for a gain of 3 yards to the S4C37 (WILLIS, Kireese), clock 06:23. |
| 4th and 12 at S4C37 | FIELDS, Devin punt 33 yards to the CN30, fair catch by WILLIS, Kireese, clock 05:59. |
| 3 plays, -2 yards, 1:44 elapsed | |
| RV Carson-Newman at 05:59 | |
| 1st and 10 at CN30 | CN drive start at 05:59 |
| 1st and 10 at CN30 | (05:59) WASHINGTON, Keithan rush to the right for a gain of 5 yards to the CN35 (GRANT, Terry), clock 05:55. |
| 2nd and 5 at CN35 | (05:42) QB Keeper JOHNSON, Justin rush up the middle for a gain of 4 yards to the CN39 (WRIGHT, Kobe), clock 05:33. |
| 3rd and 1 at CN39 | (05:22) GUNNINGS, Trey rush up the middle for a gain of 4 yards to the CN43 (GRANT, Terry), 1ST DOWN, clock 05:10. |
| 1st and 10 at CN43 | (04:56) , clock 04:18. PENALTY Before the snap, CN Illegal Shift on MCCOY, Kayden enforced 5 yards from the CN43 to the CN38. |
| 1st and 15 at CN38 | (04:09) [SG] GUNNINGS, Trey rush to the right for a gain of 4 yards to the CN42 (GRANT, Terry;LIPPETT, Timyris), clock 04:02. |
| 2nd and 11 at CN42 | PENALTY Before the snap, CN False Start on JOHNSON, Justin enforced 5 yards from the CN42 to the CN37, clock 03:08. |
| 2nd and 16 at CN37 | [SG] QB Keeper JOHNSON, Justin rush up the middle for a gain of 2 yards to the CN39 (FLETCHER, Montre;SMITH, Nalijah), clock 03:04. |
| 3rd and 14 at CN39 | [SG] WASHINGTON, Keithan rush to the left for a gain of 6 yards to the CN45 (GRANT, Terry), clock 03:04. |
| 4th and 8 at CN45 | (02:36) ARRINGTON, Travis punt 53 yards to the S4C2 downed by WASHINGTON, Keithan, clock 02:22. |
| 6 plays, 15 yards, 3:37 elapsed | |
| SC Central Christian College at 02:22 | |
| 1st and 10 at S4C2 | S4C drive start at 02:22 |
| 1st and 10 at S4C2 | (02:07) [SG] QB Keeper HOLLOWAY, Samir rush to the left for a gain of 2 yards to the S4C4, out of bounds, clock 01:59. |
| 2nd and 8 at S4C4 | [SG] TEAM rush up the middle for a gain of 3 yards to the S4C7 (SANDEFER, Jaylon), out of bounds, clock 02:00. |
| 3rd and 5 at S4C7 | (01:55) [SG] HOLMES, Nicholas rush up the middle for a gain of 1 yard to the S4C8 (MELTON, Boris ), clock 01:50. |
| 4th and 4 at V8 | Timeout South Carolina Central Christian College, clock 01:12. |
| 4th and 4 at S4C8 | (01:08) FIELDS, Devin punt 30 yards to the S4C38, fair catch by WILLIS, Kireese, clock 01:06. |
| 3 plays, 6 yards, 1:16 elapsed | |
| RV Carson-Newman at 01:06 | |
| 1st and 10 at S4C38 | CN drive start at 01:06 |
| 1st and 10 at S4C38 | (01:06) [NH] JONES, Jaden rush to the left for a gain of 4 yards to the S4C34 (GRANT, Terry;WRIGHT, Kobe), out of bounds, clock 00:53. |
| 2nd and 6 at S4C34 | (00:51) [NHSG] JOHNSON, Justin pass to the right complete for 11 yards to MORRA, Daniel to the S4C23, out of bounds, 1ST DOWN, clock 00:45. |
| 1st and 10 at S4C23 | (00:44) [NH] QB Keeper JOHNSON, Justin rush up the middle for a gain of 2 yards to the S4C21 (WRIGHT, Kobe;SMITH, Nalijah), clock 00:36. |
| 2nd and 8 at V21 | Timeout Carson-Newman, clock 00:35. |
| 2nd and 8 at S4C21 | (00:35) [NHSG] JOHNSON, Justin pass to the left complete for 10 yards to SHERER, Hayden caught at the S4C15 and advanced to the S4C11 (JENKINS, Jake), 1ST DOWN, clock 00:29. |
| 1st and 10 at S4C11 | (00:26) [NH] WASHINGTON, Keithan rush to the left for a gain of 11 yards to the S4C0, 1ST DOWN, TOUCHDOWN CN, clock 00:23 (Scoring play confirmed). |
| FORTMAN, Keegan PAT kick attempt is good. | |
| SC Central Christian College 0, RV Carson-Newman 35 | |
| 5 plays, 38 yards, 0:43 elapsed | |
| (00:23) ARRINGTON, Travis kickoff 64 yards from the CN35 to the S4C1, BROADWATER, Branden returned 13 yards to the S4C14 (GUETTNER, Rylan), clock 00:16. | |
| SC Central Christian College at 00:16 | |
| 1st and 10 at S4C14 | S4C drive start at 00:16 |
| 1st and 10 at S4C14 | QB Keeper HOLLOWAY, Samir rush to the right for a gain of 20 yards to the S4C34 (FAMOYIN, Steven), 1ST DOWN, clock 00:07. |
| 1st and 10 at S4C34 | (00:07) [SG] HOLLOWAY, Samir pass complete for 33 yards to BROADWATER, Branden caught at the S4C45 and advanced to the CN33 (BRYANT, Conrad), 1ST DOWN, clock 00:00. |
| 2 plays, 53 yards, 0:16 elapsed | |
| 3rd and 12 at V13 | End of first half, clock 0:00. |
| back to top | |
|
3rd
|
|
| 0th and Goal at S4C35 | At the start of the second half, CN will receive and S4C will defend the east goal. |
| 3rd and 12 at V13 | Start of 3rd quarter, clock 15:00. |
| DAVIS, Xavier kickoff 45 yards from the S4C35 to the CN20, GUNNINGS, Trey returned 20 yards to the CN40 , out of bounds, clock 11:52. | |
| RV Carson-Newman at 11:52 | |
| 1st and 10 at CN40 | CN drive start at 11:52 |
| 1st and 10 at CN40 | (11:52) [NHSG] QB Keeper GOSNELL, Gavin rush to the left for a gain of 8 yards to the CN48 (JENKINS, Jake), clock 11:42. |
| 2nd and 2 at CN48 | (11:15) GUNNINGS, Trey rush up the middle for a gain of 1 yard to the CN49 (LIPPETT, Timyris), clock 11:06. |
| 3rd and 1 at CN49 | (10:38) GUNNINGS, Trey rush up the middle for a gain of 6 yards to the S4C45 (DIXPM, Shayne;WRIGHT, Kobe), 1ST DOWN, clock 10:31. |
| 1st and 10 at S4C45 | (10:02) [SG] QB Keeper GOSNELL, Gavin rush up the middle for a gain of 15 yards to the S4C30 (GRANT, Nick), 1ST DOWN, clock 09:56. |
| 1st and 10 at S4C30 | (09:26) JONES, Jaden rush to the left for a gain of 30 yards to the S4C0, 1ST DOWN, TOUCHDOWN CN, clock 09:14 (Scoring play confirmed). |
| MADISON, Taylor PAT kick attempt is good. | |
| SC Central Christian College 0, RV Carson-Newman 42 | |
| 5 plays, 60 yards, 2:38 elapsed | |
| MADISON, Taylor kickoff 62 yards from the CN35 to the S4C3, returned by SISK, Bobby. , End of Play, clock 09:11. | |
| SC Central Christian College at 09:11 | |
| 1st and 10 at S4C3 | S4C drive start at 09:11 |
| 1st and 10 at S4C3 | (09:11) HOLMES, Nicholas rush to the right for a gain of 1 yard to the S4C4 (POLK, Torrance), out of bounds, clock 09:03. |
| 2nd and 9 at S4C4 | (08:27) HOLMES, Nicholas rush to the left for a gain of 1 yard to the S4C5 (MELTON, Boris ), clock 08:16. |
| 3rd and 8 at V5 | Timeout South Carolina Central Christian College, clock 07:46. |
| 3rd and 8 at S4C5 | (07:46) QB Keeper HOLLOWAY, Samir rush to the right for a gain of 2 yards to the S4C7 (FAMOYIN, Steven;MELTON, Boris ), clock 07:36. |
| 4th and 6 at S4C7 | (06:54) FIELDS, Devin punt 29 yards to the S4C36, fair catch by WILLIS, Kireese, clock 06:48. |
| 3 plays, 4 yards, 2:23 elapsed | |
| RV Carson-Newman at 06:48 | |
| 1st and 10 at S4C36 | CN drive start at 06:48 |
| 1st and 10 at S4C36 | (06:48) QB Keeper GOSNELL, Gavin rush up the middle for a gain of 2 yards, GOSNELL, Gavin fumbled at S4C36 , recovered by CN GOSNELL, Gavin at the S4C34 to the S4C34, End of Play, clock 06:12. |
| 2nd and 8 at S4C34 | (05:55) QB Keeper GOSNELL, Gavin rush up the middle for a gain of 1 yard to the S4C33 (ADAMS, Kasiah;WRIGHT, Kobe), clock 05:47. |
| 3rd and 7 at S4C33 | (05:32) MADDOX, James rush up the middle for a gain of 1 yard to the S4C32 (EDDY, Lamar), clock 05:23. |
| 4th and 6 at S4C32 | SMITH, Bennett field goal attempt from 44 yards GOOD [kick was spotted at S4C34], clock 04:46. |
| SC Central Christian College 0, RV Carson-Newman 45 | |
| 4 plays, 4 yards, 2:02 elapsed | |
| MADISON, Taylor kickoff 65 yards from the CN35 to the S4C0, Touchback , clock 04:46. | |
| SC Central Christian College at 04:46 | |
| 1st and 10 at S4C25 | S4C drive start at 04:46 |
| 1st and 10 at S4C25 | (04:46) [SG] HOLLOWAY, Samir sacked for a loss of 13 yards at the S4C12 (ELLIS, Ocoee;GUESS, Elijah), clock 04:35. |
| 2nd and 23 at S4C12 | (03:59) [SG] QB Keeper HOLLOWAY, Samir rush up the middle for no gain, HOLLOWAY, Samir fumbled at S4C12 , recovered by CN TIPTON, Noah at the S4C12 to the S4C12, End of Play, clock 03:55. |
| 2 plays, -13 yards, 0:51 elapsed | |
| RV Carson-Newman at 03:55 | |
| 1st and 10 at S4C12 | CN drive start at 03:55 |
| 1st and 10 at S4C12 | (03:45) BISSELL, Nolan rush up the middle for a gain of 4 yards to the S4C8 (LIPPETT, Timyris;WRIGHT, Kobe), clock 03:36. |
| 2nd and 6 at S4C8 | (03:15) , clock 03:05. PENALTY Before the snap, CN False Start on MCCOY, Kayden enforced 5 yards from the S4C8 to the S4C13. |
| 2nd and 11 at S4C13 | (02:51) BISSELL, Nolan rush up the middle for a gain of 3 yards to the S4C10 (EVANS, Tegan;WRIGHT, Kobe), clock 02:41. |
| 3rd and 8 at S4C10 | (02:05) BISSELL, Nolan rush up the middle for a gain of 4 yards to the S4C6 (LIPPETT, Timyris), clock 01:57. |
| 4th and 4 at S4C6 | (01:29) [SG] QB Keeper GOSNELL, Gavin rush up the middle for no gain to the S4C6 (ESHUN, Stephen;FLETCHER, Montre); CN turnover on downs, clock 01:23. |
| 4 plays, 6 yards, 2:32 elapsed | |
| SC Central Christian College at 01:23 | |
| 1st and 10 at S4C6 | S4C drive start at 01:23 |
| 1st and 10 at S4C6 | PENALTY Before the snap, S4C Delay Of Game enforced half the distance from the goal, 3 yards from the S4C6 to the S4C3, clock 01:22. |
| 1st and 13 at S4C3 | [SG] Direct snap to WILSON, Antwan rush up the middle for a loss of 3 yards, WILSON, Antwan fumbled at S4C0 forced by BILLINGSLY, Wendell, recovered by CN BRYANT, Conrad at the S4C0 to the S4C0, TOUCHDOWN CN, clock 01:18 (Scoring play confirmed). |
| HANEY, Grant PAT kick attempt is good. | |
| SC Central Christian College 0, RV Carson-Newman 52 | |
| 1 plays, -6 yards, 0:05 elapsed | |
| (01:18) HANEY, Grant kickoff 60 yards from the CN35 to the S4C5, HOLMES, Nicholas returned 14 yards to the S4C19 (THORNTON, Dylan;ELLIS, Mason), clock 01:09. | |
| SC Central Christian College at 01:09 | |
| 1st and 10 at S4C19 | S4C drive start at 01:09 |
| 1st and 10 at S4C19 | (01:09) [NHSG] HOLMES, Nicholas rush up the middle for a gain of 4 yards, HOLMES, Nicholas fumbled at S4C21 forced by GRAYSON, Braylon, recovered by S4C PETTY, Nox at the S4C23 to the S4C23, End of Play, clock 00:14. |
| 2nd and 6 at S4C23 | (00:05) [NHSG] LASTER, Jevahn rush to the right for a loss of 2 yards to the S4C21 (MELTON, Boris ;TIPTON, Noah), clock 00:00. |
| 3rd and 12 at V13 | End of 3rd quarter, clock 0:00. |
| back to top | |
|
4th
|
|
| 3rd and 12 at V13 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at S4C21 | (12:00) [NHSG] HOLLOWAY, Samir pass to the right complete for 11 yards to DAVIS, Xavier caught at the S4C30 and advanced to the S4C32 (WILLIAMS, Idris), 1ST DOWN, clock 11:38. |
| 1st and 10 at S4C32 | (11:20) [NHSG] QB Keeper HOLLOWAY, Samir rush to the right for a loss of 2 yards to the S4C30 (GRAYSON, Braylon), clock 11:09. |
| 2nd and 12 at S4C30 | (10:38) [NHSG] QB Keeper HOLLOWAY, Samir rush to the right for a gain of 7 yards to the S4C37 (WILLIAMS, Idris), out of bounds, clock 10:24. |
| 3rd and 5 at S4C37 | (09:52) [SG] HOLLOWAY, Samir pass short to the right incomplete dropped by BROADWATER, Branden thrown to the S4C42, clock 09:47. |
| 4th and 5 at V37 | Timeout South Carolina Central Christian College, clock 09:47. |
| 4th and 5 at S4C37 | (09:47) [SG] QB Keeper HOLLOWAY, Samir rush to the right for a gain of 4 yards to the S4C41 (WILLIAMS, Idris;MELTON, Boris ); S4C turnover on downs, clock 09:36. |
| RV Carson-Newman at 09:36 | |
| 1st and 10 at S4C41 | CN drive start at 09:36 |
| 1st and 10 at S4C41 | (09:38) JONES, Eric rush to the left for a gain of 13 yards to the S4C28, out of bounds, 1ST DOWN, clock 09:25. |
| 1st and 10 at S4C28 | (08:53) [SG] QB Keeper GOSNELL, Gavin rush to the left for a gain of 1 yard to the S4C27 (GRANT, Terry;HATTEN, Eric), clock 08:39. |
| 2nd and 9 at S4C27 | (08:05) [SG] GUETTNER, Rylan rush to the left for a gain of 11 yards to the S4C16 (HATTEN, Eric), out of bounds, 1ST DOWN, clock 07:56. |
| 1st and 10 at S4C16 | (07:20) [SG] BISSELL, Nolan rush up the middle for a gain of 3 yards to the S4C13 (LIPPETT, Timyris), clock 07:16. |
| 2nd and 7 at V13 | Timeout Official, clock 07:16. |
| 2nd and 7 at S4C13 | (07:10) [NHSG] BISSELL, Nolan rush up the middle for a gain of 7 yards to the S4C6 (COUCH, Jordan), 1ST DOWN, clock 07:01. |
| 1st and 6 at S4C6 | (06:24) [SG] BISSELL, Nolan rush up the middle for a gain of 4 yards to the S4C2 (COUCH, Jordan), clock 06:15. |
| 2nd and 2 at S4C2 | (05:37) BISSELL, Nolan rush up the middle for a gain of 2 yards to the S4C0, TOUCHDOWN CN, clock 05:34 (Scoring play confirmed). |
| HANEY, Grant PAT kick attempt is good. | |
| SC Central Christian College 0, RV Carson-Newman 59 | |
| 7 plays, 41 yards, 4:02 elapsed | |
| (05:34) HANEY, Grant kickoff 56 yards from the CN35 to the S4C9, LOVETT, DeMarco returned 17 yards to the S4C26 (ELLIS, Mason;MOALA, Freddy), clock 05:27. | |
| SC Central Christian College at 05:27 | |
| 1st and 10 at S4C26 | S4C drive start at 05:27 |
| 1st and 10 at S4C26 | (05:27) [NHSG] HOLMES, Nicholas rush up the middle for a loss of 3 yards to the S4C23 (PAUL, Carlsen), clock 05:07. |
| 2nd and 13 at S4C23 | (04:45) [NHSG] HOLMES, Nicholas rush up the middle for a loss of 3 yards to the S4C20 (GRAYSON, Braylon), clock 04:38. |
| 3rd and 16 at S4C20 | (03:58) [NHSG] HOLMES, Nicholas rush up the middle for a loss of 1 yard to the S4C19 (PAUL, Carlsen), clock 03:50. |
| 4th and 17 at S4C19 | (03:13) FIELDS, Devin punt 46 yards to the CN35, WILLIS, Kireese returned 2 yards to the CN37, out of bounds, clock 03:03. |
| 3 plays, -7 yards, 2:24 elapsed | |
| RV Carson-Newman at 03:03 | |
| 1st and 10 at CN37 | CN drive start at 03:03 |
| 1st and 10 at CN37 | (03:03) QB Keeper GOSNELL, Gavin rush up the middle for a gain of 23 yards to the S4C40 (COUCH, Jordan), clock 02:55. PENALTY S4C Personal Foul on COUCH, Jordan enforced 15 yards from the S4C37 to the S4C22 and results in automatic 1ST DOWN [NHSG]. NO PLAY (replay the down). |
| 1st and 10 at S4C22 | (02:34) [NH] BISSELL, Nolan rush up the middle for a gain of 3 yards to the S4C19 (LIPPETT, Timyris), clock 02:24. |
| 2nd and 7 at S4C19 | (01:59) [NH] BISSELL, Nolan rush up the middle for a gain of 9 yards to the S4C10 (FIELDS, Devin), 1ST DOWN, clock 01:52. |
| 1st and 10 at S4C10 | (01:51) [NH] Kneel down by GOSNELL, Gavin at S4C11 (team loss of 1), clock 01:36. |
| 2nd and 11 at S4C11 | (01:04) [NH] Kneel down by GOSNELL, Gavin at S4C12 (team loss of 1), clock 00:58. |
| 3rd and 12 at S4C12 | (00:45) [NH] Kneel down by GOSNELL, Gavin at S4C13 (team loss of 1), clock 00:00. |
| 5 plays, 50 yards, 3:03 elapsed | |
| 3rd and 12 at S4C13 | End of game, clock 0:00. |
| back to top | |












