Ben King
2

Ben King

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 15 10
Games started 15 10
Goals 1 1
Assists 1 0
Points 3 2
Shots 7 5
Shot Pct .143 .200
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Lincoln Memorial W, 4-0
Oct 16 at Newberry W, 3-1
Oct 23 Coker W, 3-1
Oct 30 #11 Limestone W, 2-0
Nov 3 at #21 Lenoir-Rhyne L, 2-0
Nov 6 Coker L by PK, 2-2
Date Opponent Score gp gs g a pts
Sep 2 Lee L, 3-1 1 1 0 0 0
Sep 4 at Shorter L, 1-0 1 1 0 0 0
Sep 8 Erskine W, 6-2 1 1 0 0 0
Sep 15 Mars Hill W, 2-1 1 1 0 0 0
Sep 18 at Wingate W, 3-1 1 1 1 0 2
Sep 25 Catawba W, 2-1 - - - - -
Sep 29 Tusculum W, 1-0 1 1 0 0 0
Oct 2 at Queens (N.C.) W, 1-0 1 1 0 0 0
Oct 6 Shaw W, 2-0 1 1 0 0 0
Oct 9 Anderson (S.C.) L, 2-1 1 1 0 0 0
Oct 13 at Lincoln Memorial W, 4-0 1 1 0 0 0
Oct 16 at Newberry W, 3-1 1 1 0 0 0
Oct 23 Coker W, 3-1 1 1 0 0 0
Oct 30 #11 Limestone W, 2-0 1 1 0 0 0
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 1 0 0 0
Nov 6 Coker L by PK, 2-2 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Sep 2 Lee L, 3-1 1 1 .000 0 .000
Sep 4 at Shorter L, 1-0 1 0 - 0 -
Sep 8 Erskine W, 6-2 1 1 .000 0 .000
Sep 15 Mars Hill W, 2-1 1 0 - 0 -
Sep 18 at Wingate W, 3-1 1 1 1.000 1 1.000
Sep 25 Catawba W, 2-1 - - - - -
Sep 29 Tusculum W, 1-0 1 0 - 0 -
Oct 2 at Queens (N.C.) W, 1-0 1 1 .000 0 .000
Oct 6 Shaw W, 2-0 1 0 - 0 -
Oct 9 Anderson (S.C.) L, 2-1 1 0 - 0 -
Oct 13 at Lincoln Memorial W, 4-0 1 0 - 0 -
Oct 16 at Newberry W, 3-1 1 1 .000 1 1.000
Oct 23 Coker W, 3-1 1 0 - 0 -
Oct 30 #11 Limestone W, 2-0 1 0 - 0 -
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 2 .000 0 .000
Nov 6 Coker L by PK, 2-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 Lee L, 3-1 1 1 0 0-0 0
Sep 4 at Shorter L, 1-0 1 0 0 0-0 0
Sep 8 Erskine W, 6-2 1 0 0 0-0 0
Sep 15 Mars Hill W, 2-1 1 0 0 0-0 0
Sep 18 at Wingate W, 3-1 1 0 0 0-0 0
Sep 25 Catawba W, 2-1 - - - - -
Sep 29 Tusculum W, 1-0 1 0 0 0-0 0
Oct 2 at Queens (N.C.) W, 1-0 1 0 0 0-0 0
Oct 6 Shaw W, 2-0 1 0 0 0-0 0
Oct 9 Anderson (S.C.) L, 2-1 1 1 0 0-0 0
Oct 13 at Lincoln Memorial W, 4-0 1 0 0 0-0 0
Oct 16 at Newberry W, 3-1 1 0 0 0-0 0
Oct 23 Coker W, 3-1 1 0 0 0-0 0
Oct 30 #11 Limestone W, 2-0 1 1 0 0-0 0
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 0 0 0-0 0
Nov 6 Coker L by PK, 2-2 1 0 0 0-0 0
  gp gs g a pts
2018-19 14 14 0 2 2
2019-20 13 5 0 2 2
2020-21 10 10 0 2 2
2021-22 15 15 1 1 3
2022-23 16 16 0 0 0
Total 68 60 1 7 9
  gp sh/g sh%/g sog/g sog%/g
2018-19 14 .29 .000 .07 .250
2019-20 13 .69 .000 .15 .222
2020-21 10 .00 - .00 -
2021-22 15 .47 .143 .13 .286
2022-23 16 .31 .000 .06 .200
Total 68 .37 .040 .09 .240
  gp sh sh% sog sog%
2018-19 14 4 .000 1 .250
2019-20 13 9 .000 2 .222
2020-21 10 0 - 0 -
2021-22 15 7 .143 2 .286
2022-23 16 5 .000 1 .200
Total 68 25 .040 6 .240
  gp yc rc pk gw
2018-19 14 0 0 0-0 0
2019-20 13 0 0 0-0 0
2020-21 10 0 0 0-0 0
2021-22 15 0 0 0-0 0
2022-23 16 7 0 0-0 0
Total 68 7 0 0-0 0
  gp gs g/g a/g pts/g
2018-19 14 14 .00 .14 .14
2019-20 13 5 .00 .15 .15
2020-21 10 10 .00 .20 .20
2021-22 15 15 .07 .07 .20
2022-23 16 16 .00 .00 .00
Total 68 60 .01 .10 .13
  gp gs g a pts
Total 15 15 1 1 3
Conference 10 10 1 0 2
Exhibition - - - - 0
           
Home 9 9 0 1 1
Away 6 6 1 0 2
Neutral - - - - 0
           
Wins 10 10 1 0 2
Losses 4 4 0 0 0
           
September 6 6 1 0 2
October 7 7 0 0 0
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 15 .47 .143 .13 .286
Conference 10 .50 .200 .20 .400
Exhibition - - - - -
           
Home 9 .22 .000 .00 .000
Away 6 .83 .200 .33 .400
Neutral - - - - -
           
Wins 10 .40 .250 .20 .500
Losses 4 .75 .000 .00 .000
           
September 6 .50 .333 .17 .333
October 7 .29 .000 .14 .500
November 2 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 15 7 .143 2 .286
Conference 10 5 .200 2 .400
Exhibition - - - - -
           
Home 9 2 .000 0 .000
Away 6 5 .200 2 .400
Neutral - - - - -
           
Wins 10 4 .250 2 .500
Losses 4 3 .000 0 .000
           
September 6 3 .333 1 .333
October 7 2 .000 1 .500
November 2 2 .000 0 .000
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .07 .07 .20
Conference 10 10 .10 .00 .20
Exhibition - - - - -
           
Home 9 9 .00 .11 .11
Away 6 6 .17 .00 .33
Neutral - - - - -
           
Wins 10 10 .10 .00 .20
Losses 4 4 .00 .00 .00
           
September 6 6 .17 .00 .33
October 7 7 .00 .00 .00
November 2 2 .00 .50 .50