2019-2020 Carson-Newman Men's Swimming Roster
| Name | Class | Height | Weight | Events | Hometown | High School | Previous College |
|---|---|---|---|---|---|---|---|
|
|
Class: Junior | Height: 6-1 | Weight: 179 | Events: Sprint Freestyle | Hometown: Slovenia | High School: Gimnazija Siska | Previous College: |
|
|
Class: Junior | Height: 5-7 | Weight: 135 | Events: Distance Freestyle, Butterfly | Hometown: Mount Juliet, Tenn. | High School: Heritage Christian Academy | Previous College: |
|
|
Class: Sophomore | Height: 5-10 | Weight: 150 | Events: Breaststroke & Individual Medley | Hometown: Murfreesboro, Tenn. | High School: Oakland High School | Previous College: |
|
|
Class: Sophomore | Height: 6-2 | Weight: | Events: Backstroker | Hometown: Knoxville, Tenn. | High School: | Previous College: |
|
|
Class: R-Senior | Height: 6-1 | Weight: 175 | Events: Breaststroke/Individual Medley | Hometown: Arlington, Tenn. | High School: Homeschool | Previous College: |
|
|
Class: Freshman | Height: 5-6 | Weight: 168 | Events: | Hometown: Temuco, Chile | High School: German School of Temuco | Previous College: |
|
|
Class: Senior | Height: 5-11 | Weight: 165 | Events: Mid-Distance Freestyle | Hometown: Memphis, TN | High School: MHEA | Previous College: |
|
|
Class: Sophomore | Height: 6-0 | Weight: 135 | Events: Backstroke & Individual Medley | Hometown: Johnson City, Tenn. | High School: Science Hill High School | Previous College: |
|
|
Class: Freshman | Height: 6-1 | Weight: 170 | Events: | Hometown: Mooresburg, TN | High School: Grainger High School | Previous College: |
|
|
Class: Sophomore | Height: 6-3 | Weight: 185 | Events: Butterfly, Backstroke, & Freestyle | Hometown: Manchester, England | High School: Holycross Sixth Form College | Previous College: |
|
|
Class: Sophomore | Height: 6-1 | Weight: 185 | Events: Sprint Freestyle & Breaststroke | Hometown: Maryville, Tenn. | High School: Maryville High School | Previous College: |
|
|
Class: Sophomore | Height: | Weight: | Events: Sprint Backstroke & Butterfly | Hometown: Jessup, Ga. | High School: | Previous College: |
|
|
Class: Sophomore | Height: 5-10 | Weight: 180 | Events: Butterfly | Hometown: Marietta, Ga. | High School: Lassiter High School | Previous College: |
|
|
Class: Senior | Height: 6-3 | Weight: 170 | Events: Breast, Individual Medley, Backstroke | Hometown: Easley, S.C. | High School: Easley High School | Previous College: |
|
|
Class: Junior | Height: 5-11 | Weight: | Events: | Hometown: Israel | High School: | Previous College: |
|
|
Class: Senior | Height: 6-0 | Weight: | Events: 100 fly, 100 backstroke, 200 fly, 200 Indiv. Medley | Hometown: Asuncion, Paraguay | High School: | Previous College: |
|
|
Class: Sophomore | Height: 6-2 | Weight: 190 | Events: | Hometown: Greeneville, S.C. | High School: Riverside High School | Previous College: |
|
|
Class: Sophomore | Height: 6-3 | Weight: 175 | Events: | Hometown: Belarus | High School: Grodno state College of Olympic Reserve | Previous College: |
|
|
Class: Freshman | Height: 5-10 | Weight: 145 | Events: | Hometown: Collierville, Tennessee | High School: Collierville High School | Previous College: |
|
|
Class: Junior | Height: 6-0 | Weight: 176 | Events: Individual Medley & Freestyle | Hometown: Croatia | High School: | Previous College: |
|
|
Class: Sophomore | Height: 6-0 | Weight: | Events: Backstroke | Hometown: Romania | High School: | Previous College: |
|
|
Class: Sophomore | Height: 5-9 | Weight: 155 | Events: Butterfly | Hometown: Sevierville, Tenn. | High School: Sevier County High School | Previous College: |
|
|
Class: Sophomore | Height: 5-9 | Weight: 159 | Events: | Hometown: Ventspils, Kurzeme | High School: Ventspils Valsts 1. ģimnāzija. | Previous College: |
Coaching Staff
Ben Young
Head Coach
Aaron Bauer
Assistant Coach/Recruiting Coordinator
- Ben Young - Head Coach
- Aaron Bauer - Assistant Coach/Recruiting Coordinator
