Carson-Newman
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2013 | at Belmont Abbey | W | 2-1 | 1-0-0 | 0-0-0 | 200 | Matheus Bachi (Rurik Pereira;Marius Staalby) [#1] | |||
| Marius Staalby (Nick Skoda;Ross Frame) | ||||||||||
| * | Sep 14, 2013 | #10 WINGATE | 1-2 | L | O2 | 1-1-0 | 0-1-0 | 1050 | Nick Skoda (Lucas Siqueira) [#1] | |
| Sep 16, 2013 | at Lees-McRae | W | 2-1 | OT | 2-1-0 | 0-1-0 | 291 | Matheus Bachi (Kristian Speake;Ross Frame) [#1] | ||
| Ross Frame (unassisted) | ||||||||||
| * | Sep 21, 2013 | at Catawba | 0-2 | L | 2-2-0 | 0-2-0 | 72 | - [#1] | ||
| 09/25/13 | at King University | W | 3-1 | 3-2-0 | 0-2-0 | 73 | Ross Frame (Rurik Pereira) [#1] | |||
| Ross Frame (Kristian Speake) | ||||||||||
| Kristian Speake (Sindre Welo) | ||||||||||
| * | Sep 28, 2013 | BREVARD | W | 7-1 | 4-2-0 | 1-2-0 | 400 | Sindre Welo (Rurik Pereira) [#1] | ||
| Nico Noll (Matheus Bachi) | ||||||||||
| Ross Frame (Jake Fielder) | ||||||||||
| Ross Frame (Jake Fielder) | ||||||||||
| Kristian Speake (unassisted) | ||||||||||
| Sindre Welo (Ross Frame) | ||||||||||
| Kristian Speake (Jalen Goddard) | ||||||||||
| Oct 02, 2013 | at #11 Young Harris | 2-3 | L | 4-3-0 | 1-2-0 | 142 | Kristian Speake (Ross Frame) [#1] | |||
| Jake Fielder (Ross Frame) | ||||||||||
| * | Oct 05, 2013 | LENOIR-RHYNE | W | 3-0 | 5-3-0 | 2-2-0 | 542 | Kristian Speake (unassisted) [#1] | ||
| Ross Frame (Nico Noll) | ||||||||||
| Ross Frame (Sindre Welo) | ||||||||||
| * | Oct 09, 2013 | at Lincoln Memorial | 2-3 | L | 5-4-0 | 2-3-0 | 625 | Nico Noll (Jake Fielder) [#1] | ||
| Ross Frame (Duncan Foster) | ||||||||||
| * | Oct 12, 2013 | NEWBERRY | W | 2-1 | 6-4-0 | 3-3-0 | 400 | Sindre Welo (Nico Noll) [#1] | ||
| Sindre Welo (Ross Frame;Rurik Pereira) | ||||||||||
| Oct 16, 2013 | MILLIGAN | W | 2-0 | 7-4-0 | 3-3-0 | 327 | Matheus Bachi (Ross Frame;Sindre Welo) [#1] | |||
| Ross Frame (Jake Fielder) | ||||||||||
| * | Oct 19, 2013 | at Coker | W | 4-0 | 8-4-0 | 4-3-0 | 235 | Nico Noll (Ross Frame) [#1] | ||
| Ross Frame (Nico Noll) | ||||||||||
| Ross Frame (penalty kick) | ||||||||||
| Ross Frame (Nico Noll) | ||||||||||
| * | Oct 23, 2013 | at Mars Hill | W | 2-1 | 9-4-0 | 5-3-0 | 90 | Kristian Speake (Duncan Foster) [#1] | ||
| Nico Noll (Sindre Welo;Ross Frame) | ||||||||||
| * | Oct 26, 2013 | #11 QUEENS | W | 2-1 | 10-4-0 | 6-3-0 | 544 | Nico Noll (Sindre Welo) [#1] | ||
| Ross Frame (Jake Fielder;Nick Skoda) | ||||||||||
| * | Oct 30, 2013 | at Tusculum | W | 1-0 | OT | 11-4-0 | 7-3-0 | 525 | Sindre Welo (unassisted) [#1] | |
| * | Nov 02, 2013 | at Anderson | W | 3-2 | OT | 12-4-0 | 8-3-0 | 172 | Ross Frame (penalty kick) [#1] | |
| Ross Frame (Rumwald Le Guevel) | ||||||||||
| Matheus Bachi (Sindre Welo) | ||||||||||
| @ | Nov 05, 2013 | MARS HILL | 0-1 | L | 12-5-0 | 8-3-0 | 422 | - [#1] | ||
| ! | Nov 14, 2013 | vs Anderson | W | 3-2 | 13-5-0 | 8-3-0 | 105 | Nick Skoda (Ross Frame) [#27] | ||
| Ross Frame (Sindre Welo) | ||||||||||
| Nico Noll (Matheus Bachi) | ||||||||||
| ! | Nov 16, 2013 | at #13 Limestone | W | 3-1 | 14-5-0 | 8-3-0 | 255 | Sindre Welo (Rurik Pereira) [#1] | ||
| Jake Fielder (unassisted) | ||||||||||
| Ross Frame (Joao Pedro Dowsley) | ||||||||||
| ! | Nov 22, 2013 | at Lander | 0-0 | T | O2 | 14-5-1 | 8-3-0 | 119 | - [#1] | |
| ! | Nov 24, 2013 | at #4 Rollins | W | 2-1 | 15-5-1 | 8-3-0 | 560 | Ross Frame (unassisted) [#1] | ||
| Nick Skoda (unassisted) | ||||||||||
| ! | Dec 05, 2013 | vs #12 Simon Fraser | W | 3-2 | 16-5-1 | 8-3-0 | 344 | Ross Frame (Sindre Welo) [#1] | ||
| Sindre Welo (Ross Frame) | ||||||||||
| Joao Pedro Dowsley (Kristian Speake) | ||||||||||
| ! | Dec 07, 2013 | vs #2 So. New Hampshire | 1-2 | L | 16-6-1 | 8-3-0 | 1200 | Ross Frame (unassisted) [#1] |
| @ = 2013 Food Lions SAC Tournament |
| ! = 2013 NCAA Men's Soccer Championships |
| Team Record | W-L-T |
| Overall | 16-6-1 |
| Conference | 8-3 |
| Home | 5-2 |
| Away | 9-3-1 |
| Neutral | 2-1 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 8693 | 378 |
| Home | 7 | 3685 | 526 |
| Away | 13 | 3359 | 258 |
| Neutral | 3 | 1649 | 550 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2013 | at Belmont Abbey | 2-1 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 14, 2013 | WINGATE | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 2-0 | 0 | 0-0 | 0 | 0 | 1275 |
| Sep 16, 2013 | at Lees-McRae | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 3-0 | 1 | 0-0 | 1 | 1 | 1023 |
| Sep 21, 2013 | at Catawba | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| 09/25/13 | at King University | 3-1 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 28, 2013 | BREVARD | 7-1 | 7 | 6 | 20 | 25 | .280 | 16 | .640 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 02, 2013 | at Young Harris | 2-3 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 4-0 | 0 | 0-0 | 0 | 0 | 945 |
| Oct 05, 2013 | LENOIR-RHYNE | 3-0 | 3 | 2 | 8 | 13 | .231 | 5 | .385 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 09, 2013 | at Lincoln Memorial | 2-3 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 12, 2013 | NEWBERRY | 2-1 | 2 | 3 | 7 | 16 | .125 | 10 | .625 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 16, 2013 | MILLIGAN | 2-0 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 19, 2013 | at Coker | 4-0 | 4 | 3 | 11 | 7 | .571 | 4 | .571 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 23, 2013 | at Mars Hill | 2-1 | 2 | 3 | 7 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 946 |
| Oct 26, 2013 | QUEENS | 2-1 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 3-1 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 30, 2013 | at Tusculum | 1-0 | 1 | 0 | 2 | 18 | .056 | 12 | .667 | 2-0 | 1 | 0-0 | 1 | 1 | 1001 |
| Nov 02, 2013 | at Anderson | 3-2 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 2-0 | 1 | 1-1 | 1 | 1 | 1089 |
| Nov 05, 2013 | MARS HILL | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-1 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 14, 2013 | vs Anderson | 3-2 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 16, 2013 | at Limestone | 3-1 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Nov 22, 2013 | at Lander | 0-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Nov 24, 2013 | at Rollins | 2-1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 2-0 | 1 | 0-0 | 2 | 0 | 990 |
| Dec 05, 2013 | vs Simon Fraser | 3-2 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Dec 07, 2013 | vs So. New Hampshire | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-2 | 0 | 0-0 | 1 | 0 | 991 |
| Carson-Newman | 50-28 | 50 | 47 | 147 | 334 | .150 | 173 | .518 | 32-4 | 16 | 2-2 | 10 | 3 | 23332 | |
| Opponent | 28 | 17 | 73 | 279 | .100 | 140 | .502 | 27-5 | 6 | 4-5 | 13 | 1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 14.52 Goals per game: 2.17 Assists per game: 2.04 Points per game: 6.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2013 | at Belmont Abbey | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 14, 2013 | WINGATE | 1-2 | 115:39 | 2 | 1.31 | 11 | .846 | 0 | 1 | 0 | - | 17 |
| Sep 16, 2013 | at Lees-McRae | 2-1 | 92:38 | 1 | 1.21 | 6 | .857 | 1 | 0 | 0 | - | 21 |
| Sep 21, 2013 | at Catawba | 0-2 | 90:00 | 2 | 1.39 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| 09/25/13 | at King University | 3-1 | 90:00 | 1 | 1.32 | 11 | .917 | 1 | 0 | 0 | - | 17 |
| Sep 28, 2013 | BREVARD | 7-1 | 90:00 | 1 | 1.27 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Oct 02, 2013 | at Young Harris | 2-3 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - | 9 |
| Oct 05, 2013 | LENOIR-RHYNE | 3-0 | 90:00 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 09, 2013 | at Lincoln Memorial | 2-3 | 90:00 | 3 | 1.50 | 8 | .727 | 0 | 1 | 0 | - | 22 |
| Oct 12, 2013 | NEWBERRY | 2-1 | 90:00 | 1 | 1.45 | 12 | .923 | 1 | 0 | 0 | - | 15 |
| Oct 16, 2013 | MILLIGAN | 2-0 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 19, 2013 | at Coker | 4-0 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 23, 2013 | at Mars Hill | 2-1 | 90:00 | 1 | 1.20 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 26, 2013 | QUEENS | 2-1 | 90:00 | 1 | 1.19 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Oct 30, 2013 | at Tusculum | 1-0 | 90:59 | 0 | 1.11 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Nov 02, 2013 | at Anderson | 3-2 | 98:55 | 2 | 1.16 | 4 | .667 | 1 | 0 | 0 | - | 13 |
| Nov 05, 2013 | MARS HILL | 0-1 | 90:00 | 1 | 1.15 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| Nov 14, 2013 | vs Anderson | 3-2 | 90:00 | 2 | 1.19 | 5 | .714 | 1 | 0 | 0 | - | 10 |
| Nov 16, 2013 | at Limestone | 3-1 | 90:00 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Nov 22, 2013 | at Lander | 0-0 | 110:00 | 0 | 1.11 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 12 |
| Nov 24, 2013 | at Rollins | 2-1 | 90:00 | 1 | 1.11 | 8 | .889 | 1 | 0 | 0 | - | 18 |
| Dec 05, 2013 | vs Simon Fraser | 3-2 | 90:00 | 2 | 1.15 | 4 | .667 | 1 | 0 | 0 | - | 13 |
| Dec 07, 2013 | vs So. New Hampshire | 1-2 | 90:00 | 2 | 1.18 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Totals | 50-28 | 2128:11 | 28 | 1.18 | 112 | .800 | 16 | 6 | 1 | 5.0 | 267 | |
| Opponent | 2128:11 | 50 | 1.18 | 123 | .711 | 6 | 16 | 1 | 3.0 | 330 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2013 | at Belmont Abbey | 2-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 1-1 | 1 | 0 | 1010 |
| Sep 14, 2013 | WINGATE | 1-2 | 2 | 0 | 4 | 18 | .111 | 13 | .722 | 1-0 | 1 | 0-1 | 2 | 1 | 1308 |
| Sep 16, 2013 | at Lees-McRae | 2-1 | 1 | 1 | 3 | 22 | .045 | 7 | .318 | 2-0 | 0 | 0-0 | 0 | 0 | 1020 |
| Sep 21, 2013 | at Catawba | 0-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1-0 | 1 | 0-0 | 0 | 0 | 988 |
| 09/25/13 | at King University | 3-1 | 1 | 1 | 3 | 17 | .059 | 12 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 28, 2013 | BREVARD | 7-1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1-0 | 0 | 0-0 | 1 | 0 | 988 |
| Oct 02, 2013 | at Young Harris | 2-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 4-1 | 1 | 1-1 | 1 | 0 | 945 |
| Oct 05, 2013 | LENOIR-RHYNE | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 971 |
| Oct 09, 2013 | at Lincoln Memorial | 2-3 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 4-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 12, 2013 | NEWBERRY | 2-1 | 1 | 1 | 3 | 15 | .067 | 13 | .867 | 2-0 | 0 | 0-0 | 0 | 0 | 955 |
| Oct 16, 2013 | MILLIGAN | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 967 |
| Oct 19, 2013 | at Coker | 4-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 23, 2013 | at Mars Hill | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 1-1 | 1 | 0 | 991 |
| Oct 26, 2013 | QUEENS | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2-2 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 30, 2013 | at Tusculum | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 1001 |
| Nov 02, 2013 | at Anderson | 3-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 3-0 | 0 | 0-0 | 0 | 0 | 1089 |
| Nov 05, 2013 | MARS HILL | 0-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 1000 |
| Nov 14, 2013 | vs Anderson | 3-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-1 | 0 | 0-0 | 0 | 0 | 988 |
| Nov 16, 2013 | at Limestone | 3-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Nov 22, 2013 | at Lander | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Nov 24, 2013 | at Rollins | 2-1 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 0-0 | 0 | 0-0 | 1 | 0 | 944 |
| Dec 05, 2013 | vs Simon Fraser | 3-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Dec 07, 2013 | vs So. New Hampshire | 1-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1-1 | 1 | 1-1 | 1 | 0 | 990 |
| Opponent totals | 28-50 | 28 | 17 | 73 | 279 | .100 | 140 | .502 | 27-5 | 6 | 4-5 | 13 | 1 | 23308 | |
| Carson-Newman | 50 | 47 | 147 | 334 | .150 | 173 | .518 | 32-4 | 16 | 2-2 | 10 | 3 | 23332 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 12.13 Goals per game: 1.22 Assists per game: 0.74 Points per game: 3.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2013 | at Belmont Abbey | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| Sep 14, 2013 | WINGATE | 1-2 | 115:39 | 1 | 1.31 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| Sep 16, 2013 | at Lees-McRae | 2-1 | 92:38 | 2 | 1.51 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| Sep 21, 2013 | at Catawba | 0-2 | 90:00 | 0 | 1.16 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| 09/25/13 | at King University | 3-1 | 90:00 | 3 | 1.51 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Sep 28, 2013 | BREVARD | 7-1 | 90:00 | 7 | 2.38 | 9 | .562 | 0 | 1 | 0 | - | 25 |
| Oct 02, 2013 | at Young Harris | 2-3 | 90:00 | 2 | 2.32 | 7 | .778 | 1 | 0 | 0 | - | 13 |
| Oct 05, 2013 | LENOIR-RHYNE | 3-0 | 90:00 | 3 | 2.41 | 2 | .400 | 0 | 1 | 0 | - | 13 |
| Oct 09, 2013 | at Lincoln Memorial | 2-3 | 90:00 | 2 | 2.36 | 2 | .500 | 1 | 0 | 0 | - | 14 |
| Oct 12, 2013 | NEWBERRY | 2-1 | 90:00 | 2 | 2.33 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| Oct 16, 2013 | MILLIGAN | 2-0 | 90:00 | 2 | 2.30 | 9 | .818 | 0 | 1 | 0 | - | 21 |
| Oct 19, 2013 | at Coker | 4-0 | 90:00 | 4 | 2.44 | 0 | .000 | 0 | 1 | 0 | - | 6 |
| Oct 23, 2013 | at Mars Hill | 2-1 | 90:00 | 2 | 2.40 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| Oct 26, 2013 | QUEENS | 2-1 | 90:00 | 2 | 2.38 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| Oct 30, 2013 | at Tusculum | 1-0 | 90:59 | 1 | 2.28 | 11 | .917 | 0 | 1 | 0 | - | 18 |
| Nov 02, 2013 | at Anderson | 3-2 | 98:55 | 3 | 2.31 | 8 | .727 | 0 | 1 | 0 | - | 20 |
| Nov 05, 2013 | MARS HILL | 0-1 | 90:00 | 0 | 2.18 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Nov 14, 2013 | vs Anderson | 3-2 | 90:00 | 3 | 2.23 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Nov 16, 2013 | at Limestone | 3-1 | 90:00 | 3 | 2.27 | 3 | .500 | 0 | 1 | 0 | - | 13 |
| Nov 22, 2013 | at Lander | 0-0 | 110:00 | 0 | 2.13 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 20 |
| Nov 24, 2013 | at Rollins | 2-1 | 90:00 | 2 | 2.13 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| Dec 05, 2013 | vs Simon Fraser | 3-2 | 90:00 | 3 | 2.16 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| Dec 07, 2013 | vs So. New Hampshire | 1-2 | 90:00 | 1 | 2.11 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Opponent totals | 28-28 | 2128:11 | 50 | 2.11 | 123 | .711 | 6 | 16 | 1 | 3.0 | 330 | |
| Carson-Newman | 2128:11 | 28 | 2.11 | 112 | .800 | 16 | 6 | 1 | 5.0 | 267 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 05, 2013 | at Belmont Abbey | 2-1 | 2/1 | 4/0 | 10/9 | 4/4 | 3/4 | 1/0 | 10/12 | 1/1 | 0/0 | 4/3 |
| Sep 14, 2013 | WINGATE | 1-2 | 1/2 | 1/0 | 12/18 | 7/13 | 6/6 | 0/0 | 18/21 | 2/1 | 0/0 | 3/7 |
| Sep 16, 2013 | at Lees-McRae | 2-1 | 2/1 | 2/1 | 13/22 | 5/7 | 7/5 | 0/0 | 16/8 | 3/2 | 0/0 | 3/1 |
| Sep 21, 2013 | at Catawba | 0-2 | 0/2 | 0/2 | 11/8 | 6/3 | 5/1 | 0/0 | 10/18 | 3/1 | 0/0 | 4/3 |
| 09/25/13 | at King University | 3-1 | 3/1 | 3/1 | 16/17 | 9/12 | 3/6 | 0/0 | 7/6 | 1/0 | 0/0 | 1/3 |
| Sep 28, 2013 | BREVARD | 7-1 | 7/1 | 6/0 | 25/4 | 16/4 | 2/3 | 0/0 | 9/3 | 0/1 | 0/0 | 6/4 |
| Oct 02, 2013 | at Young Harris | 2-3 | 2/3 | 2/2 | 13/11 | 9/6 | 9/5 | 1/1 | 8/6 | 4/4 | 0/1 | 1/6 |
| Oct 05, 2013 | LENOIR-RHYNE | 3-0 | 3/0 | 2/0 | 13/5 | 5/1 | 6/4 | 0/0 | 5/5 | 0/1 | 0/0 | 0/2 |
| Oct 09, 2013 | at Lincoln Memorial | 2-3 | 2/3 | 2/2 | 14/22 | 4/11 | 4/4 | 0/0 | 14/13 | 1/4 | 0/0 | 2/5 |
| Oct 12, 2013 | NEWBERRY | 2-1 | 2/1 | 3/1 | 16/15 | 10/13 | 2/6 | 0/0 | 11/13 | 2/2 | 0/0 | 0/2 |
| Oct 16, 2013 | MILLIGAN | 2-0 | 2/0 | 3/0 | 21/5 | 11/1 | 8/4 | 1/0 | 8/6 | 1/1 | 0/0 | 1/5 |
| Oct 19, 2013 | at Coker | 4-0 | 4/0 | 3/0 | 7/10 | 4/3 | 2/5 | 0/0 | 9/9 | 0/0 | 0/0 | 0/2 |
| Oct 23, 2013 | at Mars Hill | 2-1 | 2/1 | 3/0 | 12/11 | 5/5 | 2/2 | 0/0 | 7/15 | 0/0 | 0/0 | 5/3 |
| Oct 26, 2013 | QUEENS | 2-1 | 2/1 | 3/0 | 19/6 | 9/4 | 5/2 | 0/0 | 10/12 | 3/2 | 1/2 | 2/4 |
| Oct 30, 2013 | at Tusculum | 1-0 | 1/0 | 0/0 | 18/5 | 12/2 | 10/3 | 0/0 | 14/13 | 2/2 | 0/0 | 7/7 |
| Nov 02, 2013 | at Anderson | 3-2 | 3/2 | 2/3 | 22/13 | 11/6 | 7/4 | 0/0 | 12/14 | 2/3 | 0/0 | 3/11 |
| Nov 05, 2013 | MARS HILL | 0-1 | 0/1 | 0/0 | 12/12 | 6/6 | 1/5 | 0/0 | 8/13 | 1/0 | 1/0 | 5/6 |
| Nov 14, 2013 | vs Anderson | 3-2 | 3/2 | 3/2 | 16/12 | 9/7 | 10/5 | 0/0 | 16/10 | 1/0 | 0/1 | 3/0 |
| Nov 16, 2013 | at Limestone | 3-1 | 3/1 | 2/0 | 13/13 | 6/6 | 4/8 | 0/0 | 11/11 | 1/0 | 0/0 | 2/1 |
| Nov 22, 2013 | at Lander | 0-0 | 0/0 | 0/0 | 20/12 | 7/3 | 8/7 | 0/0 | 13/13 | 1/1 | 0/0 | 6/5 |
| Nov 24, 2013 | at Rollins | 2-1 | 2/1 | 0/0 | 8/19 | 6/9 | 2/14 | 0/0 | 21/6 | 2/0 | 0/0 | 4/3 |
| Dec 05, 2013 | vs Simon Fraser | 3-2 | 3/2 | 3/2 | 13/13 | 8/6 | 3/4 | 0/0 | 13/10 | 0/0 | 0/0 | 1/1 |
| Dec 07, 2013 | vs So. New Hampshire | 1-2 | 1/2 | 0/1 | 10/17 | 4/8 | 3/6 | 0/0 | 7/10 | 1/1 | 2/1 | 2/6 |
| Totals | 50-28 | 50/28 | 47/17 | 334/279 | 173/140 | 112/113 | 3/1 | 257/247 | 32/27 | 4/5 | 65/90 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Carson-Newman - TEAM GAME HIGHS |
| POINTS | 20 | vs Brevard (Sep 28) | ||
| 11 | at Coker (Oct 19) | |||
| GOALS | 7 | vs Brevard (Sep 28) | ||
| 4 | at Coker (Oct 19) | |||
| ASSISTS | 6 | vs Brevard (Sep 28) | ||
| 4 | at Belmont Abbey (Sep 05) | |||
| SHOTS | 25 | vs Brevard (Sep 28) | ||
| 22 | at Anderson (Nov 02) | |||
| SHOTS ON GOAL | 16 | vs Brevard (Sep 28) | ||
| 12 | at Tusculum (Oct 30) | |||
| SAVES | 12 | vs Newberry (Oct 12) | ||
| 11 | at King University (09/25/13) | |||
| 11 | vs Wingate (Sep 14) | |||
| CORNER KICKS | 10 | vs Anderson (Nov 14) | ||
| 10 | at Tusculum (Oct 30) | |||
| FOULS | 21 | at Rollins (Nov 24) | ||
| 18 | vs Wingate (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Lincoln Memorial (Oct 09) | ||
| 8 | at Young Harris (Oct 02) | |||
| GOALS | 3 | at Lincoln Memorial (Oct 09) | ||
| 3 | at Young Harris (Oct 02) | |||
| ASSISTS | 3 | at Anderson (Nov 02) | ||
| 2 | vs Simon Fraser (Dec 05) | |||
| 2 | vs Anderson (Nov 14) | |||
| 2 | at Lincoln Memorial (Oct 09) | |||
| 2 | at Young Harris (Oct 02) | |||
| 2 | at Catawba (Sep 21) | |||
| SHOTS | 22 | at Lincoln Memorial (Oct 09) | ||
| 22 | at Lees-McRae (Sep 16) | |||
| SHOTS ON GOAL | 13 | vs Newberry (Oct 12) | ||
| 13 | vs Wingate (Sep 14) | |||
| SAVES | 11 | at Tusculum (Oct 30) | ||
| 9 | vs Milligan (Oct 16) | |||
| 9 | vs Brevard (Sep 28) | |||
| CORNER KICKS | 14 | at Rollins (Nov 24) | ||
| 8 | at Limestone (Nov 16) | |||
| FOULS | 21 | vs Wingate (Sep 14) | ||
| 18 | at Catawba (Sep 21) |
| Carson-Newman - GAME LOWS |
| POINTS | 0 | at Catawba (Sep 21) | ||
| 0 | vs Mars Hill (Nov 05) | |||
| 0 | at Lander (Nov 22) | |||
| GOALS | 0 | at Catawba (Sep 21) | ||
| 0 | vs Mars Hill (Nov 05) | |||
